Calculator Interface Comparison
![]() |
![]() |
![]() |
| Interface | LabPro | EasyLink | CBL 2 |
| Supported platforms | Computer and TI calculator | TI-84 Plus or TI-Nspire handhelds | TI calculator |
| Channels | 4 analog and 2 digital | 1 analog | 3 analog and 1 digital |
| Compatible Vernier analog sensors | All except Blood Pressure Sensor and Wide-Range Temperature Sensor. See TI-Nspire compatible sensors » |
||
| Compatible Vernier digital sensors | All except the Power Amplifier | No | All except the Power Amplifier |
| Analog output | Yes | No | No |
| Maximum sample rate | 50,000 samples/second | 200 samples/second | 50,000 samples/second |
| Internal data storage | 12,000 points | None | 12,000 points |
| Resolution | 12 bit | 12 bit | 10 bit |
| Computer connections | USB and serial | Calculator USB port or computer USB port with adapter | Calculator link port |
| Compatible calculators | TI-82/83/83 Plus/ 84 Plus/86/89/ 89 Titanium/92/ 92 Plus/Voyage |
TI-84 Plus and TI-Nspire | TI-82/83/83 Plus/ 84 Plus/86/89/ 89 Titanium/92/ 92 Plus/Voyage |
| Built-in calculator program | Yes (DataMate) | No | Yes (DataMate) |
| Stand-alone use | Yes | No | Yes |
| Remote solution? | stand alone or with a calculator | with a calculator | stand alone or with a calculator |
| Sensors included | Voltage | None | Temperature, Light, Voltage |
| Additional included items | USB computer cable, AC power supply, calculator link cable, calculator cradle, and user's manual | User's manual | Calculator link cable, calculator cradle, batteries, and user's manual |
| Cost | $220 | $59 | $166 |



