LabPro vs CBL 2 Comparison![]()
![]() |
![]() |
| Interface | LabPro | CBL 2 |
| Supported platforms | computer, calculator, Palm OS® handheld | calculator |
| Channels | 4 analog and 2 digital | 3 analog and 1 digital |
| Compatible Vernier analog sensors | All | All |
| Compatible Vernier digital sensors | All digital sensors (Motion Detector, Photogate, Radiation, Rotary Motion) | All digital sensors (Motion Detector, Photogate, Radiation, Rotary Motion) |
| Analog output | Yes | No |
| Maximum sample rate | 50,000 samples/second | 50,000 samples/second |
| Internal data storage | 12,000 points | 12,000 points |
| Resolution | 12 bit | 10 bit |
| Computer connections | USB and serial | Calculator link port |
| Compatible calculators | TI-82/83/83 Plus/ 84 Plus/86/89/ 89 Titanium/92/ 92 Plus/Voyage |
TI-82/83/83 Plus/ 84 Plus/86/89/ 89 Titanium/92/ 92 Plus/Voyage |
| Built-in calculator program | Yes (DataMate) | Yes (DataMate) |
| Stand-alone use | Yes | Yes |
| Remote solution? | stand alone, calculator, Palm OS® handheld | stand alone or with a calculator |
| Sensors included | Voltage | Temperature, Light, Voltage |
| Additional included items | Computer cables (both serial and USB), AC power supply, calculator link cable, calculator cradle, and user's manual | Calculator link cable, calculator cradle, batteries, and user's manual |
| Cost | $220 | $166 |

