Texas Instruments and Vernier Product Compatibility
| Graphing Calculators | Computer Software | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TI-73, TI-73 Explorer |
TI-82, TI-85 |
TI-83, TI-83 Plus, TI-86 |
TI-84 Plus | TI-89, TI-89 Titanium |
TI-92, TI-92 Plus, Voyage 200 |
TI-Nspire, TI-Nspire CAS |
TI-Nspire (84 Mode) | SmartView for TI-84 | TI-Nspire Software, TI-NSpire CAS Software |
|
| Sensor Interfaces | ||||||||||
| LabPro | • | • | • | • | • | • | •Θ | |||
| CBL 2 | • | • | • | • | • | • | •Θ | |||
| EasyLink | • | •* | • | •†* | ||||||
| Go!Link | •* | •†* | •† | •* | ||||||
| Original CBL | • | • | • | • | • | • | • | |||
| USB Sensors | ||||||||||
| EasyTemp | • | • | • | •† | ||||||
| Go!Temp | •† | •† | •† | • | ||||||
| CBR 2 | • | • | • | • | • | • | • | • | •Θ | •† |
| Go!Motion | •† | •† | •† | •† | •† | •† | •† | •† | •Θ | • |
| CBR | • | • | • | • | • | • | • | •Θ | ||
| Graphing Calculators | ||||||||||
| TI-73, TI-73 Explorer |
TI-82, TI-85 |
TI-83, TI-86 |
TI-83 Plus, TI-84 Plus |
TI-89, TI-89 Titanium |
TI-92, TI-92 Plus, Voyage 200 |
TI-Nspire, TI-Nspire CAS |
TI-Nspire (84 Mode) | |||
| Calculator Software | ||||||||||
| EasyData | • | • | ||||||||
| DataMate | • | • | • | • | • | • | ||||
| DataGate, DatMatch, DataRad, DaRotary, DataDrop, Spectro, | • | • | • | • | • | • | ||||
| Physics, ChemBio, PhySci | • | • | • | • | • | • | • | |||
| Computer Software | ||||||||||
| • | • | • | • | • | • | |||||
| Graphical Analysis | • | • | • | • | • | • | ||||
| Logger Lite | ||||||||||
| TI Connect | • | • | • | • | • | • | ||||
* Requires TI-Nspire software version 1.4 or higher. See TI-Nspire compatible sensors »
† Requires an adapter or cable not included with the sensor or interface. See USB adapter chart »
Θ Requires TI Connectivity USB silver cable »
Note: LabPro and CBL 2 are not supported with Macintosh version of TI-SmartView
