Sensors for the Serial Box Interface
| The sensors on this page are only for use with our older computer interface, the Serial Box Interface. If you are using a LabPro or CBL 2, see our Sensor Section. |
| Sensor | Order Code | Price |
|---|---|---|
| 25-g Accelerometer | ACC-DIN | $ |
| Low-g Accelerometer | LGA-DIN | $ |
| Barometer | BAR-DIN | $ |
| Colorimeter | COL-DIN | $ |
| CO2 Gas Sensor | CO2-DIN | $ |
| Conductivity Probe | CON-DIN | $ |
| Direct-Connect Temperature Probe | DCT-DIN | $28 |
| Dissolved Oxygen Sensor | DO-DIN | $ |
| Dual-Range Force Sensor | DFS-DIN | $ |
| EKG Sensor | EKG-DIN | $ |
| Exercise Heart Rate Monitor | EHR-DIN | $ |
| Extra Long Temperature Probe | TPL-DIN | $ |
| Flow Rate Sensor | FLO-DIN | $ |
| Gas Pressure Sensor | GPS-DIN | $ |
| Instrumentation Amplifier | INA-DIN | $ |
| Ammonium Ion-Selective Electrode | NH4-DIN | $ |
| Calcium Ion-Selective Electrode | CA-DIN | $ |
| Chloride Ion-Selective Electrode | CL-DIN | $ |
| Nitrate Ion-Selective Electrode | NO3-DIN | $ |
| Light Sensor | LS-DIN | $ |
| Magnetic Field Sensor | MG-DIN | $ |
| O2 Gas Sensor | O2-DIN | $ |
| pH Sensor | PH-DIN | $ |
| Relative Humidity Sensor | RH-DIN | $ |
| Respiration Monitor Belt | RMB | $63 |
| Thermocouple | TCA-DIN | $ |
| Turbidity Sensor | TRB-DIN | $ |
| Voltage Probe | VP-DIN | $ |
| Back to Serial Box Interface index page |
