<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vernier Software &#38; Technology &#187; Events</title>
	<atom:link href="http://www.vernier.com/news/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vernier.com</link>
	<description>Vernier develops award-winning technology and curriculum for science educators to engage students with real-time graphing, visual analysis, and inquiry-based learning.</description>
	<lastBuildDate>Wed, 12 Jun 2013 16:09:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vernier at NSTA 2012</title>
		<link>http://www.vernier.com/news/2012/03/20/vernier-at-nsta-2012/</link>
		<comments>http://www.vernier.com/news/2012/03/20/vernier-at-nsta-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:12:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=28725</guid>
		<description><![CDATA[Try LabQuest 2 and the Connected Science System at NSTA! We will have LabQuest 2 available at booth #436 and you can enter to win a free LabQuest 2! Be sure to attend any of our free workshops during NSTA to get hands-on training and expert demonstrations on how to use LabQuest 2 in your [...]]]></description>
				<content:encoded><![CDATA[<p>Try LabQuest 2 and the Connected Science System at NSTA! We will have LabQuest 2 available at booth #436 and you can enter to win a free LabQuest 2!</p>
<p>Be sure to attend any of our free workshops during NSTA to get hands-on training and expert demonstrations on how to use LabQuest 2 <abbr title="inches">in</abbr> your classroom. Check the schedule to see the our sessions during NSTA.</p>
<p><a href="/nsta/">Vernier NSTA Workshop Schedule &raquo;</a><br />
<a href="http://nsta.org/conferences/2012ind/">Learn more about NSTA 2012 <abbr title="inches">in</abbr> Indianapolis &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/03/20/vernier-at-nsta-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSTA 2011</title>
		<link>http://www.vernier.com/news/2011/03/14/nsta-2011/</link>
		<comments>http://www.vernier.com/news/2011/03/14/nsta-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:36:59 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2011/03/14/nsta-2011/</guid>
		<description><![CDATA[We just returned from the National Science Teachers Association Annual Conference, a gathering of almost 10,000 science teachers. We conducted 24 workshops and talked to hundreds of teachers in our booth. We announced the 30 $10,000 grants for science teachers and we presented the awards to the winners of the NSTA Technology Awards.]]></description>
				<content:encoded><![CDATA[<p>We just returned from the National Science Teachers Association Annual Conference, a gathering of almost 10,000 science teachers. We conducted 24 workshops and talked to hundreds of teachers in our booth. We announced the <a href="/30years/">30 $10,000 grants for science teachers</a> and we presented the awards to the winners of the NSTA Technology Awards. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/03/14/nsta-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us at NSTA 2010 in Philadelphia!</title>
		<link>http://www.vernier.com/news/2010/02/23/join-us-at-nsta-2010-in-philadelphia/</link>
		<comments>http://www.vernier.com/news/2010/02/23/join-us-at-nsta-2010-in-philadelphia/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:15:28 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/02/23/join-us-at-nsta-2010-in-philadelphia/</guid>
		<description><![CDATA[Come explore new breakthrough data-collection technology showcased at NSTA&#8217;s National Conference on Science Education in Philadelphia from March 18-20, 2010. Come see us at booth #1417 to see what&#8217;s new and enter to win a free LabQuest! Visit our NSTA event page for highlights and workshops schedule &#187;]]></description>
				<content:encoded><![CDATA[<p>Come explore new breakthrough data-collection technology showcased at NSTA&#8217;s National Conference on Science Education in Philadelphia from March 18-20, 2010.</p>
<p>Come see us at booth #1417 to see what&#8217;s new and enter to win a free LabQuest!</p>
<p><a href="/nsta/">Visit our NSTA event page for highlights and workshops schedule &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/02/23/join-us-at-nsta-2010-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us at NSTA 2008 in Boston!</title>
		<link>http://www.vernier.com/news/2008/03/11/join-us-at-nsta-2008-in-boston/</link>
		<comments>http://www.vernier.com/news/2008/03/11/join-us-at-nsta-2008-in-boston/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 18:53:00 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2008/03/11/join-us-at-nsta-2008-in-boston/</guid>
		<description><![CDATA[We have breakthrough data-collection technology to showcase at NSTA&#8217;s National Conference on Science Education in Boston from March 27-29, 2008. Come see us at booth #2332 to see what&#8217;s new and enter to win a free LabQuest! Visit our NSTA event page for highlights and workshops schedule &#187;]]></description>
				<content:encoded><![CDATA[<p>We have breakthrough data-collection technology to showcase at NSTA&#8217;s National Conference on Science Education in Boston from March 27-29, 2008.</p>
<p>Come see us at booth #2332 to see what&#8217;s new and enter to win a free LabQuest!</p>
<p><a href="/nsta/">Visit our NSTA event page for highlights and workshops schedule &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2008/03/11/join-us-at-nsta-2008-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSTA 2007</title>
		<link>http://www.vernier.com/news/2007/03/09/nsta-2007/</link>
		<comments>http://www.vernier.com/news/2007/03/09/nsta-2007/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 00:46:35 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2007/03/09/nsta-2007/</guid>
		<description><![CDATA[Join us at NSTA in St. Louis as we announce breakthrough data-collection technology for science education&#8212;the Vernier LabQuest. Put a durable, water-resistant interface into your students&#8217; hands and see where science exploration takes them. Enter to win a FREE LabQuest at Booth #3144 or try it in one of our 13 free workshops at NSTA.]]></description>
				<content:encoded><![CDATA[<p>Join us at NSTA in St. Louis as we announce breakthrough data-collection technology for science education&mdash;the <a href="/labquest/">Vernier LabQuest</a>. Put a durable, water-resistant interface into your students&#8217; hands and see where science exploration takes them.</p>
<p>Enter to win a <strong>FREE</strong> LabQuest at <strong>Booth #3144</strong> or try it in one of our 13 <strong>free</strong> workshops at NSTA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2007/03/09/nsta-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25th Anniversary Celebration at AAPT</title>
		<link>http://www.vernier.com/news/2006/08/07/25th-anniversary-celebration-at-aapt/</link>
		<comments>http://www.vernier.com/news/2006/08/07/25th-anniversary-celebration-at-aapt/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 21:28:45 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2006/08/07/25th-anniversary-celebration-at-aapt/</guid>
		<description><![CDATA[This summer&#8217;s AAPT meeting marked two celebrations&#8212;the 75th anniversary for AAPT and our 25th anniversary. As part of the AAPT celebration, Dave spoke about the changes that he has seen in data-collection technology over the past 25 years. To celebrate our anniversary, we hosted a party on the Syracuse University campus. Three hundred well wishers [...]]]></description>
				<content:encoded><![CDATA[<p>This summer&#8217;s AAPT meeting marked two celebrations&mdash;the 75th anniversary for AAPT and our 25th anniversary. As part of the AAPT celebration, Dave spoke about the changes that he has seen in data-collection technology over the past 25 years.<br />
<span id="more-24159"></span></p>
<p>To celebrate our anniversary, we hosted a party on the Syracuse  University campus. Three hundred well wishers came to the event. We learned that physics teams are great dancers when dancing to the tunes of Sam Sampere (Syracuse University) and other invited physics band players . The highlight of the evening was the &#8220;Segway&#8221; song by Stan Micklavzina (University of Oregon).</p>
<p><img class="border" src="/images/news/aapt2006-dave-on-stage.jpg" width="430" height="325" alt="Dave spoke about the changes that he has seen in data-collection technology over his past 25 years." /><br />
Dave spoke about the changes that he has seen in data-collection technology over the past 25 years.</p>
<p><img class="border" src="/images/news/aapt2006-chris-dave-paul.jpg" width="430" height="300" alt="Christine and Dave Vernier with Paul Stokstad of PASCO." /><br />
Christine and Dave Vernier with Paul Stokstad of PASCO.</p>
<p><img class="border" src="/images/news/aapt2006-dave-and-ti.jpg" width="430" height="365" alt="Dave Vernier and Michael Osborne of Texas Instruments" /><br />
Dave Vernier and Michael Osborne of Texas Instruments.</p>
<p><img class="border" src="/images/news/aapt2006-chris-dave-and-friends.jpg" width="430" height="350" alt="Stan Micklavzina (University of Oregon) and Sam Sampere (Syracuse University) greet Dave and Chris." /><br />
Stan Micklavzina (University of Oregon) and Sam Sampere (Syracuse University) greet Dave and Chris Vernier.</p>
<p><img class="border" src="/images/news/aapt2006-chris-dave-and-friend.jpg" width="430" height="285" alt="Dave and Chris with Stan Micklavzina." /><br />
Dave and Chris with Stan Micklavzina.</p>
<p><img class="border" src="/images/news/aapt2006-chris-and-maria.jpg" width="430" height="615" alt="Chris and Maria Elena Khoury." /><br />
Chris and Maria Elena Khoury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2006/08/07/25th-anniversary-celebration-at-aapt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2006 Workshops</title>
		<link>http://www.vernier.com/news/2006/08/07/fall-workshops/</link>
		<comments>http://www.vernier.com/news/2006/08/07/fall-workshops/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 21:22:52 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2006/08/07/fall-workshops/</guid>
		<description><![CDATA[Our fall workshops start in September with hands-on training nationwide. Reserve your spot for our free workshops today!]]></description>
				<content:encoded><![CDATA[<p>Our fall workshops start in September with hands-on training nationwide. <a href="/workshop/evaluation.html">Reserve your spot for our free workshops today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2006/08/07/fall-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSTA 2005</title>
		<link>http://www.vernier.com/news/2005/04/04/nsta-2005/</link>
		<comments>http://www.vernier.com/news/2005/04/04/nsta-2005/#comments</comments>
		<pubDate>Mon, 04 Apr 2005 19:36:19 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2005/04/04/nsta-2005/</guid>
		<description><![CDATA[NSTA in Dallas was great! Hundred of teachers stopped by to get the scoop on 12 new products and attend one of our 14 free workshops!]]></description>
				<content:encoded><![CDATA[<p>NSTA in Dallas was great! Hundred of teachers stopped by to get the scoop on 12 new products and attend one of our 14 free workshops!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2005/04/04/nsta-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>