<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vernier Software &#38; Technology &#187; Grants</title>
	<atom:link href="http://www.vernier.com/news/category/grants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vernier.com</link>
	<description>Vernier develops award-winning technology and curriculum for science educators to engage students with real-time graphing, visual analysis, and inquiry-based learning.</description>
	<lastBuildDate>Wed, 12 Jun 2013 16:09:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Vernier/NSTA Technology Award Winners</title>
		<link>http://www.vernier.com/news/2013/04/29/2013-verniernsta-technology-award-winners/</link>
		<comments>http://www.vernier.com/news/2013/04/29/2013-verniernsta-technology-award-winners/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:30:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=36914</guid>
		<description><![CDATA[Seven educators were awarded for their innovative use of data-collection technology in the science classroom at NSTA 2013 National Convention in San Antonio. Each of them were recognized at the convention and received $5,500 for their submissions, which included water quality testing with remotely-operated vehicles, studying the effects of UV radiation on bacterial cell growth, [...]]]></description>
				<content:encoded><![CDATA[<p>Seven educators were awarded for their innovative use of data-collection technology in the science classroom at NSTA 2013 National Convention in San Antonio. Each of them were recognized at the convention and received $5,500 for their submissions, which included water quality testing with remotely-operated vehicles, studying the effects of UV radiation on bacterial cell growth, and investigating photosynthesis and respiration rates of local agricultural crops.</p>
<p><a href="/grants/nsta/2013-winners/">See the winners and their submissions &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2013/04/29/2013-verniernsta-technology-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier Sponsors Ecology/Environmental Science Teaching Award</title>
		<link>http://www.vernier.com/news/2012/10/01/vernier-sponsors-ecologyenvironmental-science-teaching-award/</link>
		<comments>http://www.vernier.com/news/2012/10/01/vernier-sponsors-ecologyenvironmental-science-teaching-award/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:00:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=31756</guid>
		<description><![CDATA[Each year, Vernier sponsors the NABT Ecology/Environmental Science Teaching Award. This award is given to a secondary school teacher who has successfully developed and demonstrated an innovative approach in the teaching of ecology/environmental science and has carried his or her commitment to the environment into the community. Vernier’s sponsorship of this award includes $1,000 toward [...]]]></description>
				<content:encoded><![CDATA[<p>
	Each year, Vernier sponsors the NABT Ecology/Environmental Science Teaching Award. This award is given to a secondary school teacher who has successfully developed and demonstrated an innovative approach in the teaching of ecology/environmental science and has carried his or her commitment to the environment into the community.
</p>
<p>
	Vernier’s sponsorship of this award includes $1,000 toward travel to the NABT Professional Development Conference and $500 of Vernier equipment. The recipient also receives a recognition plaque to be presented at the conference and a one-year complimentary NABT membership.
</p>
<p>
	Applications for the 2013 award will be available later this fall, and the deadline for submission is March 15, 2013. To sign up for notification of the application’s availability, go to <a href="/grants/nabt/">www.vernier.com/grants/nabt.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/10/01/vernier-sponsors-ecologyenvironmental-science-teaching-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native American College and High School Get Vernier Technology Grant</title>
		<link>http://www.vernier.com/news/2011/09/30/native-american-college-and-high-school-get-vernier-technology-grant/</link>
		<comments>http://www.vernier.com/news/2011/09/30/native-american-college-and-high-school-get-vernier-technology-grant/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:37:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=26052</guid>
		<description><![CDATA[To celebrate 30 years of serving STEM (Science, Technology, Engineering, Math) education, Beaverton, Oregon-based company Vernier is donating $10,000 worth of equipment to 30 schools across the country. Two of those schools are Blackfeet Community College (BCC), a tribal college in Browning, Montana and Menominee Indian High School in Keshena, Wisconsin. Source: Indian Country Today [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>To celebrate 30 years of serving STEM (Science, Technology, Engineering, Math) education, Beaverton, Oregon-based company Vernier is donating $10,000 worth of equipment to 30 schools across the country. Two of those schools are Blackfeet Community College (BCC), a tribal college in Browning, Montana and Menominee Indian High School in Keshena, Wisconsin.</p></blockquote>
<p>Source: <a href="http://indiancountrytodaymedianetwork.com/2011/09/native-american-college-and-high-school-get-technology-grants/">Indian Country Today Media Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/09/30/native-american-college-and-high-school-get-vernier-technology-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier/NSTA 2010 Winners</title>
		<link>http://www.vernier.com/news/2010/03/23/verniernsta-2010-winners/</link>
		<comments>http://www.vernier.com/news/2010/03/23/verniernsta-2010-winners/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:54:42 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/03/23/verniernsta-2010-winners/</guid>
		<description><![CDATA[Vernier would like to congratulate the 2010 award winners for their innovative ideas for the use of data-collection technology. These seven were judged by a panel of experts, appointed by NSTA, to be the best in their respective categories. The winners were formally recognized at the NSTA Awards Banquet in Philadelphia. It&#8217;s not too early [...]]]></description>
				<content:encoded><![CDATA[<p>Vernier would like to congratulate the 2010 award winners for their innovative ideas for the use of data-collection technology. These seven were judged by a panel of experts, appointed by NSTA, to be the best in their respective categories. The winners were formally recognized at the NSTA Awards Banquet in Philadelphia.</p>
<p>It&#8217;s not too early to start planning your 2011 entry. <a href="/grants/nsta.html">Learn more about the award &raquo;</a></p>
<p><a href="/grants/nstaawards2010.html">View the 2010 NSTA/Vernier Technology Award Winners &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/03/23/verniernsta-2010-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Vernier/NSTA Technology Award</title>
		<link>http://www.vernier.com/news/2009/09/15/2010-verniernsta-technology-award/</link>
		<comments>http://www.vernier.com/news/2009/09/15/2010-verniernsta-technology-award/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:00:12 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2009/09/15/2010-verniernsta-technology-award/</guid>
		<description><![CDATA[Application deadline is November 30th, 2009! The Vernier Technology Award is your opportunity to be honored for an innovative use of data-collection technology with your students. Seven awards are offered annually: three high school (grades 9-12), two middle school (grades 6-8), one elementary (grades K-5), and one college. The award consists of $1,000 in cash, [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Application deadline is November 30th, 2009!</strong></p>
<p>The Vernier Technology Award is your opportunity to be honored for an innovative use of data-collection technology with your students.</p>
<p>Seven awards are offered annually: three high school (grades 9-12), two middle school (grades 6-8), one elementary (grades K-5), and one college.</p>
<p>The award consists of $1,000 <abbr title="inches">in</abbr> cash, $1,000 <abbr title="inches">in</abbr> Vernier data-collection technology, and up to<br />
$1,000 for expenses to attend the 2010 NSTA national conference in Philadelphia.</p>
<p><a href="/grants/nsta.html">Learn more about the Technology Award &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2009/09/15/2010-verniernsta-technology-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier/NSTA Awards Applications Online</title>
		<link>http://www.vernier.com/news/2009/05/26/verniernsta-awards-applications-online/</link>
		<comments>http://www.vernier.com/news/2009/05/26/verniernsta-awards-applications-online/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:43:42 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2009/05/26/verniernsta-awards-applications-online/</guid>
		<description><![CDATA[Win one of seven $3,000 Vernier/NSTA Technology Awards by telling us your innovative use of data-collection technology in your science classroom. Each award will consist of $1,000 in cash for the teacher, $1,000 in Vernier Products, and up to $1,000 toward expenses to attend the 2008 NSTA National Convention. Apply online by November 30, 2009 [...]]]></description>
				<content:encoded><![CDATA[<p>Win one of seven $3,000 Vernier/NSTA Technology Awards by telling us your innovative use of data-collection technology in your science classroom. Each award will consist of $1,000 <abbr title="inches">in</abbr> cash for the teacher, $1,000 <abbr title="inches">in</abbr> Vernier Products, and up to $1,000 toward expenses to attend the 2008 NSTA National Convention.</p>
<p>Apply online by November 30, 2009 on the <a href="http://www.nsta.org/vernier">NSTA web site &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2009/05/26/verniernsta-awards-applications-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier/NSTA 2009 Technology Award Winners</title>
		<link>http://www.vernier.com/news/2009/03/30/verniernsta-2009-technology-award-winners/</link>
		<comments>http://www.vernier.com/news/2009/03/30/verniernsta-2009-technology-award-winners/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:52:17 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2009/03/30/verniernsta-2009-technology-award-winners/</guid>
		<description><![CDATA[Vernier would like to congratulate the 2009 award winners for their innovative ideas for the use of data-collection technology. These seven were judged by a panel of experts, appointed by NSTA, to be the best in their respective categories. The winners were formally recognized at the NSTA Awards Banquet in New Orleans. It&#8217;s not too [...]]]></description>
				<content:encoded><![CDATA[<p>Vernier would like to congratulate the 2009 award winners for their innovative ideas for the use of data-collection technology. These seven were judged by a panel of experts, appointed by NSTA, to be the best in their respective categories. The winners were formally recognized at the NSTA Awards Banquet in New Orleans.</p>
<p>It&#8217;s not too early to start planning your 2010 entry. <a href="/grants/nsta.html">Learn more about the award &raquo;</a></p>
<p><a href="/grants/nstaawards2009.html">View the 2009 NSTA/Vernier Technology Award Winners &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2009/03/30/verniernsta-2009-technology-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Grant Writing Tips Webinar</title>
		<link>http://www.vernier.com/news/2009/03/11/free-grant-writing-tips-webinar/</link>
		<comments>http://www.vernier.com/news/2009/03/11/free-grant-writing-tips-webinar/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:55:05 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2009/03/11/free-grant-writing-tips-webinar/</guid>
		<description><![CDATA[Are you leveraging education funding grant opportunities? Knowing the grant writing process is essential for applying for both existing grants and new opportunities from the stimulus package, Atomic Learning and ISTE invite you to a free Grant Writing Tips and Tricks webinar to help your grant writing plans. Attend this webinar to learn grant writing [...]]]></description>
				<content:encoded><![CDATA[<p>Are you leveraging education funding grant opportunities? Knowing the grant writing process is essential for applying for both existing grants and new opportunities from the stimulus package, Atomic Learning and ISTE invite you to a free Grant Writing Tips and Tricks webinar to help your grant writing plans. Attend this webinar to learn grant writing tips to maximize available funding.</p>
<p>Date: Friday March 13, 2009<br />
Time: 10:00 PST/12:00 CST/1:00 EST</p>
<p>In addition to grant tips, you’ll hear from Hilary Goldman, Director of Government Affairs at the International Society for Technology in Education (ISTE).</p>
<p>Register at <a href="http://www.atomiclearning.com">www.atomiclearning.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2009/03/11/free-grant-writing-tips-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Education White Paper</title>
		<link>http://www.vernier.com/news/2008/10/02/stem-education-white-paper/</link>
		<comments>http://www.vernier.com/news/2008/10/02/stem-education-white-paper/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:52:53 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2008/10/02/stem-education-white-paper/</guid>
		<description><![CDATA[State Educational Technology Directors Association (SETDA) wrote an excellent white paper about science, technology, engineering, and math (STEM) education. The report examines the importance of STEM, and recommends what stakeholders and policymakers can do to support it. The SEDA STEM white paper is no longer available. Please check out the Vernier White Paper What the [...]]]></description>
				<content:encoded><![CDATA[<p>State Educational Technology Directors Association (SETDA) wrote an excellent white paper about science, technology, engineering, and math (STEM) education. The report examines the importance of STEM, and recommends what stakeholders and policymakers can do to support it.</p>
<p><i>The SEDA STEM white paper is no longer available</i>. Please check out the Vernier White Paper <a href="/forms/whitepaper/"><i>What the Research Says About the Value of Probeware for Science Instruction</i></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2008/10/02/stem-education-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Technology Award Winners</title>
		<link>http://www.vernier.com/news/2008/03/31/2008-technology-award-winners/</link>
		<comments>http://www.vernier.com/news/2008/03/31/2008-technology-award-winners/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 21:46:20 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2008/03/31/2008-technology-award-winners/</guid>
		<description><![CDATA[We are pleased to announce the 2008 Vernier/NSTA Technology Award Winners. The winners are awarded for their innovative use of data-collection technology using a computer, graphing calculator, or other handheld in the science classroom. Read the synopsis of the winners&#8217; submissions &#187; Elementary Allison Needham 5th Grade Teacher J. B. Watkins Elementary School Midlothian, VA [...]]]></description>
				<content:encoded><![CDATA[<p><img src="/images/news/techaward2008.jpg" width="430" height="150" border="0" alt="Vernier/NSTA 2008 Technology Award" /></p>
<p>We are pleased to announce the 2008 Vernier/NSTA Technology Award Winners. The winners are awarded for their innovative use of data-collection technology using a computer, graphing calculator, or other handheld in the science classroom.</p>
<p><a href="/grants/nstaawards2008.html">Read the synopsis of the winners&#8217; submissions &raquo;</a></p>
<p><strong>Elementary</strong><br />
Allison Needham<br />
5th Grade Teacher<br />
J. B. Watkins Elementary School<br />
Midlothian, VA</p>
<p><strong>Middle School</strong><br />
Mary Cook<br />
8th Grade Science Teacher<br />
Roosevelt Middle School<br />
Glendale, CA</p>
<p>Sherlynn Davis<br />
Science Teacher<br />
Crossroads Second Chance-North<br />
Roswell, GA</p>
<p><strong>High School</strong><br />
Steve Ahn<br />
Science Teacher<br />
Watauga High School<br />
Boone, NC</p>
<p>Rebecca Runnels Morrison<br />
Science Teacher/Administrator<br />
Runnels High School<br />
Baton Rouge, LA</p>
<p>Danielle Spaete<br />
Physics Teacher<br />
Pleasant Valley High School<br />
Bettendorf, IA </p>
<p><strong>College</strong><br />
Irina Lyublinskaya<br />
Associate Professor<br />
College of Staten Island<br />
Staten Island, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2008/03/31/2008-technology-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>