<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vernier Software &#38; Technology &#187; Innovative Uses</title>
	<atom:link href="http://www.vernier.com/news/category/innovative-uses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vernier.com</link>
	<description>Vernier develops award-winning technology and curriculum for science educators to engage students with real-time graphing, visual analysis, and inquiry-based learning.</description>
	<lastBuildDate>Wed, 12 Jun 2013 16:09:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Innovative Uses</title>
		<link>http://www.vernier.com/news/2011/09/16/new-innovative-uses/</link>
		<comments>http://www.vernier.com/news/2011/09/16/new-innovative-uses/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:23:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Innovative Uses]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=25762</guid>
		<description><![CDATA[Get your school year started with these great lab ideas and innovative uses from Vernier staff and educators! How to Make a Derivative Machine Momentum Impulse Experiments with a Photogate Modeling the Study of Extrasolar Planets with the Vernier Light Sensor Hydroelectric Power Lab Cooking with Quadratics Chevrolet Volt Charging Walking Biomechanics Using a Force [...]]]></description>
				<content:encoded><![CDATA[<p>Get your school year started with these great lab ideas and innovative uses from Vernier staff and educators!</p>
<ul>
<li><a href="/innovate/how-to-make-a-derivative-machine/">How to Make a Derivative Machine</a></li>
<li><a href="/innovate/momentum-impulse-experiments-with-a-photogate/">Momentum Impulse Experiments with a Photogate</a></li>
<li><a href="/innovate/modeling-the-study-of-extrasolar-planets-with-the-vernier-light-sensor/">Modeling the Study of Extrasolar Planets with the Vernier Light Sensor</a></li>
<li><a href="/innovate/hydroelectric-power-lab/">Hydroelectric Power Lab</a></li>
<li><a href="/innovate/cooking-with-quadratics/">Cooking with Quadratics</a></li>
<li><a href="/innovate/chevrolet-volt-charging/">Chevrolet Volt Charging</a></li>
<li><a href="/innovate/walking-biomechanics-using-a-force-plate/">Walking Biomechanics Using a Force Plate</a></li>
<li><a href="/innovate/oxygen-and-aerobic-metabolism/">Oxygen and Aerobic Metabolism</a></li>
<li><a href="/innovate/biofuel-investigation-using-spectrovis-plus/">Biofuel Investigation Using SpectroVis Plus</a></li>
<li><a href="/innovate/tips-and-tricks-for-success-with-photosynthesis/">Tips and Tricks for Success with Photosynthesis</a></li>
<li><a href="/innovate/can-angry-birds-help-teach-physics/">Can Angry Birds Help Teach Physics?</a></li>
<li><a href="/innovate/ppk-extra-setup/">Primary Productivity Kit for Primary Productivity Lab</a></li>
</ul>
<p>Do you have an innovative use for Vernier technology? Send them to <a href="mailto:innovativeuses@vernier.com">innovativeuses@vernier.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/09/16/new-innovative-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Analysis and Muscle Physiology</title>
		<link>http://www.vernier.com/news/2010/04/05/video-analysis-and-muscle-physiology/</link>
		<comments>http://www.vernier.com/news/2010/04/05/video-analysis-and-muscle-physiology/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:51:08 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Innovative Uses]]></category>
		<category><![CDATA[Physiology]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/04/05/video-analysis-and-muscle-physiology/</guid>
		<description><![CDATA[Our biology staff scientist, John Melville, has been working with our new LabQuest Mini and has found a way to integrate video analysis into a simple muscle physiology experiment. EKG sensors are attached to the bicep and forearm muscles to record muscle activity. A Low-g Accelerometer is then attached to the wrist to measure joint [...]]]></description>
				<content:encoded><![CDATA[<p>Our biology staff scientist, John Melville, has been working with our new LabQuest Mini and has found a way to integrate video analysis into a simple muscle physiology experiment. EKG sensors are attached to the bicep and forearm muscles to record muscle activity. A Low-g Accelerometer is then attached to the wrist to measure joint angle. The video capture feature in Logger <em>Pro</em> is then used to synchronize video from a DV camera and the physiological data from the LabQuest Mini. The subject is filmed performing a simple bicep curl. Students can then clearly see that muscle activity precedes movement of the arm and that the forearm muscle activity precedes activation of the bicep.</p>
<p><a href="/innovate/innovativeuse130.html">Continue reading <em>Video Analysis and Muscle Physiology</em>&hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/04/05/video-analysis-and-muscle-physiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the SpectroVis Plus to Explore Fluorescence Spectroscopy</title>
		<link>http://www.vernier.com/news/2010/04/05/use-the-spectrovis-plus-to-explore-fluorescence-spectroscopy/</link>
		<comments>http://www.vernier.com/news/2010/04/05/use-the-spectrovis-plus-to-explore-fluorescence-spectroscopy/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:49:09 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Innovative Uses]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/04/05/use-the-spectrovis-plus-to-explore-fluorescence-spectroscopy/</guid>
		<description><![CDATA[Fluorescent molecules are compounds that absorb light of one wavelength, then re-emit light at a longer wavelength. This emitted light can be quantified using fluorescence spectroscopy. Molecular and cellular biologists use fluorescent compounds to label proteins, gels, and even cellular organelles. In many ways, fluorescent compounds have revolutionized research in the life sciences. Continue reading [...]]]></description>
				<content:encoded><![CDATA[<p>Fluorescent molecules are compounds that absorb light of one wavelength, then re-emit light at a longer wavelength. This emitted light can be quantified using fluorescence spectroscopy. Molecular and cellular biologists use fluorescent compounds to label proteins, gels, and even cellular organelles. In many ways, fluorescent compounds have revolutionized research in the life sciences.</p>
<p><a href="/innovate/innovativeuse129.html">Continue reading <em>Use the SpectroVis Plus to Explore Fluorescence Spectroscopy</em>&hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/04/05/use-the-spectrovis-plus-to-explore-fluorescence-spectroscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Electric Signals from an Electric Fish!</title>
		<link>http://www.vernier.com/news/2010/04/05/record-electric-signals-from-an-electric-fish/</link>
		<comments>http://www.vernier.com/news/2010/04/05/record-electric-signals-from-an-electric-fish/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:39:13 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Innovative Uses]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/04/05/record-electric-signals-from-an-electric-fish/</guid>
		<description><![CDATA[With its increased frequency response and external grounding pin, our new and improved Instrumentation Amplifier can now be used to record the electric signal from an electric fish with four easy steps. Continue reading Record Electric Signals from an Electric Fish!]]></description>
				<content:encoded><![CDATA[<p>With its increased frequency response and external grounding pin, our new and improved Instrumentation Amplifier can now be used to record the electric signal from an electric fish with four easy steps.</p>
<p><a href="/innovate/innovativeuse128.html">Continue reading <em>Record Electric Signals from an Electric Fish!</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/04/05/record-electric-signals-from-an-electric-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Wide-Range Temperature Probe with MEL-TEMP®</title>
		<link>http://www.vernier.com/news/2010/04/05/using-the-wide-range-temperature-probe-with-mel-temp%c2%ae/</link>
		<comments>http://www.vernier.com/news/2010/04/05/using-the-wide-range-temperature-probe-with-mel-temp%c2%ae/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:37:07 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Innovative Uses]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/04/05/using-the-wide-range-temperature-probe-with-mel-temp%c2%ae/</guid>
		<description><![CDATA[If your school owns MEL-TEMP units, this is for you. Our Wide-Range Temperature Probe fits perfectly into the thermometer slot of a MEL-TEMP unit. This is a great option, especially if your school is no longer using mercury thermometers. The Wide-Range Temperature Probe can be used safely to 330°C, and its RTD (resistance temperature detection) [...]]]></description>
				<content:encoded><![CDATA[<p>If your school owns MEL-TEMP units, this is for you. Our Wide-Range Temperature Probe fits perfectly into the thermometer slot of a MEL-TEMP unit. This is a great option, especially if your school is no longer using mercury thermometers. The Wide-Range Temperature Probe can be used safely to 330°C, and its RTD (resistance temperature detection) technology ensures accuracy to ±0.1°C.</p>
<p><a href="/innovate/innovativeuse127.html">Continue reading <em>Using the Wide-Range Temperature Probe with MEL-TEMP®</em>&hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/04/05/using-the-wide-range-temperature-probe-with-mel-temp%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table Graphing</title>
		<link>http://www.vernier.com/news/2010/04/05/periodic-table-graphing/</link>
		<comments>http://www.vernier.com/news/2010/04/05/periodic-table-graphing/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:35:34 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Innovative Uses]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/04/05/periodic-table-graphing/</guid>
		<description><![CDATA[When we originally created the popular Periodic Table application in LabQuest, we realized that there was a gold mine of information in the database that could eventually be used to create periodic table plots, such as atomic radius vs. atomic number, first ionization energy vs. atomic number, etc. Most introductory chemistry courses introduce periodic trends [...]]]></description>
				<content:encoded><![CDATA[<p>When we originally created the popular Periodic Table application in LabQuest, we realized that there was a gold mine of information in the database that could eventually be used to create periodic table plots, such as atomic radius vs. atomic number, first ionization energy vs. atomic number, etc. Most introductory chemistry courses introduce periodic trends by having students create these kinds of plots and look for recurring trends in many chemical and physical properties. You can do this in LabQuest App.</p>
<p><a href="/innovate/innovativeuse126.html">Continue reading <em>Periodic Table Graphing</em>&hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/04/05/periodic-table-graphing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photographs in Physics</title>
		<link>http://www.vernier.com/news/2010/04/05/digital-photographs-in-physics/</link>
		<comments>http://www.vernier.com/news/2010/04/05/digital-photographs-in-physics/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:23:56 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Innovative Uses]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/04/05/digital-photographs-in-physics/</guid>
		<description><![CDATA[We were intrigued by an article in the November 2009 issue of The Physics Teacher entitled &#8220;Inexpensive Strobe-Like Photographs&#8221; by Emil L. Medeiros, O dilon A.P. Tavares and Sergio B. Durate. The article describes a great way to create strobe-like photographs with simple video cameras, or with still digital cameras that have a movie mode. [...]]]></description>
				<content:encoded><![CDATA[<p>We were intrigued by an article in the November 2009 issue of The Physics Teacher entitled &#8220;Inexpensive Strobe-Like Photographs&#8221; by Emil L. Medeiros, O dilon A.P. Tavares and Sergio B. Durate. The article describes a great way to create strobe-like photographs with simple video cameras, or with still digital cameras that have a movie mode. This prompted us to share three ideas with you.</p>
<p><a href="/innovate/innovativeuse125.html">Continue reading <em>Digital Photographs in Physics</em>&hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/04/05/digital-photographs-in-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impulse Comparison for Elastic and Inelastic Collisions</title>
		<link>http://www.vernier.com/news/2010/04/05/impulse-comparison-for-elastic-and-inelastic-collisions/</link>
		<comments>http://www.vernier.com/news/2010/04/05/impulse-comparison-for-elastic-and-inelastic-collisions/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:20:55 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Innovative Uses]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/04/05/impulse-comparison-for-elastic-and-inelastic-collisions/</guid>
		<description><![CDATA[Keith Michaelsen, Southington High School, Southington, CT, contacted us to discuss ways to show students that the impulse delivered during an elastic collision is twice the impulse delivered by an inelastic collision. This is a counter-intuitive concept, and performing an experiment to observe this can be a challenge. Here&#8217;s how we would do it. Continue [...]]]></description>
				<content:encoded><![CDATA[<p>Keith Michaelsen, Southington High School, Southington, CT, contacted us to discuss ways to show students that the impulse delivered during an elastic collision is twice the impulse delivered by an inelastic collision. This is a counter-intuitive concept, and performing an experiment to observe this can be a challenge. Here&#8217;s how we would do it.</p>
<p><a href="/innovate/innovativeuse124.html">Continue reading <em>Impulse Comparison for Elastic and Inelastic Collisions</em>&hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/04/05/impulse-comparison-for-elastic-and-inelastic-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tools: Vail Ski and Snowboard Academy and Video Analysis in Logger Pro</title>
		<link>http://www.vernier.com/news/2010/04/05/cool-tools-vail-ski-and-snowboard-academy-and-video-analysis-in-logger-pro/</link>
		<comments>http://www.vernier.com/news/2010/04/05/cool-tools-vail-ski-and-snowboard-academy-and-video-analysis-in-logger-pro/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:14:54 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Innovative Uses]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/04/05/cool-tools-vail-ski-and-snowboard-academy-and-video-analysis-in-logger-pro/</guid>
		<description><![CDATA[The Vail Ski and Snowboard Academy uses Vernier tools to help their student athletes analyze their motion on the race course and in the terrain park. Miles McGeehan, physics instructor, has developed a course titled Ski Physics. Each week, students address a different concept in Newtonian physics. Continue reading Cool Tools: Vail Ski and Snowboard [...]]]></description>
				<content:encoded><![CDATA[<p>The Vail Ski and Snowboard Academy uses Vernier tools to help their student athletes analyze their motion on the race course and in the terrain park. Miles McGeehan, physics instructor, has developed a course titled Ski Physics. Each week, students address a different concept in Newtonian physics.</p>
<p><a href="/innovate/innovativeuse123.html">Continue reading <em>Cool Tools: Vail Ski and Snowboard Academy and Video Analysis in Logger Pro</em>&hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/04/05/cool-tools-vail-ski-and-snowboard-academy-and-video-analysis-in-logger-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Engineering</title>
		<link>http://www.vernier.com/news/2010/04/05/green-engineering/</link>
		<comments>http://www.vernier.com/news/2010/04/05/green-engineering/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:13:23 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovative Uses]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/04/05/green-engineering/</guid>
		<description><![CDATA[Steve Cogger, instructor at Doherty Middle School, Andover, MA, has his students design and test wind turbines. The goal of the project is to optimize the design of turbine blades to generate the highest output power. Using NI LabVIEW software with the Vernier SensorDAQ interface, he wrote a simple LabVIEW program to measure voltage and [...]]]></description>
				<content:encoded><![CDATA[<p>Steve Cogger, instructor at Doherty Middle School, Andover, MA, has his students design and test wind turbines. The goal of the project is to optimize the design of turbine blades to generate the highest output power. Using NI LabVIEW software with the Vernier SensorDAQ interface, he wrote a simple LabVIEW program to measure voltage and current from Vernier sensors.</p>
<p><a href="/innovate/green-engineering/">Continue reading <em>Green Engineering</em>&hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/04/05/green-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>