<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vernier Software &#38; Technology &#187; Press</title>
	<atom:link href="http://www.vernier.com/news/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vernier.com</link>
	<description>Vernier develops award-winning technology and curriculum for science educators to engage students with real-time graphing, visual analysis, and inquiry-based learning.</description>
	<lastBuildDate>Wed, 12 Jun 2013 16:09:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vernier Sponsors International Young Physicists Tournament in Taiwan</title>
		<link>http://www.vernier.com/news/2013/06/12/vernier-sponsors-international-young-physicists-tournament-in-taiwan/</link>
		<comments>http://www.vernier.com/news/2013/06/12/vernier-sponsors-international-young-physicists-tournament-in-taiwan/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:31:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=36917</guid>
		<description><![CDATA[The IYPT, sometimes also referred to as “Physics World Cup” is a team-oriented scientific competition among teams of secondary school students. The participants present their solutions to scientific problems they have prepared over several months and then discuss their solutions with other teams. Source: IYPT.org]]></description>
				<content:encoded><![CDATA[<blockquote><p>The IYPT, sometimes also referred to as “Physics World Cup” is a team-oriented scientific competition among teams of secondary school students. The participants present their solutions to scientific problems they have prepared over several months and then discuss their solutions with other teams.</p></blockquote>
<p>Source: <a href="http://www.iypt.org/">IYPT.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2013/06/12/vernier-sponsors-international-young-physicists-tournament-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabVIEW Virtual Trombone, Maze Solver, and Virtual Cornhole by Ravenscroft School</title>
		<link>http://www.vernier.com/news/2013/06/03/labview-virtual-trombone-maze-solver-and-virtual-cornhole-by-ravenscroft-school/</link>
		<comments>http://www.vernier.com/news/2013/06/03/labview-virtual-trombone-maze-solver-and-virtual-cornhole-by-ravenscroft-school/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 20:45:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=36873</guid>
		<description><![CDATA[Videos showcasing the work of three pairs of students at The Ravenscroft School in Raleigh won honors in this year’s Vernier Engineering Contest. Source: NewsObserver.com]]></description>
				<content:encoded><![CDATA[<blockquote><p>
Videos showcasing the work of three pairs of students at The Ravenscroft School in Raleigh won honors in this year’s Vernier Engineering Contest.
</p></blockquote>
<p>Source: <a href="http://www.newsobserver.com/2013/06/02/2928683/ravenscroft-students-play-winning.html">NewsObserver.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2013/06/03/labview-virtual-trombone-maze-solver-and-virtual-cornhole-by-ravenscroft-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Vernier iPad Apps Win BESSIE Award</title>
		<link>http://www.vernier.com/news/2013/04/16/two-vernier-ipad-apps-win-bessie-award/</link>
		<comments>http://www.vernier.com/news/2013/04/16/two-vernier-ipad-apps-win-bessie-award/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:32:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=36308</guid>
		<description><![CDATA[Two of Vernier&#8217;s iPad apps have received BESSIE awards for best educational software. Video Physics: High School/Physics Graphical Analysis for iPad: Multi-Level/Data Analysis The awards target innovative and content-rich programs (including apps for iPad and Android) and websites that provide parents and teachers with the technology to foster educational excellence. Winners are selected from titles [...]]]></description>
				<content:encoded><![CDATA[<img src="http://www.vernier.com/images/cache/award.vpp.ga-ipad._bessie._2013.001.440.184.jpg" width="440" height="184" alt="BESSIE Award">
<p>
	Two of Vernier&#8217;s iPad apps have received BESSIE awards for best educational software.
</p>
<ul>
<li><a href="/products/software/video-physics/">Video Physics</a>: High School/Physics</li>
<li><a href="/products/software/ga-ipad/">Graphical Analysis for iPad</a>: Multi-Level/Data Analysis</li>
</ul>
<blockquote><p>
	The awards target innovative and content-rich programs (including apps for iPad and Android) and websites that provide parents and teachers with the technology to foster educational excellence. Winners are selected from titles submitted by publishers worldwide.
</p></blockquote>
<p>Source: <a href="http://computedgazette.com/page4.html">ComputED Gazette</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2013/04/16/two-vernier-ipad-apps-win-bessie-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Physics is eSchool News App of the Week</title>
		<link>http://www.vernier.com/news/2013/03/06/video-physics-is-eschool-news-app-of-the-week/</link>
		<comments>http://www.vernier.com/news/2013/03/06/video-physics-is-eschool-news-app-of-the-week/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:00:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=35518</guid>
		<description><![CDATA[Source: eSchool News Note: You will need a eSchool News subscription to read the article. Learn more about Vernier Video Physics &#187;]]></description>
				<content:encoded><![CDATA[<img src="http://www.vernier.com/images/cache/award.video-physics._eschoolnews._appofweek._2013.001.440.248.png" width="440" height="248" alt="eSchool News App of the Week" class="bordered margin-bottom-12">
<p>
	Source: <a href="http://www.eschoolnews.com/2013/03/01/app-of-the-week-vernier-video-physics/">eSchool News</a><br />
	Note: You will need a eSchool News subscription to read the article.
</p>
<p>Learn more about <a href="/products/software/video-physics/">Vernier Video Physics &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2013/03/06/video-physics-is-eschool-news-app-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Grosvenor Teacher Fellows Use LabQuest 2 in the Arctic</title>
		<link>http://www.vernier.com/news/2012/09/18/national-geographic-grosvenor-teacher-fellows-use-labquest-2-in-the-arctic/</link>
		<comments>http://www.vernier.com/news/2012/09/18/national-geographic-grosvenor-teacher-fellows-use-labquest-2-in-the-arctic/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 15:00:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=31750</guid>
		<description><![CDATA[Teacher Fellows and other travelers aboard the National Geographic Explorer observe a polar bear on the ice National Geographic Education Programs and Lindblad Expeditions partnered to give several K–12 educators the opportunity to travel aboard the National Geographic Explorer to Norway and Arctic Svalbard this summer. While on the ship, Fellows were able to use [...]]]></description>
				<content:encoded><![CDATA[<figure>
	<img src="http://www.vernier.com/images/cache/news._31750.national._geographic._artic.001.440.269.jpg" width="440" height="269" alt="Teacher Fellows and other travelers aboard the National GeographicExplorer observe a polar bear on the ice"><br />
<figcaption>Teacher Fellows and other travelers aboard the National Geographic Explorer observe a polar bear on the ice</figcaption>
</figure>
<p>
	National Geographic Education Programs and Lindblad Expeditions partnered to give several K–12 educators the opportunity to travel aboard the <i>National Geographic Explorer</i> to Norway and Arctic Svalbard this summer. While on the ship, Fellows were able to use <a href="/products/interfaces/labq2/">LabQuest 2</a> and several sensors with vacationing students to monitor air and sea temperature, ocean salinity, wind speed, and more.
</p>
<p>
	High school biology teacher and Grosvenor Fellow JoAnn Moore enjoyed using the Vernier equipment, stating, “The kids had great experiences as they discovered physical features that could be measured in the very cool habitat of the Arctic. Having used this equipment for many years in my classroom, it is great to see these tools used in this new learning environment.” Fellows also interacted with the other travelers on board and developed activities for their own classrooms. It was an ideal opportunity for bringing together science and geography while providing an amazing adventure for some outstanding teachers.
</p>
<p>
	For more information, visit <a href="http://education.nationalgeographic.com">education.nationalgeographic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/09/18/national-geographic-grosvenor-teacher-fellows-use-labquest-2-in-the-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using LEGO NXT Robots with Vernier Sensors to Simulate a Mission on Mars</title>
		<link>http://www.vernier.com/news/2012/09/13/using-lego-nxt-robots-with-vernier-sensors-to-simulate-a-mission-on-mars/</link>
		<comments>http://www.vernier.com/news/2012/09/13/using-lego-nxt-robots-with-vernier-sensors-to-simulate-a-mission-on-mars/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:00:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=31732</guid>
		<description><![CDATA[The Space Foundation (Colorado Springs, CO) uses Vernier’s NXT Sensor Adapter and sensors with LEGO NXT robots in their “Mars Yard.” The combined technologies permit middle school students to simulate robotic rover missions on the “Red Planet.” As you can see from the photo, the Mars Yard looks pretty realistic! The &#8220;Mars Yard&#8221; at the [...]]]></description>
				<content:encoded><![CDATA[<p>The Space Foundation (Colorado Springs, CO) uses Vernier’s <a href="/products/interfaces/bta-nxt/">NXT Sensor Adapter</a> and sensors with LEGO NXT robots in their “Mars Yard.” The combined technologies permit middle school students to simulate robotic rover missions on the “Red Planet.” As you can see from the photo, the Mars Yard looks pretty realistic!</p>
<figure>
	<img src="http://www.vernier.com/images/cache/news._31732._mars._yard.001.440.329.jpg" width="440" height="329" alt="The "Mars Yard" at the Space Foundation"><br />
<figcaption>The &#8220;Mars Yard&#8221; at the Space Foundation (Photo: Elias Molen)</figcaption>
</figure>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/09/13/using-lego-nxt-robots-with-vernier-sensors-to-simulate-a-mission-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier Brings STEM to 1:1 and Flipped Classrooms</title>
		<link>http://www.vernier.com/news/2012/09/04/vernier-brings-stem-to-11-and-flipped-classrooms/</link>
		<comments>http://www.vernier.com/news/2012/09/04/vernier-brings-stem-to-11-and-flipped-classrooms/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 23:51:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=31430</guid>
		<description><![CDATA[Sarah Cargill posted a Q&#038;A session about LabQuest 2 and the Connected Science System on the Getting Smart blog.]]></description>
				<content:encoded><![CDATA[<p>Sarah Cargill posted a Q&#038;A session about LabQuest 2 and the Connected Science System on the <a href="http://gettingsmart.com/blog/2012/09/qa-vernier-brings-stem-11-flipped-classrooms/">Getting Smart blog</a>.</p>
<p><a href="http://gettingsmart.com/blog/2012/09/qa-vernier-brings-stem-11-flipped-classrooms/"><img src="http://www.vernier.com/images/cache/news._31430._getting._smart.001.438.409.png" width="438" height="409" alt="Getting Smart blog screenshot" class="bordered"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/09/04/vernier-brings-stem-to-11-and-flipped-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Lessons with Vernier Video Physics</title>
		<link>http://www.vernier.com/news/2012/09/04/motion-lessons-with-vernier-video-physics/</link>
		<comments>http://www.vernier.com/news/2012/09/04/motion-lessons-with-vernier-video-physics/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 23:45:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=31428</guid>
		<description><![CDATA[“This app is perfect for reluctant students that are not engaged in physics and allows them to use technology and see real life situations being transformed into quite complex graphical physics.” Source: Smarter Learning Blog]]></description>
				<content:encoded><![CDATA[<blockquote><p>
“This app is perfect for reluctant students that are not engaged in physics and allows them to use technology and see real life situations being transformed into quite complex graphical physics.”
</p></blockquote>
<p>Source: <a href="http://smarterlearning.wordpress.com/2012/05/06/vernier-video-physics-app-for-ipad/">Smarter Learning Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/09/04/motion-lessons-with-vernier-video-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronxville High School Using LabQuest 2 This Fall</title>
		<link>http://www.vernier.com/news/2012/06/26/bronxville-high-school-using-labquest-2-this-fall/</link>
		<comments>http://www.vernier.com/news/2012/06/26/bronxville-high-school-using-labquest-2-this-fall/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 19:59:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=30155</guid>
		<description><![CDATA[In The Bronxville Daily Voice, Charles Ippolito, chair of the science department at Bronxville High School, says that students typically collect data and later input it into a computer. The LabQuest 2 systems will allow the students to send recently collected data to their tablets, smartphones, and laptops. They also can share their data right [...]]]></description>
				<content:encoded><![CDATA[<p>In <i>The Bronxville Daily Voice</i>, Charles Ippolito, chair of the science department at Bronxville High School, says that students typically collect data and later input it into a computer. The LabQuest 2 systems will allow the students to send recently collected data to their tablets, smartphones, and laptops. They also can share their data right away. It grants immediacy, allowing the children to work from home after school.</p>
<p>“It’s sharp,” Ippolito said of the LabQuest 2. “Big things are going to happen.”</p>
<p>Source: <a href="http://bronxville.dailyvoice.com/schools/grant-gives-bronxville-high-school-new-technology">Bronxville Daily Voice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/06/26/bronxville-high-school-using-labquest-2-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Math and Science with Vernier Probeware at Weilenmann School of Discovery</title>
		<link>http://www.vernier.com/news/2012/05/30/connecting-math-and-science-with-vernier-probeware-at-weilenmann-school-of-discovery/</link>
		<comments>http://www.vernier.com/news/2012/05/30/connecting-math-and-science-with-vernier-probeware-at-weilenmann-school-of-discovery/#comments</comments>
		<pubDate>Wed, 30 May 2012 22:12:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=29901</guid>
		<description><![CDATA[See how Vernier data loggers help students collect data so they can spend more time thinking about the science behind the data collection. &#8220;There is the engagement factor and being able to feel like you&#8217;re really doing science and getting to ask and answer questions,&#8221; she (e.g. Megan Black, teacher at Weilenmann School of Discovery) [...]]]></description>
				<content:encoded><![CDATA[<p>See how Vernier data loggers help students collect data so they can spend more time thinking about the science behind the data collection.</p>
<blockquote><p>
&#8220;There is the engagement factor and being able to feel like you&#8217;re really doing science and getting to ask and answer questions,&#8221; she (e.g. Megan Black, teacher at Weilenmann School of Discovery) said, adding that labs at the middle school level are mostly for student discovery.
</p></blockquote>
<p>Source: <a href="http://www.parkrecord.com/ci_20735677/science-teacher-promotes-technology">ParkRecord.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/05/30/connecting-math-and-science-with-vernier-probeware-at-weilenmann-school-of-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>