<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vernier Software &#38; Technology &#187; Engineering</title>
	<atom:link href="http://www.vernier.com/news/category/subject-area/engineering-subject-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vernier.com</link>
	<description>Vernier develops award-winning technology and curriculum for science educators to engage students with real-time graphing, visual analysis, and inquiry-based learning.</description>
	<lastBuildDate>Wed, 12 Jun 2013 16:09:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>30-Volt Voltage Probe</title>
		<link>http://www.vernier.com/news/2011/01/03/30-volt-voltage-probe/</link>
		<comments>http://www.vernier.com/news/2011/01/03/30-volt-voltage-probe/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:03:21 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2011/01/03/30-volt-voltage-probe/</guid>
		<description><![CDATA[Perfect for working with large solar panels, this new sensor is used to measure voltages in the range of ±30 V.]]></description>
				<content:encoded><![CDATA[<p>Perfect for working with large solar panels, this new sensor is used to measure voltages in the range of ±30 V.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/01/03/30-volt-voltage-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Current Sensor</title>
		<link>http://www.vernier.com/news/2011/01/03/high-current-sensor/</link>
		<comments>http://www.vernier.com/news/2011/01/03/high-current-sensor/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:02:03 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2011/01/03/high-current-sensor/</guid>
		<description><![CDATA[Do you do experiments with solar panels or other high-current devices? The new Vernier High Current Sensor has a range of ±10 A. Current is measured with a Hall effect sensor, which uses the magnetic field created by the current.]]></description>
				<content:encoded><![CDATA[<p>Do you do experiments with solar panels or other high-current devices? The new Vernier High Current Sensor has a range of ±10 A. Current is measured with a Hall effect sensor, which uses the magnetic field created by the current.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/01/03/high-current-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anemometer</title>
		<link>http://www.vernier.com/news/2011/01/03/anemometer/</link>
		<comments>http://www.vernier.com/news/2011/01/03/anemometer/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:00:32 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2011/01/03/anemometer/</guid>
		<description><![CDATA[The Vernier Anemometer is an impellertype anemometer that measures wind speed in the range of 0.5 to 30 m/s (1 to 67 mph). The Anemometer fits in your palm for wind study measurements in the field. A standard camera mount on the back and an accessory rod allows you to position it in wind tunnels [...]]]></description>
				<content:encoded><![CDATA[<p>The Vernier Anemometer is an impellertype anemometer that measures wind speed in the range of 0.5 to 30 <abbr title="meter">m</abbr>/s (1 to 67 mph). The Anemometer fits in your palm for wind study measurements in the field. A standard camera mount on the back and an accessory rod allows you to position it in wind tunnels or in front of fans for wind turbine experiments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/01/03/anemometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Engineering</title>
		<link>http://www.vernier.com/news/2010/04/05/green-engineering/</link>
		<comments>http://www.vernier.com/news/2010/04/05/green-engineering/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:13:23 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovative Uses]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/04/05/green-engineering/</guid>
		<description><![CDATA[Steve Cogger, instructor at Doherty Middle School, Andover, MA, has his students design and test wind turbines. The goal of the project is to optimize the design of turbine blades to generate the highest output power. Using NI LabVIEW software with the Vernier SensorDAQ interface, he wrote a simple LabVIEW program to measure voltage and [...]]]></description>
				<content:encoded><![CDATA[<p>Steve Cogger, instructor at Doherty Middle School, Andover, MA, has his students design and test wind turbines. The goal of the project is to optimize the design of turbine blades to generate the highest output power. Using NI LabVIEW software with the Vernier SensorDAQ interface, he wrote a simple LabVIEW program to measure voltage and current from Vernier sensors.</p>
<p><a href="/innovate/green-engineering/">Continue reading <em>Green Engineering</em>&hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/04/05/green-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying the Efficiency of Solar Panels</title>
		<link>http://www.vernier.com/news/2010/04/05/studying-the-efficiency-of-solar-panels/</link>
		<comments>http://www.vernier.com/news/2010/04/05/studying-the-efficiency-of-solar-panels/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:11:59 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovative Uses]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/04/05/studying-the-efficiency-of-solar-panels/</guid>
		<description><![CDATA[Nick Glembotski, an engineering student at San Diego State, recently used our Current Sensor, Voltage Probe, and Surface Temperature Sensor to investigate whether the efficiency of solar panels can be improved by cooling the panels by spraying them with a mist. Continue reading Studying the Efficiency of Solar Panels&#8230;]]></description>
				<content:encoded><![CDATA[<p>Nick Glembotski, an engineering student at San Diego State, recently used our Current Sensor, Voltage Probe, and Surface Temperature Sensor to investigate whether the efficiency of solar panels can be improved by cooling the panels by spraying them with a mist.</p>
<p><a href="/innovate/studying-the-efficiency-of-solar-panels/">Continue reading <em>Studying the Efficiency of Solar Panels</em>&hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/04/05/studying-the-efficiency-of-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Instruments LabVIEW Education Edition</title>
		<link>http://www.vernier.com/news/2010/01/05/national-instruments-labview-education-edition/</link>
		<comments>http://www.vernier.com/news/2010/01/05/national-instruments-labview-education-edition/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:10:07 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/01/05/national-instruments-labview-education-edition/</guid>
		<description><![CDATA[The new National Instruments LabVIEW Education Edition software helps teachers bring STEM concepts to life through hands-on learning. This industry-standard NI LabVIEW (used throughout the engineering disciplines) includes modules for educational hardware, including these Vernier products Go! Devices (Go!Link, Go!Temp, Go!Motion) NXT Sensor Adapter SensorDAQ Full integration means that everything required for these Vernier products [...]]]></description>
				<content:encoded><![CDATA[<p>The new National Instruments LabVIEW Education Edition software helps teachers bring STEM concepts to life through hands-on learning. This industry-standard NI LabVIEW (used throughout the engineering disciplines) includes modules for educational hardware, including these Vernier products</p>
<ul>
<li>Go! Devices (Go!Link, Go!Temp, Go!Motion)</li>
<li>NXT Sensor Adapter</li>
<li>SensorDAQ</li>
</ul>
<p>Full integration means that everything required for these Vernier products is included. Install NI LabVIEW Education Edition, connect the Vernier hardware, and begin running examples to:</p>
<ul>
<li>Log and analyze data</li>
<li>Introduce engineering measurement and automation concepts</li>
<li>Build sensor-controlled NXT robots</li>
<li>Perform feedback and control</li>
<li>Introduce biomedical concepts with physiology sensors</li>
</ul>
<p><a href='/labview/'>Learn more about the National Instruments LabVIEW Education Edition »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/01/05/national-instruments-labview-education-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Amplifier Accessory Speaker</title>
		<link>http://www.vernier.com/news/2010/01/05/power-amplifier-accesory-speaker/</link>
		<comments>http://www.vernier.com/news/2010/01/05/power-amplifier-accesory-speaker/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:03:59 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/01/05/power-amplifier-accesory-speaker/</guid>
		<description><![CDATA[This kit includes a speaker and accessories that can be used with the Vernier Power Amplifier to study standing waves on a string, resonance in simple harmonic motion, and more. Learn more about the Power Amplifier Accessory Kit »]]></description>
				<content:encoded><![CDATA[<p>This kit includes a speaker and accessories that can be used with the Vernier Power Amplifier to study standing waves on a string, resonance in simple harmonic motion, and more.</p>
<p><a href='/accessories/paas-pamp/'>Learn more about the Power Amplifier Accessory Kit »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/01/05/power-amplifier-accesory-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watts Up Pro</title>
		<link>http://www.vernier.com/news/2009/09/08/watts-up-pro/</link>
		<comments>http://www.vernier.com/news/2009/09/08/watts-up-pro/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:14:09 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2009/09/08/watts-up-pro/</guid>
		<description><![CDATA[Measure real-time electricity usage with the Watts Up Pro with Logger Pro or LabQuest. Collect data such as real power, potential, current, and apparent power. The Watts Up Pro also calculates a wide variety of data, including maximum watts, frequency, and cumulative costs.]]></description>
				<content:encoded><![CDATA[<p>Measure real-time electricity usage with the Watts Up Pro with Logger <em>Pro</em> or LabQuest. Collect data such as real power, potential, current, and apparent power. The Watts Up Pro also calculates a wide variety of data, including maximum watts, frequency, and cumulative costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2009/09/08/watts-up-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM 2 with Vernier and LEGO MINDSTORMS NXT</title>
		<link>http://www.vernier.com/news/2009/09/08/stem-2-with-vernier-and-lego-mindstorms-nxt/</link>
		<comments>http://www.vernier.com/news/2009/09/08/stem-2-with-vernier-and-lego-mindstorms-nxt/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:05:59 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2009/09/08/stem-2-with-vernier-and-lego-mindstorms-nxt/</guid>
		<description><![CDATA[STEM 2 with Vernier® and LEGO® MINDSTORMS® NXT has activities using a Force Sensor, Magnetic Field Sensor, Voltage Probe, and Gas Pressure Sensor. It covers topics in physical science and engineering, including mechanics, pressure, electricity, and magnetism. Students are challenged to build and program robots for testing batteries, finding land mines, and controlling a Cartesian [...]]]></description>
				<content:encoded><![CDATA[<p>STEM 2 with Vernier® and LEGO® MINDSTORMS® NXT has activities using a Force Sensor, Magnetic Field Sensor, Voltage Probe, and Gas Pressure Sensor. It covers topics in physical science and engineering, including mechanics, pressure, electricity, and magnetism. Students are challenged to build and program robots for testing batteries, finding land mines, and controlling a Cartesian diver. Twelve classic labs done with these same sensors and the NXT are also included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2009/09/08/stem-2-with-vernier-and-lego-mindstorms-nxt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Amplifier</title>
		<link>http://www.vernier.com/news/2009/04/20/power-amplifier/</link>
		<comments>http://www.vernier.com/news/2009/04/20/power-amplifier/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:00:37 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2009/04/20/power-amplifier/</guid>
		<description><![CDATA[The new Vernier Power Amplifier allows your students to drive a variety of devices, including speakers, lamps, small DC motors and RLC circuits. The Power Amplifier delivers &#177; 10 V and currents up to 1 A. It works with any waveform, including DC, sine, square, triangle and sawtooth.]]></description>
				<content:encoded><![CDATA[<p>The new Vernier Power Amplifier allows your students to drive a variety of devices, including speakers, lamps, small <abbr title="direct current">DC</abbr> motors and RLC circuits. The Power Amplifier delivers &plusmn; 10 V and currents up to 1 A. It works with any waveform, including <abbr title="direct current">DC</abbr>, sine, square, triangle and sawtooth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2009/04/20/power-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>