<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vernier Software &#38; Technology &#187; Environmental</title>
	<atom:link href="http://www.vernier.com/news/category/subject-area/environmental-subject-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vernier.com</link>
	<description>Vernier develops award-winning technology and curriculum for science educators to engage students with real-time graphing, visual analysis, and inquiry-based learning.</description>
	<lastBuildDate>Wed, 12 Jun 2013 16:09:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LabQuest Battery Boost</title>
		<link>http://www.vernier.com/news/2011/01/03/labquest-battery-boost/</link>
		<comments>http://www.vernier.com/news/2011/01/03/labquest-battery-boost/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:06:31 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2011/01/03/labquest-battery-boost/</guid>
		<description><![CDATA[The Battery Boost is a rechargeable external battery for your LabQuest. With the added power of an external battery, data can be collected for extended periods in the field where AC power is not available.]]></description>
				<content:encoded><![CDATA[<p>The Battery Boost is a rechargeable external battery for your LabQuest. With the added power of an external battery, data can be collected for extended periods in the field where <abbr title="alternating current">AC</abbr> power is not available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/01/03/labquest-battery-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Volt Voltage Probe</title>
		<link>http://www.vernier.com/news/2011/01/03/30-volt-voltage-probe/</link>
		<comments>http://www.vernier.com/news/2011/01/03/30-volt-voltage-probe/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:03:21 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2011/01/03/30-volt-voltage-probe/</guid>
		<description><![CDATA[Perfect for working with large solar panels, this new sensor is used to measure voltages in the range of ±30 V.]]></description>
				<content:encoded><![CDATA[<p>Perfect for working with large solar panels, this new sensor is used to measure voltages in the range of ±30 V.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/01/03/30-volt-voltage-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anemometer</title>
		<link>http://www.vernier.com/news/2011/01/03/anemometer/</link>
		<comments>http://www.vernier.com/news/2011/01/03/anemometer/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:00:32 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2011/01/03/anemometer/</guid>
		<description><![CDATA[The Vernier Anemometer is an impellertype anemometer that measures wind speed in the range of 0.5 to 30 m/s (1 to 67 mph). The Anemometer fits in your palm for wind study measurements in the field. A standard camera mount on the back and an accessory rod allows you to position it in wind tunnels [...]]]></description>
				<content:encoded><![CDATA[<p>The Vernier Anemometer is an impellertype anemometer that measures wind speed in the range of 0.5 to 30 <abbr title="meter">m</abbr>/s (1 to 67 mph). The Anemometer fits in your palm for wind study measurements in the field. A standard camera mount on the back and an accessory rod allows you to position it in wind tunnels or in front of fans for wind turbine experiments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/01/03/anemometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watts Up Pro</title>
		<link>http://www.vernier.com/news/2009/09/08/watts-up-pro/</link>
		<comments>http://www.vernier.com/news/2009/09/08/watts-up-pro/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:14:09 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2009/09/08/watts-up-pro/</guid>
		<description><![CDATA[Measure real-time electricity usage with the Watts Up Pro with Logger Pro or LabQuest. Collect data such as real power, potential, current, and apparent power. The Watts Up Pro also calculates a wide variety of data, including maximum watts, frequency, and cumulative costs.]]></description>
				<content:encoded><![CDATA[<p>Measure real-time electricity usage with the Watts Up Pro with Logger <em>Pro</em> or LabQuest. Collect data such as real power, potential, current, and apparent power. The Watts Up Pro also calculates a wide variety of data, including maximum watts, frequency, and cumulative costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2009/09/08/watts-up-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestry Survey using a Vernier GPS</title>
		<link>http://www.vernier.com/news/2009/05/12/forestry-survey-using-a-vernier-gps/</link>
		<comments>http://www.vernier.com/news/2009/05/12/forestry-survey-using-a-vernier-gps/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:42:34 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Innovative Uses]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2009/05/12/forestry-survey-using-a-vernier-gps/</guid>
		<description><![CDATA[In late October 2005, employees from Vernier participated in a tree planting event in conjunction with the organization Friends of Trees. We planted 200 trees in the wetlands area surrounding nearby Beaverton Creek. As part of the 2009 Earth Day activities, David Vernier and Jim McBride checked on the trees. They used a LabQuest and [...]]]></description>
				<content:encoded><![CDATA[<p>In late October 2005, employees from Vernier participated in a tree planting event in conjunction with the organization Friends of Trees. We planted 200 trees in the wetlands area surrounding nearby Beaverton Creek. As part of the 2009 Earth Day activities, David Vernier and Jim McBride checked on the trees. They used a LabQuest and our Vernier GPS Sensor to note the position and type of each surviving tree.</p>
<p><a href="/innovate/innovativeuse112.html"><em>Continue reading </em><em>Forestry Survey using a Vernier GPS</em>&hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2009/05/12/forestry-survey-using-a-vernier-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier GPS Sensor</title>
		<link>http://www.vernier.com/news/2009/04/20/vernier-gps-sensor/</link>
		<comments>http://www.vernier.com/news/2009/04/20/vernier-gps-sensor/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:00:24 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2009/04/20/vernier-gps-sensor/</guid>
		<description><![CDATA[Now when you collect sensor data around the globe with LabQuest or a computer, your students can record their exact latitude, longitude, and altitude. Vernier&#8217;s new GPS Sensor is as small as your thumb, and is affordably priced for school budgets.]]></description>
				<content:encoded><![CDATA[<p>Now when you collect sensor data around the globe with LabQuest or a computer, your students<br />
can record their exact latitude, longitude, and altitude. Vernier&#8217;s new GPS Sensor is as small as your<br />
thumb, and is affordably priced for school budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2009/04/20/vernier-gps-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier Used Around the GLOBE</title>
		<link>http://www.vernier.com/news/2008/09/10/vernier-used-around-the-globe/</link>
		<comments>http://www.vernier.com/news/2008/09/10/vernier-used-around-the-globe/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 21:55:50 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Innovative Uses]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2008/09/10/vernier-used-around-the-globe/</guid>
		<description><![CDATA[Is the heat given off by 500 people enough to change the temperature inside a large auditorium? How does the temperature and salinity of a tide pool compare to that of the nearby ocean water? These were just two of the questions posed to about 250 students from 52 countries who gathered in Cape Town, [...]]]></description>
				<content:encoded><![CDATA[<p>Is the heat given off by 500 people enough to change the temperature inside a large auditorium? How does the temperature and salinity of a tide pool compare to that of the nearby ocean water? These were just two of the questions posed to about 250 students from 52 countries who gathered in Cape Town, South Africa, this summer for the GLOBE Learning Expedition (GLE). And of course, Vernier equipment was used to investigate the answers to those questions.</p>
<p><a href="/innovate/innovativeuse95.html"><em>Continue reading about Vernier Used Around the Globe</em>&hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2008/09/10/vernier-used-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activities for Vernier Solar Power</title>
		<link>http://www.vernier.com/news/2008/04/22/activities-for-vernier-solar-power/</link>
		<comments>http://www.vernier.com/news/2008/04/22/activities-for-vernier-solar-power/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:11:37 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Innovative Uses]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2008/04/22/activities-for-vernier-solar-power/</guid>
		<description><![CDATA[From our solar dashboard, you can see a live camera view of the roof solar panels, our weather station data, and a live display of the power production of the panels. There are also tables and graphs you can use to investigate the energy production of the panels over time. It is our hope that [...]]]></description>
				<content:encoded><![CDATA[<p>From our solar dashboard, you can see a live camera view of the roof solar panels, our weather station data, and a live display of the power production of the panels. There are also tables and graphs you can use to investigate the energy production of the panels over time. It is our hope that you will be able to use this information to facilitate the study of solar energy production with your students.</p>
<p>You can download the background information, complete with data and sample questions from our <a href="/solar/">Solar Dashboard &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2008/04/22/activities-for-vernier-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSTA Recommends Investigating Environmental Science through Inquiry</title>
		<link>http://www.vernier.com/news/2008/03/10/nsta-recommends-environmental-book/</link>
		<comments>http://www.vernier.com/news/2008/03/10/nsta-recommends-environmental-book/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 22:17:11 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2008/03/10/nsta-recommends-environmental-book/</guid>
		<description><![CDATA[Our Investigating Environmental Science through Inquiry lab book just got reviewed and recommended by NSTA Recommends. &#8220;With media attention on species extinction and global warming, environmental science has an intrinsic interest for students. The best way to study the environment (the air, water, and soil) and the interactions among biological organisms in the environment, is [...]]]></description>
				<content:encoded><![CDATA[<p>Our <a href="/cmat/esi.html"><em>Investigating Environmental Science through Inquiry</em></a> lab book just got reviewed and recommended by <a href="http://www.nsta.org/recommends/">NSTA Recommends</a>.</p>
<p>&#8220;With media attention on species extinction and global warming, environmental science has an intrinsic interest for students. The best way to study the environment (the air, water, and soil) and the interactions among biological organisms in the environment, is by performing good experiments using the inquiry model of learning. In today&#8217;s classrooms, experiments can be improved though the use of quality sensors and measuring equipment. This book helps students do both.&#8221;</p>
<p><a href="http://www.nsta.org/recommends/ViewProduct.aspx?ProductID=18405">Read the full review &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2008/03/10/nsta-recommends-environmental-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabQuest Earns Five-Star Review</title>
		<link>http://www.vernier.com/news/2008/03/05/labquest-earns-five-star-review/</link>
		<comments>http://www.vernier.com/news/2008/03/05/labquest-earns-five-star-review/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 19:17:21 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2008/03/05/labquest-earns-five-star-review/</guid>
		<description><![CDATA[The Vernier LabQuest just received a wonderful review in MultiMedia &#38; Internet@Schools, an educational publication. The review gave the LabQuest a 5-Star rating (out of 5) with the following grades: Installation: A Content/Features: A East of Use: A Product Support: A+ &#8220;Students will enjoy using LabQuest&#8230;. I was impressed by the rugged construction. This is [...]]]></description>
				<content:encoded><![CDATA[<p>The Vernier LabQuest just received a wonderful review in MultiMedia &amp; Internet@Schools, an educational publication. The review gave the LabQuest a 5-Star rating (out of 5) with the following grades:</p>
<ul>
<li>Installation: A</li>
<li>Content/Features: A</li>
<li>East of Use: A</li>
<li>Product Support: A+</li>
</ul>
<p>&#8220;Students will enjoy using LabQuest&#8230;. I was impressed by the rugged construction. This is definitely a tool that will last, which makes it an excellent buy&mdash;especially with today&#8217;s tight funding&#8230;. I have no doubt that LabQuest is going to get plenty of use in my classroom. I would highly recommend it for every classroom that is serious about engaging students in meaningful scientific investigations.&#8221;</p>
<p>Multimedia &#038; Internet @ Schools<br />
Sally Finley<br />
Country Hills Elementary School<br />
Coral Springs, Florida</p>
<p><a href="/images/news/MMIS_LabQuest_Review.pdf">Read the full review &raquo;</a><br />
<a href="/labquest/">Learn more about the Vernier LabQuest &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2008/03/05/labquest-earns-five-star-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>