<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vernier Software &#38; Technology &#187; Physical Science</title>
	<atom:link href="http://www.vernier.com/news/category/subject-area/physical-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vernier.com</link>
	<description>Vernier develops award-winning technology and curriculum for science educators to engage students with real-time graphing, visual analysis, and inquiry-based learning.</description>
	<lastBuildDate>Wed, 12 Jun 2013 16:09:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LabQuest Earns Five-Star Review</title>
		<link>http://www.vernier.com/news/2008/03/05/labquest-earns-five-star-review/</link>
		<comments>http://www.vernier.com/news/2008/03/05/labquest-earns-five-star-review/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 19:17:21 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2008/03/05/labquest-earns-five-star-review/</guid>
		<description><![CDATA[The Vernier LabQuest just received a wonderful review in MultiMedia &#38; Internet@Schools, an educational publication. The review gave the LabQuest a 5-Star rating (out of 5) with the following grades: Installation: A Content/Features: A East of Use: A Product Support: A+ &#8220;Students will enjoy using LabQuest&#8230;. I was impressed by the rugged construction. This is [...]]]></description>
				<content:encoded><![CDATA[<p>The Vernier LabQuest just received a wonderful review in MultiMedia &amp; Internet@Schools, an educational publication. The review gave the LabQuest a 5-Star rating (out of 5) with the following grades:</p>
<ul>
<li>Installation: A</li>
<li>Content/Features: A</li>
<li>East of Use: A</li>
<li>Product Support: A+</li>
</ul>
<p>&#8220;Students will enjoy using LabQuest&#8230;. I was impressed by the rugged construction. This is definitely a tool that will last, which makes it an excellent buy&mdash;especially with today&#8217;s tight funding&#8230;. I have no doubt that LabQuest is going to get plenty of use in my classroom. I would highly recommend it for every classroom that is serious about engaging students in meaningful scientific investigations.&#8221;</p>
<p>Multimedia &#038; Internet @ Schools<br />
Sally Finley<br />
Country Hills Elementary School<br />
Coral Springs, Florida</p>
<p><a href="/images/news/MMIS_LabQuest_Review.pdf">Read the full review &raquo;</a><br />
<a href="/labquest/">Learn more about the Vernier LabQuest &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2008/03/05/labquest-earns-five-star-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Garmin GPS Units</title>
		<link>http://www.vernier.com/news/2008/01/02/new-garmin-gps-units/</link>
		<comments>http://www.vernier.com/news/2008/01/02/new-garmin-gps-units/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 19:41:48 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physical Science]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2008/01/02/new-garmin-gps-units/</guid>
		<description><![CDATA[Use these new full-color USB GPS units to collect field data, connect them to your computer, and import data into our Logger Pro software. The eTrex Venture HC has brought full color and USB support to an affordable price.]]></description>
				<content:encoded><![CDATA[<p>Use these new full-color USB GPS units to collect field data, connect them to your computer, and import data into our Logger <em>Pro</em> software. The eTrex Venture HC has brought full color and USB support to an affordable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2008/01/02/new-garmin-gps-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier LabQuest</title>
		<link>http://www.vernier.com/news/2007/03/13/vernier-labquest/</link>
		<comments>http://www.vernier.com/news/2007/03/13/vernier-labquest/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 15:00:53 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2007/03/13/vernier-labquest/</guid>
		<description><![CDATA[Vernier announces breakthrough data-collection technology for science education&#8212;the Vernier LabQuest. LabQuest works as a stand-alone device or as a computer interface, providing the versatility to excel in the classroom or in the field. The Vernier LabQuest includes built-in software for data collection, graphing, and analysis, and on-board applications such as a periodic table and stopwatch. [...]]]></description>
				<content:encoded><![CDATA[<p>Vernier announces breakthrough data-collection technology for science education&mdash;the Vernier LabQuest.</p>
<p>LabQuest works as a stand-alone device or as a computer interface,  providing the versatility to excel in the classroom or in the field.</p>
<p>The Vernier LabQuest includes built-in software for data collection,  graphing, and analysis, and on-board applications such as a periodic table and stopwatch. Use the powerful and intuitive software from the vivid color touch-screen&mdash;all packed in a rugged and water-resistant exterior.</p>
<p>The freedom to inquire. The technology to excel. The Vernier LabQuest.</p>
<p><a href="/labquest/">Take the LabQuest product tour &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2007/03/13/vernier-labquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProScope HR Kits</title>
		<link>http://www.vernier.com/news/2006/12/21/proscope-hr-kits/</link>
		<comments>http://www.vernier.com/news/2006/12/21/proscope-hr-kits/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 00:46:10 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physical Science]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2006/12/21/proscope-hr-kits/</guid>
		<description><![CDATA[We&#8217;ve upgraded our ProScope kits with the high-resolution ProScope HR. Get over 4 times more detail in every photo and video with the ProScope HR!]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve upgraded our ProScope kits with the high-resolution ProScope HR. Get over 4 times more detail in every photo and video with the ProScope HR!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2006/12/21/proscope-hr-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier EasyLink</title>
		<link>http://www.vernier.com/news/2005/07/18/vernier-easylink/</link>
		<comments>http://www.vernier.com/news/2005/07/18/vernier-easylink/#comments</comments>
		<pubDate>Mon, 18 Jul 2005 17:38:08 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physical Science]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2005/07/18/vernier-easylink/</guid>
		<description><![CDATA[The Vernier EasyLink is the least expensive way to collect data using a single sensor and a TI-84 Plus or TI-84 Plus Silver Edition graphing calculator. EasyLink is the perfect solution for students and teachers new to data collection in their math or science classroom.]]></description>
				<content:encoded><![CDATA[<p>The Vernier EasyLink is the least expensive way to collect data using a single sensor and a TI-84 Plus or TI-84 Plus Silver Edition graphing calculator. EasyLink is the perfect solution for students and teachers new to data collection in their math or science classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2005/07/18/vernier-easylink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier EasyTemp</title>
		<link>http://www.vernier.com/news/2005/07/14/vernier-easytemp/</link>
		<comments>http://www.vernier.com/news/2005/07/14/vernier-easytemp/#comments</comments>
		<pubDate>Thu, 14 Jul 2005 17:58:19 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physical Science]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2005/07/14/vernier-easytemp/</guid>
		<description><![CDATA[Connect Vernier EasyTemp directly to a TI-84 Plus graphing calculator and collect temperature data directly on your calculator! EasyTemp is great in math classrooms for studying exponential functions and more!]]></description>
				<content:encoded><![CDATA[<p>Connect Vernier EasyTemp directly to a TI-84 Plus graphing calculator and collect temperature data directly on your calculator! EasyTemp is great in math classrooms for studying exponential functions and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2005/07/14/vernier-easytemp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science CSI Kit</title>
		<link>http://www.vernier.com/news/2005/03/01/proscope-and-science-csi-kit/</link>
		<comments>http://www.vernier.com/news/2005/03/01/proscope-and-science-csi-kit/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 19:37:57 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physical Science]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2005/03/01/proscope-and-science-csi-kit/</guid>
		<description><![CDATA[The Science CSI Kit comes with activities, probeware, interfaces, and software for investigating a ski accident, acid rain, and more! Included in the kit is a ProScope digital USB microscope that magnifies objects up to 200 times and displays the image on your Mac or PC screen.]]></description>
				<content:encoded><![CDATA[<p>The Science CSI Kit comes with activities, probeware, interfaces, and software for investigating a ski accident, acid rain, and more! Included in the kit is a ProScope digital USB microscope that magnifies objects up to 200 times and displays the image on your Mac or PC screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2005/03/01/proscope-and-science-csi-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>