<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vernier Software &#38; Technology &#187; Physics</title>
	<atom:link href="http://www.vernier.com/news/category/subject-area/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vernier.com</link>
	<description>Vernier develops award-winning technology and curriculum for science educators to engage students with real-time graphing, visual analysis, and inquiry-based learning.</description>
	<lastBuildDate>Wed, 12 Jun 2013 16:09:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Advanced Physics with Vernier &#8211; Mechanics lab book</title>
		<link>http://www.vernier.com/news/2011/01/03/advanced-physics-with-vernier-mechanics-lab-book/</link>
		<comments>http://www.vernier.com/news/2011/01/03/advanced-physics-with-vernier-mechanics-lab-book/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:06:31 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2011/01/03/advanced-physics-with-vernier-mechanics-lab-book/</guid>
		<description><![CDATA[Advanced Physics with Vernier – Mechanics is the first of a two-volume set of new experiments for the more in-depth introductory physics course, such as college physics, AP Physics, or IB Physics.]]></description>
				<content:encoded><![CDATA[<p>Advanced Physics with Vernier – Mechanics is the first of a two-volume set of new experiments for the more in-depth introductory physics course, such as college physics, AP Physics, or IB Physics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/01/03/advanced-physics-with-vernier-mechanics-lab-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.2 m Track for Vernier Dynamics System</title>
		<link>http://www.vernier.com/news/2011/01/03/22-m-track-for-vernier-dynamics-system/</link>
		<comments>http://www.vernier.com/news/2011/01/03/22-m-track-for-vernier-dynamics-system/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:05:56 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2011/01/03/22-m-track-for-vernier-dynamics-system/</guid>
		<description><![CDATA[Looking for an extra-long track for demonstrations or complex collisions? Vernier’s new 2.2 m Track is compatible with all accessories for the Vernier Dynamics System, including the Optics Expansion Kit, and Color Mixer Kit.]]></description>
				<content:encoded><![CDATA[<p>Looking for an extra-long track for demonstrations or complex collisions? Vernier’s new 2.2 <abbr title="meter">m</abbr> Track is compatible with all accessories for the Vernier Dynamics System, including the Optics Expansion Kit, and Color Mixer Kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/01/03/22-m-track-for-vernier-dynamics-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centripetal Force Apparatus</title>
		<link>http://www.vernier.com/news/2011/01/03/centripetal-force-apparatus/</link>
		<comments>http://www.vernier.com/news/2011/01/03/centripetal-force-apparatus/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:04:14 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2011/01/03/centripetal-force-apparatus/</guid>
		<description><![CDATA[The Centripetal Force Apparatus allows you to investigate the relationship between centripetal force, angular velocity, mass, and radius. Use in conjunction with a force sensor, photogate, or the Wireless Dynamic Sensor System.]]></description>
				<content:encoded><![CDATA[<p>The Centripetal Force Apparatus allows you to investigate the relationship between centripetal force, angular velocity, mass, and radius. Use in conjunction with a force sensor, photogate, or the Wireless Dynamic Sensor System.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/01/03/centripetal-force-apparatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Volt Voltage Probe</title>
		<link>http://www.vernier.com/news/2011/01/03/30-volt-voltage-probe/</link>
		<comments>http://www.vernier.com/news/2011/01/03/30-volt-voltage-probe/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:03:21 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2011/01/03/30-volt-voltage-probe/</guid>
		<description><![CDATA[Perfect for working with large solar panels, this new sensor is used to measure voltages in the range of ±30 V.]]></description>
				<content:encoded><![CDATA[<p>Perfect for working with large solar panels, this new sensor is used to measure voltages in the range of ±30 V.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/01/03/30-volt-voltage-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Current Sensor</title>
		<link>http://www.vernier.com/news/2011/01/03/high-current-sensor/</link>
		<comments>http://www.vernier.com/news/2011/01/03/high-current-sensor/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:02:03 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2011/01/03/high-current-sensor/</guid>
		<description><![CDATA[Do you do experiments with solar panels or other high-current devices? The new Vernier High Current Sensor has a range of ±10 A. Current is measured with a Hall effect sensor, which uses the magnetic field created by the current.]]></description>
				<content:encoded><![CDATA[<p>Do you do experiments with solar panels or other high-current devices? The new Vernier High Current Sensor has a range of ±10 A. Current is measured with a Hall effect sensor, which uses the magnetic field created by the current.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/01/03/high-current-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anemometer</title>
		<link>http://www.vernier.com/news/2011/01/03/anemometer/</link>
		<comments>http://www.vernier.com/news/2011/01/03/anemometer/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:00:32 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2011/01/03/anemometer/</guid>
		<description><![CDATA[The Vernier Anemometer is an impellertype anemometer that measures wind speed in the range of 0.5 to 30 m/s (1 to 67 mph). The Anemometer fits in your palm for wind study measurements in the field. A standard camera mount on the back and an accessory rod allows you to position it in wind tunnels [...]]]></description>
				<content:encoded><![CDATA[<p>The Vernier Anemometer is an impellertype anemometer that measures wind speed in the range of 0.5 to 30 <abbr title="meter">m</abbr>/s (1 to 67 mph). The Anemometer fits in your palm for wind study measurements in the field. A standard camera mount on the back and an accessory rod allows you to position it in wind tunnels or in front of fans for wind turbine experiments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/01/03/anemometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier Video Physics Contest Winners</title>
		<link>http://www.vernier.com/news/2011/01/01/vernier-video-physics-contest-winners/</link>
		<comments>http://www.vernier.com/news/2011/01/01/vernier-video-physics-contest-winners/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 00:53:33 +0000</pubDate>
		<dc:creator>rludwig</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">https://rl.vernier.com/?p=24448</guid>
		<description><![CDATA[To celebrate the introduction of our first mobile video analysis app, we asked you to take it for a spin and share with us your favorite insights. As usual, we were impressed with your ability to find fascinating science in everyday life! From the motion of a supermarket checkout conveyor belt to the flow of [...]]]></description>
				<content:encoded><![CDATA[<p>To celebrate the introduction of our first mobile video analysis app, we asked you to take it for a spin and share with us your favorite insights. As usual, we were impressed with your ability to find fascinating science in everyday life! From the motion of a supermarket checkout conveyor belt to the flow of a creek, <a href="/products/software/video-physics">Video Physics</a> can come in handy when you&#8217;re on the move. View the winning entries from ten fantastic physics teachers, download the video and Logger Pro files, and get Video Physics from the <a href="http://itunes.apple.com/us/app/vernier-video-physics/id389784317" rel="external">iTunes App Store</a>.</p>
<p><span id="more-24448"></span></p>
<h2>Grand Prize Winners</h2>
<ol>
<li id="adams">
<h3>Rex Rice, Gabe de la Paz, Rob Laux,<br />Ryan King &#038; Jennifer Adams</h3>
<h4>Clayton High School, Clayton, MO</h4>
<div class="video-wrapper">
				<!-- Begin HTML5 Video --></p>
<div class="video-js-box">
					<video class="video-js" width="422" height="237" controls preload poster="http://vernier-videos.s3.amazonaws.com/ios/winners/posters/Blowtorch-Rice.jpg"><br />
						<source src="http://vernier-videos.s3.amazonaws.com/ios/winners/mp4/Blowtorch-Rice.mp4" type='video/mp4; codecs="avc1.42E01E, mp4a.40.2"' /><br />
						<source src="http://vernier-videos.s3.amazonaws.com/ios/winners/webm/Blowtorch-Rice.webm" type='video/webm; codecs="vp8, vorbis"' /><br />
						<source src="http://vernier-videos.s3.amazonaws.com/ios/winners/ogv/Blowtorch-Rice.ogv" type='video/ogg; codecs="theora, vorbis"' /><br />
						<object id="flash_fallback_1" class="vjs-flash-fallback" width="422" height="237" type="application/x-shockwave-flash" data="/video-js/flowplayer/flowplayer-3.2.5.swf"><param name="movie" value="/video-js/flowplayer/flowplayer-3.2.5.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value='config={"playlist":["http://vernier-videos.s3.amazonaws.com/ios/winners/posters/Blowtorch-Rice.jpg", {"url": "http://vernier-videos.s3.amazonaws.com/ios/winners/mp4/Blowtorch-Rice.mp4","autoPlay":false,"autoBuffering":true}]}' /><img src="http://vernier-videos.s3.amazonaws.com/ios/winners/posters/Blowtorch-Rice.jpg" width="422" height="237" alt="Poster Image" title="No video playback capabilities." /><br />
						</object><br />
					</video></p>
<p class="vjs-no-video"><strong>Download Video:</strong> <a href="http://vernier-videos.s3.amazonaws.com/ios/winners/mp4/Blowtorch-Rice.mp4">MP4</a>, <a href="http://vernier-videos.s3.amazonaws.com/ios/winners/webm/Blowtorch-Rice.webm">WebM</a>, <a href="http://vernier-videos.s3.amazonaws.com/ios/winners/ogv/Blowtorch-Rice.ogv">Ogg</a>
					</p>
</p></div>
<p>				<!-- End HTML5 Video -->
			</div>
<p>Visualize centripetal acceleration in the motion of a hoverpuck anchored by a string, then observe what happens when the centripetal force is removed&#8230; by a blowtorch! <br />
			<a href="http://vernier-videos.s3.amazonaws.com/ios/winners/zip/Blowtorch-Rice.zip" class="download">Download Video and Logger <i>Pro</i> File</a></p>
</li>
<li id="quimpo">
<h3>Bobby Quimpo</h3>
<h4>West Central High School, Francesville, IN</h4>
<div class="video-wrapper">
				<!-- Begin HTML5 Video --></p>
<div class="video-js-box">
					<video class="video-js" width="422" height="317" controls preload poster="http://vernier-videos.s3.amazonaws.com/ios/winners/posters/Cycloid-Quimpo.jpg"><br />
						<source src="http://vernier-videos.s3.amazonaws.com/ios/winners/mp4/Cycloid-Quimpo.mp4" type='video/mp4; codecs="avc1.42E01E, mp4a.40.2"' /><br />
						<source src="http://vernier-videos.s3.amazonaws.com/ios/winners/webm/Cycloid-Quimpo.webm" type='video/webm; codecs="vp8, vorbis"' /><br />
						<source src="http://vernier-videos.s3.amazonaws.com/ios/winners/ogv/Cycloid-Quimpo.ogv" type='video/ogg; codecs="theora, vorbis"' /><br />
						<object id="flash_fallback_2" class="vjs-flash-fallback" width="422" height="317" type="application/x-shockwave-flash" data="/video-js/flowplayer/flowplayer-3.2.5.swf"><param name="movie" value="/video-js/flowplayer/flowplayer-3.2.5.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value='config={"playlist":["http://vernier-videos.s3.amazonaws.com/ios/winners/posters/Cycloid-Quimpo.jpg", {"url": "http://vernier-videos.s3.amazonaws.com/ios/winners/mp4/Cycloid-Quimpo.mp4","autoPlay":false,"autoBuffering":true}]}' /><img src="http://vernier-videos.s3.amazonaws.com/ios/winners/posters/Cycloid-Quimpo.jpg" width="422" height="317" alt="Poster Image" title="No video playback capabilities." /><br />
						</object><br />
					</video></p>
<p class="vjs-no-video"><strong>Download Video:</strong> <a href="http://vernier-videos.s3.amazonaws.com/ios/winners/mp4/Cycloid-Quimpo.mp4">MP4</a>, <a href="http://vernier-videos.s3.amazonaws.com/ios/winners/webm/Cycloid-Quimpo.webm">WebM</a>, <a href="http://vernier-videos.s3.amazonaws.com/ios/winners/ogv/Cycloid-Quimpo.ogv">Ogg</a>
					</p>
</p></div>
<p>				<!-- End HTML5 Video -->
			</div>
<p> Observe the beauty of mathematics in the motion of everyday objects. A steel can traces a cycloid while rolling on a table.<br />
			<a href="http://vernier-videos.s3.amazonaws.com/ios/winners/zip/Cycloid-Quimpo.zip" class="download">Download Video and Logger <i>Pro</i> File</a></p>
</li>
<li id="basler">
<h3>Dale Basler</h3>
<h4>Appleton East High School, Appleton, WI</h4>
<div class="video-wrapper">
				<!-- Begin HTML5 Video --></p>
<div class="video-js-box">
					<video class="video-js" width="422" height="237" controls preload poster="http://vernier-videos.s3.amazonaws.com/ios/winners/posters/Checkout-Basler.jpg"><br />
						<source src="http://vernier-videos.s3.amazonaws.com/ios/winners/mp4/Checkout-Basler.mp4" type='video/mp4; codecs="avc1.42E01E, mp4a.40.2"' /><br />
						<source src="http://vernier-videos.s3.amazonaws.com/ios/winners/webm/Checkout-Basler.webm" type='video/webm; codecs="vp8, vorbis"' /><br />
						<source src="http://vernier-videos.s3.amazonaws.com/ios/winners/ogv/Checkout-Basler.ogv" type='video/ogg; codecs="theora, vorbis"' /><br />
						<object id="flash_fallback_3" class="vjs-flash-fallback" width="422" height="237" type="application/x-shockwave-flash" data="/video-js/flowplayer/flowplayer-3.2.5.swf"><param name="movie" value="/video-js/flowplayer/flowplayer-3.2.5.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value='config={"playlist":["http://vernier-videos.s3.amazonaws.com/ios/winners/posters/Checkout-Basler.jpg", {"url": "http://vernier-videos.s3.amazonaws.com/ios/winners/mp4/Checkout-Basler.mp4","autoPlay":false,"autoBuffering":true}]}' /><img src="http://vernier-videos.s3.amazonaws.com/ios/winners/posters/Checkout-Basler.jpg" width="422" height="237" alt="Poster Image" title="No video playback capabilities." /><br />
						</object><br />
					</video></p>
<p class="vjs-no-video"><strong>Download Video:</strong> <a href="http://vernier-videos.s3.amazonaws.com/ios/winners/mp4/Checkout-Basler.mp4">MP4</a>, <a href="http://vernier-videos.s3.amazonaws.com/ios/winners/webm/Checkout-Basler.webm">WebM</a>, <a href="http://vernier-videos.s3.amazonaws.com/ios/winners/ogv/Checkout-Basler.ogv">Ogg</a>
					</p>
</p></div>
<p>				<!-- End HTML5 Video -->
			</div>
<p>Can you investigate physics at the grocery store? Yes you can! Check out the frame of reference of a supermarket checkout. <br />
			<a href="http://vernier-videos.s3.amazonaws.com/ios/winners/zip/Checkout-Basler.zip" class="download">Download Video and Logger <i>Pro</i> File</a></p>
</li>
</ol>
<h2>Second Prize Winners</h2>
<ol>
<li id="pasquini">
<h3>Tom Pasquini</h3>
<h4>Kimball Union Academy, Meriden, NH</h4>
<p> The motion of this bouncing ball may puzzle and amaze you. <br />
			<a href="http://vernier-videos.s3.amazonaws.com/ios/winners/zip/Table_Bounce-Pasquini.zip" class="download">Download Video and Logger <i>Pro</i> File</a> </p>
</li>
<li id="meyer">
<h3>Jennifer Meyer</h3>
<h4>Parkway Central High School, Chesterfield, MO</h4>
<p> Observe and analyze the physics of a dive.  <br />
			<a href="http://vernier-videos.s3.amazonaws.com/ios/winners/zip/Dive-Meyer.zip" class="download">Download Video and Logger <i>Pro</i> File</a>  </p>
</li>
<li id="carman">
<h3>Chris Carman</h3>
<h4>Theodore Roosevelt High School, Kent, OH</h4>
<p>Video Physics goes beyond physics! Join a high school environmental club and Davey Elementary in investigating creek flow. <br />
			<a href="http://vernier-videos.s3.amazonaws.com/ios/winners/zip/Creek-Carman.zip" class="download">Download Video and Logger <i>Pro</i> File</a>  </p>
</li>
<li id="quimpo2">
<h3>Bobby Quimpo</h3>
<h4>West Central High School, Francesville, IN</h4>
<p>An impressive balancing act is a wonderful subject for analysis with Video Physics. <br />
			<a href="http://vernier-videos.s3.amazonaws.com/ios/winners/zip/Meter_Stick-Quimpo.zip" class="download">Download Video and Logger <i>Pro</i> File</a>  </p>
</li>
</ol>
<p><em>Grand Prize Winners received an iPod Touch with HD Video recording. Second Prize Winners received iTunes gift cards.</em></p>
<p></p>
<h3 class="margin-top-24">Related Links</h3>
<ul>
<li><a href="/soft/videophysics.html">Vernier Video Physics App for iOS</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2011/01/01/vernier-video-physics-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://vernier-videos.s3.amazonaws.com/ios/winners/ogv/Blowtorch-Rice.ogv" length="581107" type="video/ogg" />
<enclosure url="http://vernier-videos.s3.amazonaws.com/ios/winners/ogv/Checkout-Basler.ogv" length="2653871" type="video/ogg" />
<enclosure url="http://vernier-videos.s3.amazonaws.com/ios/winners/mp4/Checkout-Basler.mp4" length="3003766" type="video/mp4" />
<enclosure url="http://vernier-videos.s3.amazonaws.com/ios/winners/ogv/Cycloid-Quimpo.ogv" length="334461" type="video/ogg" />
<enclosure url="http://vernier-videos.s3.amazonaws.com/ios/winners/mp4/Cycloid-Quimpo.mp4" length="1703498" type="video/mp4" />
<enclosure url="http://vernier-videos.s3.amazonaws.com/ios/winners/mp4/Blowtorch-Rice.mp4" length="1834232" type="video/mp4" />
		</item>
		<item>
		<title>Vernier Video Physics for iOS</title>
		<link>http://www.vernier.com/news/2010/09/16/vernier-video-physics-app/</link>
		<comments>http://www.vernier.com/news/2010/09/16/vernier-video-physics-app/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:45:44 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/09/16/vernier-video-physics-app/</guid>
		<description><![CDATA[Use our new app to graph and analyze motion with iPhone, iPod touch, or iPad! Record video, graph the motion, and analyze the graph and synchronized video. Then share your video with your friends.]]></description>
				<content:encoded><![CDATA[<p>Use our new app to  graph and analyze motion with iPhone, iPod touch, or iPad! Record video, graph the motion, and analyze the graph and synchronized video. Then share your video with your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/09/16/vernier-video-physics-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Physics of Vaudeville Video</title>
		<link>http://www.vernier.com/news/2010/08/23/the-physics-of-vaudeville-video/</link>
		<comments>http://www.vernier.com/news/2010/08/23/the-physics-of-vaudeville-video/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:15:47 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/08/23/the-physics-of-vaudeville-video/</guid>
		<description><![CDATA[At this year&#8217;s summer meeting of the American Association of Physics Teachers, we were happy to team up with AAPT to present &#8220;The Physics of Vaudeville&#8221; demo show. Watch it here, and enjoy the excitement and entertainment of physics!]]></description>
				<content:encoded><![CDATA[<p>At this year&#8217;s summer meeting of the American Association of Physics Teachers, we were happy to team up with AAPT to present &#8220;The Physics of Vaudeville&#8221; demo show.  Watch it here, and enjoy the excitement and entertainment of physics!</p>
<p><iframe src="http://player.vimeo.com/video/14300411?byline=0&amp;portrait=0" width="450" height="253" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/08/23/the-physics-of-vaudeville-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photographs in Physics</title>
		<link>http://www.vernier.com/news/2010/04/05/digital-photographs-in-physics/</link>
		<comments>http://www.vernier.com/news/2010/04/05/digital-photographs-in-physics/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:23:56 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Innovative Uses]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2010/04/05/digital-photographs-in-physics/</guid>
		<description><![CDATA[We were intrigued by an article in the November 2009 issue of The Physics Teacher entitled &#8220;Inexpensive Strobe-Like Photographs&#8221; by Emil L. Medeiros, O dilon A.P. Tavares and Sergio B. Durate. The article describes a great way to create strobe-like photographs with simple video cameras, or with still digital cameras that have a movie mode. [...]]]></description>
				<content:encoded><![CDATA[<p>We were intrigued by an article in the November 2009 issue of The Physics Teacher entitled &#8220;Inexpensive Strobe-Like Photographs&#8221; by Emil L. Medeiros, O dilon A.P. Tavares and Sergio B. Durate. The article describes a great way to create strobe-like photographs with simple video cameras, or with still digital cameras that have a movie mode. This prompted us to share three ideas with you.</p>
<p><a href="/innovate/innovativeuse125.html">Continue reading <em>Digital Photographs in Physics</em>&hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2010/04/05/digital-photographs-in-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>