<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vernier Software &#38; Technology &#187; Water Quality</title>
	<atom:link href="http://www.vernier.com/news/category/subject-area/water-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vernier.com</link>
	<description>Vernier develops award-winning technology and curriculum for science educators to engage students with real-time graphing, visual analysis, and inquiry-based learning.</description>
	<lastBuildDate>Wed, 12 Jun 2013 16:09:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vernier GPS Sensor</title>
		<link>http://www.vernier.com/news/2009/04/20/vernier-gps-sensor/</link>
		<comments>http://www.vernier.com/news/2009/04/20/vernier-gps-sensor/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:00:24 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2009/04/20/vernier-gps-sensor/</guid>
		<description><![CDATA[Now when you collect sensor data around the globe with LabQuest or a computer, your students can record their exact latitude, longitude, and altitude. Vernier&#8217;s new GPS Sensor is as small as your thumb, and is affordably priced for school budgets.]]></description>
				<content:encoded><![CDATA[<p>Now when you collect sensor data around the globe with LabQuest or a computer, your students<br />
can record their exact latitude, longitude, and altitude. Vernier&#8217;s new GPS Sensor is as small as your<br />
thumb, and is affordably priced for school budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2009/04/20/vernier-gps-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier Used Around the GLOBE</title>
		<link>http://www.vernier.com/news/2008/09/10/vernier-used-around-the-globe/</link>
		<comments>http://www.vernier.com/news/2008/09/10/vernier-used-around-the-globe/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 21:55:50 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Innovative Uses]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2008/09/10/vernier-used-around-the-globe/</guid>
		<description><![CDATA[Is the heat given off by 500 people enough to change the temperature inside a large auditorium? How does the temperature and salinity of a tide pool compare to that of the nearby ocean water? These were just two of the questions posed to about 250 students from 52 countries who gathered in Cape Town, [...]]]></description>
				<content:encoded><![CDATA[<p>Is the heat given off by 500 people enough to change the temperature inside a large auditorium? How does the temperature and salinity of a tide pool compare to that of the nearby ocean water? These were just two of the questions posed to about 250 students from 52 countries who gathered in Cape Town, South Africa, this summer for the GLOBE Learning Expedition (GLE). And of course, Vernier equipment was used to investigate the answers to those questions.</p>
<p><a href="/innovate/innovativeuse95.html"><em>Continue reading about Vernier Used Around the Globe</em>&hellip;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2008/09/10/vernier-used-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabQuest Earns Five-Star Review</title>
		<link>http://www.vernier.com/news/2008/03/05/labquest-earns-five-star-review/</link>
		<comments>http://www.vernier.com/news/2008/03/05/labquest-earns-five-star-review/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 19:17:21 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2008/03/05/labquest-earns-five-star-review/</guid>
		<description><![CDATA[The Vernier LabQuest just received a wonderful review in MultiMedia &#38; Internet@Schools, an educational publication. The review gave the LabQuest a 5-Star rating (out of 5) with the following grades: Installation: A Content/Features: A East of Use: A Product Support: A+ &#8220;Students will enjoy using LabQuest&#8230;. I was impressed by the rugged construction. This is [...]]]></description>
				<content:encoded><![CDATA[<p>The Vernier LabQuest just received a wonderful review in MultiMedia &amp; Internet@Schools, an educational publication. The review gave the LabQuest a 5-Star rating (out of 5) with the following grades:</p>
<ul>
<li>Installation: A</li>
<li>Content/Features: A</li>
<li>East of Use: A</li>
<li>Product Support: A+</li>
</ul>
<p>&#8220;Students will enjoy using LabQuest&#8230;. I was impressed by the rugged construction. This is definitely a tool that will last, which makes it an excellent buy&mdash;especially with today&#8217;s tight funding&#8230;. I have no doubt that LabQuest is going to get plenty of use in my classroom. I would highly recommend it for every classroom that is serious about engaging students in meaningful scientific investigations.&#8221;</p>
<p>Multimedia &#038; Internet @ Schools<br />
Sally Finley<br />
Country Hills Elementary School<br />
Coral Springs, Florida</p>
<p><a href="/images/news/MMIS_LabQuest_Review.pdf">Read the full review &raquo;</a><br />
<a href="/labquest/">Learn more about the Vernier LabQuest &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2008/03/05/labquest-earns-five-star-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier in Fairfax County</title>
		<link>http://www.vernier.com/news/2007/10/17/vernier-in-fairfax-county/</link>
		<comments>http://www.vernier.com/news/2007/10/17/vernier-in-fairfax-county/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 18:49:01 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2007/10/17/vernier-in-fairfax-county/</guid>
		<description><![CDATA[The District Administration web site has a quick article about how Vernier sensors are used to monitor the ecosystem and water quality of Chesapeake Watershed. Read the full article on the District Administration web site &#187;]]></description>
				<content:encoded><![CDATA[<p>The District Administration web site has a quick article about how Vernier sensors are used to monitor the ecosystem and water quality of Chesapeake Watershed.</p>
<p><a href="http://www.districtadministration.com/viewarticle.aspx?articleid=1287">Read the full article on the District Administration web site &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2007/10/17/vernier-in-fairfax-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier LabQuest</title>
		<link>http://www.vernier.com/news/2007/03/13/vernier-labquest/</link>
		<comments>http://www.vernier.com/news/2007/03/13/vernier-labquest/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 15:00:53 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2007/03/13/vernier-labquest/</guid>
		<description><![CDATA[Vernier announces breakthrough data-collection technology for science education&#8212;the Vernier LabQuest. LabQuest works as a stand-alone device or as a computer interface, providing the versatility to excel in the classroom or in the field. The Vernier LabQuest includes built-in software for data collection, graphing, and analysis, and on-board applications such as a periodic table and stopwatch. [...]]]></description>
				<content:encoded><![CDATA[<p>Vernier announces breakthrough data-collection technology for science education&mdash;the Vernier LabQuest.</p>
<p>LabQuest works as a stand-alone device or as a computer interface,  providing the versatility to excel in the classroom or in the field.</p>
<p>The Vernier LabQuest includes built-in software for data collection,  graphing, and analysis, and on-board applications such as a periodic table and stopwatch. Use the powerful and intuitive software from the vivid color touch-screen&mdash;all packed in a rugged and water-resistant exterior.</p>
<p>The freedom to inquire. The technology to excel. The Vernier LabQuest.</p>
<p><a href="/labquest/">Take the LabQuest product tour &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2007/03/13/vernier-labquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil Moisture Sensor</title>
		<link>http://www.vernier.com/news/2006/01/13/soil-moisture-sensor/</link>
		<comments>http://www.vernier.com/news/2006/01/13/soil-moisture-sensor/#comments</comments>
		<pubDate>Fri, 13 Jan 2006 21:36:53 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2006/01/13/soil-moisture-sensor/</guid>
		<description><![CDATA[The Soil Moisture Sensor measures the water content of soil. It is a terrific companion for all your experiments in ecology, environmental science, agricultural science, horticulture, biology, and more.]]></description>
				<content:encoded><![CDATA[<p>The Soil Moisture Sensor measures the water content of soil. It is a terrific companion for all your experiments in ecology, environmental science, agricultural science, horticulture, biology, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2006/01/13/soil-moisture-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Mapping Enhances Salinity Study</title>
		<link>http://www.vernier.com/news/2005/08/29/gis-mapping-enhances-salinity-study/</link>
		<comments>http://www.vernier.com/news/2005/08/29/gis-mapping-enhances-salinity-study/#comments</comments>
		<pubDate>Mon, 29 Aug 2005 23:12:44 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Innovative Uses]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2005/08/29/gis-mapping-enhances-salinity-study/</guid>
		<description><![CDATA[In March 2005, Olathe North HS (Olathe, KS) students Kevin Skov and Greg May, along with teacher Steve Obenhaus, took a trip to the southern reaches of Texas to explore Laguna Madre&#8217;s hypersaline characteristics. Laguna Madre, a large body of shallow water separating Padre Island from the South Texas mainland, is one of only a [...]]]></description>
				<content:encoded><![CDATA[<p>In March 2005, Olathe North HS (Olathe, KS) students Kevin Skov and Greg May, along with teacher Steve Obenhaus, took a trip to the southern reaches of Texas to explore Laguna Madre&#8217;s hypersaline characteristics. Laguna Madre, a large body of shallow water separating Padre Island from the South Texas mainland, is one of only a few hypersaline lagoons in the world.</p>
<p><a href="/innovate/innovativeuse37.html">Continue reading about &#8220;GIS Mapping Enhances Salinity Study&#8230;&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2005/08/29/gis-mapping-enhances-salinity-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salinity Sensor</title>
		<link>http://www.vernier.com/news/2004/11/12/salinity-sensor/</link>
		<comments>http://www.vernier.com/news/2004/11/12/salinity-sensor/#comments</comments>
		<pubDate>Fri, 12 Nov 2004 20:39:46 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2004/11/12/salinity-sensor/</guid>
		<description><![CDATA[Our new Salinity Sensor easily and accurately measures the total dissolved salt content in water.]]></description>
				<content:encoded><![CDATA[<p>Our new Salinity Sensor easily and accurately measures the total dissolved salt content in water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2004/11/12/salinity-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe Certification</title>
		<link>http://www.vernier.com/news/2004/09/10/globe-certification/</link>
		<comments>http://www.vernier.com/news/2004/09/10/globe-certification/#comments</comments>
		<pubDate>Sat, 11 Sep 2004 00:50:30 +0000</pubDate>
		<dc:creator>washworth</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://wa.vernier.com/news/2004/09/10/globe-certification/</guid>
		<description><![CDATA[Use your Vernier sensors to gather data for the world-wide GLOBE program. Learn more about Vernier and GLOBE.]]></description>
				<content:encoded><![CDATA[<p>Use your Vernier sensors to gather data for the world-wide GLOBE program. <a href="/partners/globe.html">Learn more about Vernier and GLOBE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2004/09/10/globe-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>