<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vernier Software &#38; Technology &#187; Vernier News</title>
	<atom:link href="http://www.vernier.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vernier.com</link>
	<description>Vernier develops award-winning technology and curriculum for science educators to engage students with real-time graphing, visual analysis, and inquiry-based learning.</description>
	<lastBuildDate>Wed, 23 May 2012 16:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lab Out Loud with LabQuest 2</title>
		<link>http://www.vernier.com/news/2012/04/30/labquest-2-unbox-video/</link>
		<comments>http://www.vernier.com/news/2012/04/30/labquest-2-unbox-video/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:37:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=29156</guid>
		<description><![CDATA[Lab Out Loud&#8217;s Brian and Dale posted a video of their unboxing experience with the LabQuest 2 and an interview with Dave Vernier. Unboxing Video Interview Lab Out Loud&#8217;s interview with Dave Vernier about LabQuest 2 and the Connected Science System: Vernier&#8217;s Game-Changer &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://laboutloud.com">Lab Out Loud&#8217;s</a> Brian and Dale posted a video of their unboxing experience with the LabQuest 2 and an interview with Dave Vernier.</p>
<h2 class="h3">Unboxing Video</h2>
<p><iframe width="440" height="253" src="http://www.youtube.com/embed/y6MXGxypTGQ" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="440" height="253" src="http://www.youtube.com/embed/nFuuAcCIy3E" frameborder="0" allowfullscreen></iframe></p>
<h2 class="h3">Interview</h2>
<p>Lab Out Loud&#8217;s interview with Dave Vernier about LabQuest 2 and the Connected Science System: <a href="http://laboutloud.com/2012/04/episode-79-verniers-game-changer/">Vernier&#8217;s Game-Changer &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/04/30/labquest-2-unbox-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier’s New Buzz on the Roof</title>
		<link>http://www.vernier.com/news/2012/04/27/verniers-new-buzz-on-the-roof/</link>
		<comments>http://www.vernier.com/news/2012/04/27/verniers-new-buzz-on-the-roof/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:43:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=29125</guid>
		<description><![CDATA[The new addition to our LEED building is a wooden bee hive with 3 pounds (about 10,000) bees! The new hive is mounted on our white roof. There was some concern that the bees might get hot in the summer, so the hive has a solar panel, thermostat, and fan that will turn on to [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.vernier.com/images/cache/news._29125._bees.001.420.323.jpg" width="420" height="323" alt="Vernier's bee hive">
<p>The new addition to our LEED building is a wooden bee hive with 3 pounds (about 10,000) bees! The new hive is mounted on our white roof. There was some concern that the bees might get hot in the summer, so the hive has a solar panel, thermostat, and fan that will turn on to bring in fresh air if the temperature gets too high.</p>
<p>Our bees seem to be doing well. We currently have a sugar water solution available for them in part of the hive. This is because there was concern that there might not be enough pollen for them in the early spring. They should not need that for long. Hopefully, by the end of the summer, we will have honey to share with our employees.</p>
<p>In the future, we plan several additions to the hive. We hope to add a video camera so we can see the coming and going of the bees. We also plan to mount the hive on a Vernier Force Plate, so we can monitor the increase in weight as honey is produced. Thanks to Matthew Denton of our Software QA and Tech Support departments for all his help on this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/04/27/verniers-new-buzz-on-the-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logger Pro 3.8.5 Update</title>
		<link>http://www.vernier.com/news/2012/04/11/logger-pro-3-8-5-update/</link>
		<comments>http://www.vernier.com/news/2012/04/11/logger-pro-3-8-5-update/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:00:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=29061</guid>
		<description><![CDATA[Logger Pro 3.8.5 is now available for download. Version 3.8.5 features include support for LabQuest 2, Diffraction Apparatus, Projectile Launcher, Chemical Polarimeter, and more. Logger Pro 3.8.5 is a free update to all Logger Pro 3 users. Download the update &#187;]]></description>
			<content:encoded><![CDATA[<p>Logger <em>Pro</em> 3.8.5 is now available for download. Version 3.8.5 features include support for <a href="/products/interfaces/labq2/">LabQuest 2</a>, <a href="/products/lab-equipment/dak/">Diffraction Apparatus</a>, <a href="/products/lab-equipment/vpl/">Projectile Launcher</a>, <a href="/products/sensors/chem-pol/">Chemical Polarimeter</a>, and more.</p>
<p>Logger <em>Pro</em> 3.8.5 is a free update to all Logger <em>Pro</em> 3 users.</p>
<p><a href="/support/updates/logger-pro/">Download the update &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/04/11/logger-pro-3-8-5-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Caliper</title>
		<link>http://www.vernier.com/news/2012/04/10/spring-2012-caliper/</link>
		<comments>http://www.vernier.com/news/2012/04/10/spring-2012-caliper/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:12:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=29052</guid>
		<description><![CDATA[In the latest edition of The Caliper, we&#8217;re showcasing experiment ideas and new products for engaging, hands-on science. NEW LabQuest 2 and the Connected Science System Polarizer/Analyzer Kit Experiments Identifying Sugars in Everyday Beverages An Alternative to the Standard Acid-Base Titration NEW Investigating Biology through Inquiry Lab Book Investigating Your Sense of Balance Using a [...]]]></description>
			<content:encoded><![CDATA[<p>
	In the latest edition of <i>The Caliper</i>, we&#8217;re showcasing experiment ideas and new products for engaging, hands-on science.
</p>
<ul>
<li><span class="new">NEW</span> <a href="/products/interfaces/labq2/">LabQuest 2</a> and the <a href="/products/interfaces/labq2/connected-science-system/">Connected Science System</a></li>
<li><a href="/products/accessories/pak-oek/">Polarizer/Analyzer Kit Experiments</a></li>
<li><a href="/innovate/identifying-sugars-in-everday-beverages/">Identifying Sugars in Everyday Beverages</a></li>
<li><a href="/innovate/an-alternative-to-the-standard-acid-base-titration/">An Alternative to the Standard Acid-Base Titration</a></li>
<li><span class="new">NEW</span> <a href="/products/books/bio-i/"><i>Investigating Biology through Inquiry</i></a> Lab Book</li>
<li><a href="/innovate/investigate-your-sense-of-balance-using-a-force-plate/">Investigating Your Sense of Balance Using a Force Plate</a></li>
<li><a href="/products/software/ga-ipad/">Graphical Analysis for iPad<sup>&reg;</sup></a></li>
<li>and more!</li>
</ul>
<p>
	Read it <a href="http://www2.vernier.com/newsletters/spring12.pdf">online</a> or <a href="/forms/mailing_list/">join our mailing list</a> to have <i>The Caliper</i> delivered to your school or email twice a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/04/10/spring-2012-caliper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logger Lite 1.6.1 Released</title>
		<link>http://www.vernier.com/news/2012/04/04/logger-lite-1-6-1-released/</link>
		<comments>http://www.vernier.com/news/2012/04/04/logger-lite-1-6-1-released/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:03:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=28990</guid>
		<description><![CDATA[We&#8217;ve released the latest version of our introductory data-collection software. What&#8217;s new: Support for Vernier LabQuest 2 LabQuest Mini firmware update to 1.82 Supports Mac OS X 10.7 (Lion) Localization for Greek and Swedish added Update your Logger Lite software to version 1.6.1 &#187;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve released the latest version of our introductory data-collection software.</p>
<p>What&#8217;s new:</p>
<ul>
<li>Support for <a href="/products/interfaces/labq2/">Vernier LabQuest 2</a></li>
<li><a href="/products/interfaces/lq-mini/">LabQuest Mini</a> firmware update to 1.82</li>
<li>Supports Mac OS X 10.7 (Lion)</li>
<li>Localization for Greek and Swedish added</li>
</ul>
<p><a href="/products/software/logger-lite/#download">Update your Logger Lite software to version 1.6.1 &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/04/04/logger-lite-1-6-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier at NSTA 2012</title>
		<link>http://www.vernier.com/news/2012/03/20/vernier-at-nsta-2012/</link>
		<comments>http://www.vernier.com/news/2012/03/20/vernier-at-nsta-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:12:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=28725</guid>
		<description><![CDATA[Try LabQuest 2 and the Connected Science System at NSTA! We will have LabQuest 2 available at booth #436 and you can enter to win a free LabQuest 2! Be sure to attend any of our free workshops during NSTA to get hands-on training and expert demonstrations on how to use LabQuest 2 in your [...]]]></description>
			<content:encoded><![CDATA[<p>Try LabQuest 2 and the Connected Science System at NSTA! We will have LabQuest 2 available at booth #436 and you can enter to win a free LabQuest 2!</p>
<p>Be sure to attend any of our free workshops during NSTA to get hands-on training and expert demonstrations on how to use LabQuest 2 <abbr title="inches">in</abbr> your classroom. Check the schedule to see the our sessions during NSTA.</p>
<p><a href="/nsta/">Vernier NSTA Workshop Schedule &raquo;</a><br />
<a href="http://nsta.org/conferences/2012ind/">Learn more about NSTA 2012 <abbr title="inches">in</abbr> Indianapolis &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/03/20/vernier-at-nsta-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSTA Blog: LabQuest 2 is “Truly a Game Changer”</title>
		<link>http://www.vernier.com/news/2012/03/08/nsta-blog-labquest-2-is-truly-a-game-changer/</link>
		<comments>http://www.vernier.com/news/2012/03/08/nsta-blog-labquest-2-is-truly-a-game-changer/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:32:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=28530</guid>
		<description><![CDATA[Martin Horejsi gave his first impressions on the new LabQuest 2 on the NSTA blog: In fact, I’d go so far as to suggest that that very feature, called the Connected Science System, is an excellent example of a “disruptive technology” and will surely become an industry standard option in for all other similar devices [...]]]></description>
			<content:encoded><![CDATA[<p>Martin Horejsi gave his first impressions on the new <span class="one-line">LabQuest 2</span> on the NSTA blog:</p>
<blockquote><p>
In fact, I’d go so far as to suggest that that very feature, called the <a href="/products/interfaces/labq2/connected-science-system/">Connected Science System</a>, is an excellent example of a “disruptive technology” and will surely become an industry standard option in for all other similar devices in the future.
</p></blockquote>
<p><a href="http://nstacommunities.org/blog/2012/03/07/labquest-2-the-ipad-is-not-the-only-new-tablet-on-the-block/">Read the full article from nstacommunities.org &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/03/08/nsta-blog-labquest-2-is-truly-a-game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier Receives 13th Consecutive 100 Best Companies to Work For Award</title>
		<link>http://www.vernier.com/news/2012/03/02/vernier-receives-13th-consecutive-100-best-companies-to-work-for-award/</link>
		<comments>http://www.vernier.com/news/2012/03/02/vernier-receives-13th-consecutive-100-best-companies-to-work-for-award/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:46:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=28483</guid>
		<description><![CDATA[We are proud to be named one of the “100 Best Companies to Work For in Oregon.” This is our 13th year on the list, which is compiled by Oregon Business magazine. We received a special &#8220;Hall of Fame&#8221; award for being on the list for so many years. The award is based on our [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.vernier.com/images/cache/news._28483._100-best.001.440.281.jpg" width="440" height="281" alt="Vernier at Oregon Business' 100 Best Companies award ceremony">
<p>We are proud to be named one of the “<a href="http://www.oregonbusiness.com/articles/112-march-2012/6794-the-2012-list-top-34-medium-companies-to-work-for-in-oregon?start=2">100 Best Companies to Work For in Oregon</a>.” This is our 13th year on the list, which is compiled by Oregon Business magazine. We received a special &#8220;Hall of Fame&#8221; award for being on the list for so many years.</p>
<p>The award is based on our comprehensive set of benefits, including health and wellness benefits, family-friendly policies, generous retirement plan, and a fun corporate culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/03/02/vernier-receives-13th-consecutive-100-best-companies-to-work-for-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Collection and Analysis for iPad&#174;, iPhone&#174;, and Android&#8482; Devices</title>
		<link>http://www.vernier.com/news/2012/03/01/data-collection-and-analysis-for-ipad-iphone-and-android-devices/</link>
		<comments>http://www.vernier.com/news/2012/03/01/data-collection-and-analysis-for-ipad-iphone-and-android-devices/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:15:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=28438</guid>
		<description><![CDATA[The wireless capabilities of the new LabQuest 2 provide unprecedented tools for mobile devices, such as iPad, iPhone, and Android devices, to collect, analyze, save, and share sensor data for collaboration and individual learning in your classroom. Learn more about Vernier&#8217;s new Connected Science System &#187;]]></description>
			<content:encoded><![CDATA[<img src="http://www.vernier.com/images/cache/product.labq2.ga-ipad._data-share._ipad._evo._galaxy._iphone._chromebook.001.440.248.jpg" width="440" height="248" alt="LabQuest 2 with iPads iPhones and tablets">
<p>The wireless capabilities of the new <a href="/products/interfaces/labq2/">LabQuest 2</a> provide unprecedented tools for mobile devices, such as iPad, iPhone, and Android devices, to collect, analyze, save, and share sensor data for collaboration and individual learning in your classroom.</p>
<p><a href="/products/interfaces/labq2/connected-science-system/">Learn more about Vernier&#8217;s new Connected Science System &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/03/01/data-collection-and-analysis-for-ipad-iphone-and-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Your Favorite Vernier Technology</title>
		<link>http://www.vernier.com/news/2012/02/29/vote-for-your-favorite-vernier-technology/</link>
		<comments>http://www.vernier.com/news/2012/02/29/vote-for-your-favorite-vernier-technology/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:35:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">https://dl.vernier.com/?p=28406</guid>
		<description><![CDATA[Do you have a favorite Vernier product that helps you teach science with technology? Nominations are now open for the 2012-2013 eSchool Media Ed-Tech Readers&#8217; Choice Awards program. Vote for your favorite Vernier technology at: http://www.eschoolnews.com/rca2013/ We appreciate all of your support!]]></description>
			<content:encoded><![CDATA[<p>Do you have a favorite Vernier product that helps you teach science with technology? Nominations are now open for the 2012-2013 eSchool Media Ed-Tech Readers&#8217; Choice Awards program.</p>
<p>Vote for your favorite Vernier technology at:<br />
<a href="http://www.eschoolnews.com/rca2013/">http://www.eschoolnews.com/rca2013/</a></p>
<p>We appreciate all of your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vernier.com/news/2012/02/29/vote-for-your-favorite-vernier-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

