LabQuest Mini Physiology Packages
Purchase one package per lab station.
| Interface and Sensors | Starter Package LM-HP-ST |
Deluxe Package LM-HP-DX | |
|---|---|---|---|
| LabQuest Mini | LQ-MINI | $149 | $149 |
| EKG Sensor | EKG-BTA | $147 | $147 |
| Hand-Grip Heart Rate Monitor | HGH-BTA | $119 | $119 |
| Surface Temperature Sensor | STS-BTA | $23 | $23 |
| Blood Pressure Sensor | BPS-BTA | $105 | $105 |
| Hand Dynamometer | HD-BTA | $99 | $99 |
| Spirometer | SPR-BTA | $199 | |
| O2 Gas Sensor | O2-BTA | $188 | |
| Total Price | $642 | $1029 | |
Ordering Information
| LabQuest Mini Physiology Starter Package | LM-HP-ST | $642 | |
| LabQuest Mini Physiology Deluxe Package | LM-HP-DX | $1029 |
Save $248
Special Offer
Buy eight Deluxe Packages at $998 each and save $248!
The Deluxe Package contains all the sensors needed to do every experiment in the Human Physiology with Vernier lab book.
You will also need:
Human Physiology with Vernier Lab Book
235 pages with 24 ready-to-use experiments. Includes a CD with word processing files for experiments, so you may easily edit labs to fit your style.
Learn more about Human Physiology with Vernier »
Ordering Information| Human Physiology with Vernier | HP-A | $48 |
Logger Pro Software
Logger Pro is your full-featured data-collection and analysis software for computers. Buy just one copy; the site license for all school and students' personal computers is included.
Ordering Information| Logger Pro | LP | $189 |
| CO2 Gas Sensor | CO2-BTA | $249 | |
| O2 Gas Sensor | O2-BTA | $188 | |
| EKG Electrodes | ELEC | $12 | |
| Blood Pressure Cuff (Small) | CUFF-SM | $32 | |
| Blood Pressure Cuff (Standard) | CUFF-STD | $30 | |
| Blood Pressure Cuff (Large) | CUFF-LG | $35 | |
| 25-g Accelerometer | ACC-BTA | $92 | |
| Disposable Bacterial Filter (pkg of 10) | SPR-FIL | $30 | |
| Disposable Mouthpiece (pkg of 30) | SPR-MP | $10 | |
| Noseclip (pkg of 10) | SPR-NOSE | $10 | |
| Spirometer Flow Head | SPR-FLOW | $60 |
