Sensor Compatibility Chart
Vernier Software & Technology has developed 58 sensors for use with computers and calculators. Our sensor compatibility list shows which sensors work with which interfaces.
For compatibility information with older sensors and interfaces, please see our legacy section.
| Interfaces | ||||||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Sensor | Vernier LabQuest | LabPro Interface | CBL 2 | Go! Link Interface | Vernier EasyLink® | SensorDAQ |
| Accelerometers | ||||||
| Low-g Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes |
| 25-g Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes |
| 3-Axis Accelerometer | Yes | Yes | Yes | incompatible | incompatible | Yes |
| Barometer | Yes | Yes | Yes | Yes | Yes | Yes |
| Blood Pressure Sensor | Yes2 | Yes | incompatible | Yes | incompatible | Yes |
| Charge Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| CO2 Gas Sensor | Yes | Yes | Yes | Yes | incompatible | Yes |
| Colorimeter | Yes | Yes | Yes | Yes | Yes | Yes |
| Conductivity Probe | Yes | Yes | Yes | Yes | Yes | Yes |
| Current Probe | Yes | Yes | Yes | Yes | Yes | Yes |
| Digital Control Unit 1 | incompatible | Yes | Yes | incompatible | incompatible | Yes |
| Dissolved Oxygen Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Vernier Drop Counter | Yes | Yes | Yes | incompatible | incompatible | Yes |
| Sensor | Vernier LabQuest | LabPro Interface | CBL 2 | Go! Link Interface | Vernier EasyLink® | SensorDAQ |
| Dual-Range Force Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Differential Voltage Probe | Yes | Yes | Yes | Yes | Yes | Yes |
| EKG Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Electrode Amplifier | Yes | Yes | Yes | Yes | Yes | Yes |
| Exercise Heart Rate Monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| Flow Rate Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Force Plate | Yes | Yes | Yes | Yes | Yes | Yes |
| Gas Pressure Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Hand Dynamometer | Yes | Yes | Yes | Yes | Yes | Yes |
| Hand-Grip Heart Rate Monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrumentation Amplifier | Yes | Yes | Yes | Yes | Yes | Yes |
| Ion-Selective Electrodes | ||||||
| Calcium Ion-Selective Electrode | Yes | Yes | Yes | Yes | Yes | Yes |
| Chloride Ion-Selective Electrode | Yes | Yes | Yes | Yes | Yes | Yes |
| Ammonium Ion-Selective Electrode | Yes | Yes | Yes | Yes | Yes | Yes |
| Nitrate Ion-Selective Electrode | Yes | Yes | Yes | Yes | Yes | Yes |
| Sensor | Vernier LabQuest | LabPro Interface | CBL 2 | Go! Link Interface | Vernier EasyLink® | SensorDAQ |
| Light Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Magnetic Field Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Microphone | Yes | Yes | Yes | incompatible | incompatible | Yes |
| Motion Detectors | ||||||
| Go! Motion | Requires MDC-BTD adapter | Requires MDC-BTD adapter | Requires MDC-BTD adapter | incompatible | incompatible | Requires MDC-BTD adapter |
| Motion Detector | Yes | Yes | Yes | Use Go! Motion | Use CBR 2 | Yes |
| CBR 2 | Requires MDC-BTD adapter | Requires MDC-BTD adapter | Requires MDC-BTD adapter | incompatible | incompatible | Requires MDC-BTD adapter |
| O2 Gas Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| ORP Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| pH Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Vernier Photogate | Yes | Yes | Yes | incompatible | incompatible | Yes |
| Radiation Monitors | ||||||
| Digital Radiation Monitor | Yes2 | Yes | Yes | incompatible | incompatible | Yes |
| Radiation Monitor | Yes2 | Yes | Yes | incompatible | incompatible | Yes |
| Student Radiation Monitor | Yes2 | Yes | Yes | incompatible | incompatible | Yes |
| Relative Humidity Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Respiration Monitor Belt (requires GPS-BTA) | Requires Gas Pressure Sensor | |||||
| Rotary Motion Sensor 1 | Yes2 | Yes | Yes | incompatible | incompatible | Yes |
| Pasco Rotary Motion Sensor 1 | Yes2 | Yes | Yes | incompatible | incompatible | Yes |
| Sensor | Vernier LabQuest | LabPro Interface | CBL 2 | Go! Link Interface | Vernier EasyLink® | SensorDAQ |
| Salinity Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Sound Level Meter | Yes | Yes | Yes | Yes | Yes | Yes |
| Soil Moisture Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Spirometer | Yes | Yes | Yes | Yes | Yes | Yes |
| Temperature Probes | ||||||
| Stainless Steel Temperature Probe | Yes | Yes | Yes | Yes | Yes | Yes |
| Vernier Infrared Thermometer | Yes | Yes | Yes | Yes | Yes | Yes |
| Surface Temperature Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Extra Long Temperature Probe | Yes | Yes | Yes | Yes | Yes | Yes |
| Thermocouple | Yes | Yes | Yes | Yes | Yes | Yes |
| Turbidity Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| UV Sensors | ||||||
| UVA Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| UVB Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Voltage Probe | Yes | Yes | Yes | Yes | Yes | Yes |
Notes:
- Not compatible with Palm® handhelds.
- Requires LabQuest App 1.1 or newer for LabQuest in stand-alone mode. Requires Logger Pro 3.6.1 (available summer 2008) and LabQuest App 1.1 when using LabQuest as computer interface.
Download the LabQuest App version 1.1 update »
For compatibility with the original CBL, please visit www.vernier.com/cbl
All Vernier Software products are designed for educational use only. Our equipment is not designed or recommended for research or any apparatus involved with any industrial or commercial process such as life support, patient diagnosis, control of a manufacturing process, or industrial testing of any kind
More information »
Questions about adapters?
Get older sensors to work with new interfaces and visa versa.





