Sensor Compatibility Chart
Vernier Software & Technology has developed 68 sensors for use with computers and calculators. Our sensor compatibility list shows which sensors work with which interfaces.
For compatibility information with older sensors and interfaces, please see our legacy section.
| Interfaces | |||||
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
| Sensor | LabQuest | LabQuest Mini | LabPro | Go!Link | SensorDAQ |
| Accelerometers | |||||
| Low-g Accelerometer | Yes | Yes | Yes | Yes | Yes |
| 25-g Accelerometer | Yes | Yes | Yes | Yes | Yes |
| 3-Axis Accelerometer | Yes | Yes | Yes | incompatible | Yes |
| Barometer | Yes | Yes | Yes | Yes | Yes |
| Blood Pressure Sensor | Yes | Yes | Yes2 | Yes | Yes |
| Charge Sensor | Yes | Yes | Yes | Yes | Yes |
| CO2 Gas Sensor | Yes | Yes | Yes | Yes | Yes |
| Colorimeter | Yes | Yes | Yes | Yes | Yes |
| Conductivity Probe | Yes | Yes | Yes | Yes | Yes |
| Current Probe | Yes | Yes | Yes | Yes | Yes |
| Differential Voltage Probe | Yes | Yes | Yes | Yes | Yes |
| Digital Control Unit | Yes3 | Yes3 | Yes | incompatible | Yes |
| Dissolved Oxygen Sensor | Yes | Yes | Yes | Yes | Yes |
| Vernier Drop Counter | Yes | Yes | Yes | incompatible | Yes |
| Sensor | LabQuest | LabQuest Mini | LabPro | Go!Link | SensorDAQ |
| Dual-Range Force Sensor | Yes | Yes | Yes | Yes | Yes |
| EKG Sensor | Yes | Yes | Yes | Yes | Yes |
| Electrode Amplifier | Yes | Yes | Yes | Yes | Yes |
| Flow Rate Sensor | Yes | Yes | Yes | Yes | Yes |
| Force Plate | Yes | Yes | Yes | Yes | Yes |
| Vernier Mini GC | Yes | Connect directly to computer USB port | |||
| Gas Pressure Sensor | Yes | Yes | Yes | Yes | Yes |
| Global Positioning System Sensors (GPS) | |||||
| Vernier GPS Sensor | Yes | Connect directly to computer USB port | |||
| Garmin Venture HC | Yes | Connect directly to computer USB port | |||
| Hand Dynamometer | Yes | Yes | Yes | Yes | Yes |
| Hand-Grip Heart Rate Monitor | Yes | Yes | Yes | Yes | Yes |
| Instrumentation Amplifier | Yes | Yes | Yes | Yes | Yes |
| Ion-Selective Electrodes | |||||
| Calcium Ion-Selective Electrode | Yes | Yes | Yes | Yes | Yes |
| Chloride Ion-Selective Electrode | Yes | Yes | Yes | Yes | Yes |
| Ammonium Ion-Selective Electrode | Yes | Yes | Yes | Yes | Yes |
| Nitrate Ion-Selective Electrode | Yes | Yes | Yes | Yes | Yes |
| Sensor | LabQuest | LabQuest Mini | LabPro | Go!Link | SensorDAQ |
| Light Sensor | Yes | Yes | Yes | Yes | Yes |
| Magnetic Field Sensor | Yes | Yes | Yes | Yes | Yes |
| Microphone | Yes | Yes | Yes | incompatible | Yes |
| Motion Detectors | |||||
| Go!Motion | Yes1 | Requires MDC-BTD cable | Requires MDC-BTD cable | incompatible | Requires MDC-BTD cable |
| Motion Detector | Yes | Yes | Yes | Use Go!Motion | Yes |
| CBR 2 | Requires MDC-BTD cable | Requires MDC-BTD cable | Requires MDC-BTD cable | incompatible | Requires MDC-BTD cable |
| O2 Gas Sensor | Yes | Yes | Yes | Yes | Yes |
| ORP Sensor | Yes | Yes | Yes | Yes | Yes |
| Power Amplifier | Yes | incompatible | Yes2 | incompatible | Yes |
| pH Sensors | |||||
| pH Sensor | Yes | Yes | Yes | Yes | Yes |
| Tris-Compatible Flat pH Sensor | Yes | Yes | Yes | Yes | Yes |
| Vernier Photogate | Yes | Yes | Yes | incompatible | Yes |
| Digital Radiation Monitor | Yes | Yes | Yes | incompatible | Yes |
| Relative Humidity Sensor | Yes | Yes | Yes | Yes | Yes |
| Respiration Monitor Belt (Requires Gas Pressure Sensor) | Yes | Yes | Yes | Yes | Yes |
| Rotary Motion Sensor | Yes | Yes | Yes | incompatible | Yes |
| Sensor | LabQuest | LabQuest Mini | LabPro | Go!Link | SensorDAQ |
| Salinity Sensor | Yes | Yes | Yes | Yes | Yes |
| Soil Moisture Sensor | Yes | Yes | Yes | Yes | Yes |
| Sound Level Meter | Yes | Yes | Yes | Yes | Yes |
| Spirometer | Yes | Yes | Yes | Yes | Yes |
| Spectrometers | |||||
| SpectroVis Plus | Yes | Connect directly to computer USB port | |||
| Vernier Spectrometer | Yes | Connect directly to computer USB port | |||
| Red Tide VIS-NIR Spectrometer | Yes | Connect directly to computer USB port | |||
| Red Tide UV-VIS Spectrometer | Yes | Connect directly to computer USB port | |||
| Red Tide Emissions Spectrometer | Yes | Connect directly to computer USB port | |||
| Temperature Probes | |||||
| Stainless Steel Temperature Probe | Yes | Yes | Yes | Yes | Yes |
| Go!Temp | Yes1 | Connect directly to computer USB port | |||
| Vernier EasyTemp® | Connects directly to calculator USB port | ||||
| Vernier Infrared Thermometer | Yes | Yes | Yes | Yes | Yes |
| Surface Temperature Sensor | Yes | Yes | Yes | Yes | Yes |
| Extra Long Temperature Probe | Yes | Yes | Yes | Yes | Yes |
| Thermocouple | Yes | Yes | Yes | Yes | Yes |
| Wide-Range Temperature Probe | Yes | Yes | Yes2 | Yes | Yes |
| Turbidity Sensor | Yes | Yes | Yes | Yes | Yes |
| UV Sensors | |||||
| UVA Sensor | Yes | Yes | Yes | Yes | Yes |
| UVB Sensor | Yes | Yes | Yes | Yes | Yes |
| Voltage Probe | Yes | Yes | Yes | Yes | Yes |
| Watts Up Pro | Yes | Connect directly to computer USB port | |||
| LabQuest | LabQuest Mini | LabPro | Go!Link | SensorDAQ | |
| Number of Compatible Sensors | 66 | 54 | 55 | 46 | 55 |
Notes:
- Requires LabQuest App 1.2 or newer. Download the LabQuest App update »
- Not supported with calculators.
- Requires Logger Pro 3.7 or newer. Download updates for Logger Pro 3 »
For compatibility with the original CBL, please visit www.vernier.com/cbl
All Vernier Software products are designed for educational use only. Our equipment is not designed or recommended for research or any apparatus involved with any industrial or commercial process such as life support, patient diagnosis, control of a manufacturing process, or industrial testing of any kind
More information »
Questions about adapters?
Get older sensors to work with new interfaces and visa versa.





