LabPro Advanced Biology Packages
Each package includes an interface and sensors for a lab group of 2 to 4 students.









| Interface and Sensors | Order Code | Starter ABIO-ST | Colorimeter ABIO-DX |
|---|---|---|---|
| LabPro | LABPRO | $220 | $220 |
| Voltage Probe (Included with LabPro) | $0 | $0 | |
| Stainless Steel Temperature Probe | TMP-BTA | $29 | $29 |
| Gas Pressure Sensor | GPS-BTA | $83 | $83 |
| CO2 Gas Sensor | CO2-BTA | $249 | $249 |
| Conductivity Probe | CON-BTA | $95 | $95 |
| O2 Gas Sensor | O2-BTA | $188 | |
| Dissolved Oxygen Sensor | DO-BTA | $209 | |
| Hand-Grip Heart Rate Monitor | HGH-BTA | $119 | |
| Blood Pressure Sensor | BPS-BTA | $105 | |
| BioChamber 250 | BC-250 | $6 | |
| Colorimeter | COL-BTA | $115 | |
| $676 | $1,418 | ||
Why Buy the Deluxe Package?
The deluxe package contains all the sensors needed to perform the experiments in the Advanced Biology with Vernier lab book.
You Will Also Need
TI-84 Plus Silver Edition Calculator
The most popular TI graphing calculator works with the LabPro calculator cradle and link cable for data collection using DataMate software.
Advanced Biology with Vernier Lab Book
This lab book contains 27 ready-to-use experiments with student instructions, essential instructor and safety information, and word-processing files on a CD. Buy one book and duplicate labs for your class.
What experiments can I do with the package?
| Experiments from Advanced Biology with Vernier 27 total experiments | Sensors and Equipment | Starter 14 experiments | Colorimeter 20 experiments | |
|---|---|---|---|---|
| 1A | Diffusion through Membranes |
| • | • |
| 1B | Osmosis |
| • | • |
| 2B | Enzyme Action: Testing Catalase Activity |
| • | • |
| 3 | Mitosis & Meiosis | None Required | • | • |
| 4A | Plant Pigment Chromatography | None Required | • | • |
| 4B | Photosynthesis |
| • | • |
| 5B | Cell Respiration (CO2) |
| • | • |
| 6A | pGLO™ Bacterial Transformation |
| • | • |
| 7 | Genetics of Drosophila | None Required | • | • |
| 8 | Population Genetics and Evolution | None Required | • | • |
| 11 | Animal Behavior | None Required | • | • |
| 15 | Enzyme Analysis using Tyrosinase |
| • | • |
| 16 | Introduction to Neurotransmitters using ACHe |
| • | • |
| 17 | Macromolecules: Experiments with Protein |
| • | • |
| 2A | Enzyme Action: Testing Catalase Activity |
| • | |
| 5A | Cell Respiration (CO2 and O2) |
| • | |
| 5C | Cell Respiration (O2) |
| • | |
| 10A | Blood Pressure as a Vital Sign |
| • | |
| 10B | Heart Rate and Physical Fitness |
| • | |
| 12A | Dissolved Oxygen in Water |
| • | |
| 5D | Cell Respiration (Pressure) |
| ||
| 6B | Forensic DNA Fingerprinting |
| ||
| 6B | Analysis of Precut Lambda DNA |
| ||
| 9 | Transpiration |
| ||
| 12B | Primary Productivity |
| ||
| 13 | The Visible Spectra of Plant Pigments |
| ||
| 14 | Determination of Chlorophyll in Olive Oil |
| ||
Ordering Information
Each package includes an interface and sensors for a lab group of 2 to 4 students.
Related Products
Support and Service
- Toll-free phone: 888.837.6437
- Email: info@vernier.com
Educational use only: Vernier products are designed for educational use. They are not appropriate for industrial, medical, or commercial applications. Product usage disclaimer »






