LabQuest Mini Advanced Biology Packages
Purchase One Package Per Lab Station
Each package includes an interface and sensors for a lab group of 2 to 4 students. Choose a package below or build your own package.
Colorimeter or SpectroVis Plus?
Both deluxe packages contain all the sensors needed to perform the experiments in the Advanced Biology with Vernier lab book. The SpectroVis Plus can always be used in place of a Colorimeter, but there are spectroscopy and emissions labs where the Colorimeter cannot replace a SpectroVis Plus.
| Interface and Sensors | Order Code | Colorimeter Deluxe LM-ABIO-DX | SpectroVis Plus Deluxe LM-AB-SV |
|---|---|---|---|
| LabQuest Mini | LQ-MINI | $149 | $149 |
| Stainless Steel Temperature Probe | TMP-BTA | $29 | $29 |
| Gas Pressure Sensor | GPS-BTA | $83 | $83 |
| CO2 Gas Sensor | CO2-BTA | $249 | $249 |
| O2 Gas Sensor | O2-BTA | $188 | $188 |
| Conductivity Probe | CON-BTA | $95 | $95 |
| Colorimeter | COL-BTA | $115 | |
| Dissolved Oxygen Sensor | DO-BTA | $209 | $209 |
| Hand-Grip Heart Rate Monitor | HGH-BTA | $119 | $119 |
| Blood Pressure Sensor | BPS-BTA | $105 | $105 |
| BioChamber 250 | BC-250 | $6 | $6 |
| SpectroVis Plus | SVIS-PL | $449 | |
| $1,347 | $1,681 | ||
| Experiments from Advanced Biology with Vernier 27 total experiments | Sensors and Equipment | Colorimeter Deluxe 20 experiments | SpectroVis Plus Deluxe 22 experiments | |
|---|---|---|---|---|
| 1A | Diffusion through Membranes |
| • | • |
| 1B | Osmosis |
| • | • |
| 2A | Enzyme Action: Testing Catalase Activity |
| • | • |
| 2B | Enzyme Action: Testing Catalase Activity |
| • | • |
| 3 | Mitosis & Meiosis | None Required | • | • |
| 4A | Plant Pigment Chromatography | None Required | • | • |
| 4B | Photosynthesis |
| • | • |
| 5A | Cell Respiration (CO2 and O2) |
| • | • |
| 5B | Cell Respiration (CO2) |
| • | • |
| 5C | Cell Respiration (O2) |
| • | • |
| 6A | pGLO™ Bacterial Transformation |
| • | • |
| 7 | Genetics of Drosophila | None Required | • | • |
| 8 | Population Genetics and Evolution | None Required | • | • |
| 10A | Blood Pressure as a Vital Sign |
| • | • |
| 10B | Heart Rate and Physical Fitness |
| • | • |
| 11 | Animal Behavior | None Required | • | • |
| 12A | Dissolved Oxygen in Water |
| • | • |
| 15 | Enzyme Analysis using Tyrosinase |
| • | • |
| 16 | Introduction to Neurotransmitters using ACHe |
| • | • |
| 17 | Macromolecules: Experiments with Protein |
| • | • |
| 13 | The Visible Spectra of Plant Pigments |
| • | |
| 14 | Determination of Chlorophyll in Olive Oil |
| • | |
| 5D | Cell Respiration (Pressure) |
| ||
| 6B | Forensic DNA Fingerprinting |
| ||
| 6B | Analysis of Precut Lambda DNA |
| ||
| 9 | Transpiration |
| ||
| 12B | Primary Productivity |
| ||
You Will Also Need
Logger Pro Software
Includes a site license for all computers in your school or your college department, as well as students’ personal computers.
Advanced Biology with Vernier Lab Book
This lab book contains 27 ready-to-use experiments with student instructions, essential instructor and safety information, and word-processing files on a CD. Buy one book and duplicate labs for your class.
Ordering Information
Related Products
Support and Service
- Toll-free phone: 888.837.6437
- Email: info@vernier.com
Educational use only: Vernier products are to be used for educational purposes only. They are not appropriate for industrial, medical, research, or commercial applications. Product usage disclaimer »









