LabPro Earth Science Packages
Each package includes an interface and sensors for a lab group of 2 to 4 students.







| Interface and Sensors | Order Code | Starter EARTH-STR | Deluxe EARTH-DX |
|---|---|---|---|
| LabPro | LABPRO | $220 | $220 |
| Voltage Probe (Included with LabPro) | $0 | $0 | |
| Stainless Steel Temperature Probe (2) | TMP-BTA | 2 x $29 = $58 | 2 x $29 = $58 |
| Light Sensor | LS-BTA | $55 | $55 |
| pH Sensor | PH-BTA | $79 | $79 |
| UVB Sensor | UVB-BTA | $107 | $107 |
| Conductivity Probe | CON-BTA | $95 | |
| Magnetic Field Sensor | MG-BTA | $58 | |
| Current Probe | DCP-BTA | $39 | |
| Turbidity Sensor | TRB-BTA | $112 | |
| Motion Detector | MD-BTD | $79 | |
| $519 | $902 | ||
Why Buy the Deluxe Package?
The deluxe package contains all the sensors needed to perform the experiments in the Earth Science with Vernier lab book.
You Will Also Need
TI-84 Plus Silver Edition Calculator
The most popular TI graphing calculator works with the LabPro calculator cradle and link cable for data collection using DataMate software.
Earth Science with Vernier Lab Book
This lab book contains 39 ready-to-use experiments with student instructions, essential instructor and safety information, and word-processing files on a CD. Buy one book and duplicate labs for your class.
What experiments can I do with the package?
| Experiments from Earth Science with Vernier 39 total experiments | Sensors and Equipment | Starter 22 experiments | Deluxe 35 experiments | |
|---|---|---|---|---|
| 1 | Introduction to Data Collection |
| • | • |
| 6 | Soil pH |
| • | • |
| 8 | Soil and Acid Rain |
| • | • |
| 10 | Temperature |
| • | • |
| 11 | pH |
| • | • |
| 16 | Acid Rain and Its Effect on Surface Water |
| • | • |
| 17 | Freezing of Ocean Water |
| • | • |
| 20 | Are All Sunglasses Created Equal? |
| • | • |
| 21 | Comparing Sunscreens |
| • | • |
| 22 | UV Light and Clothing |
| • | • |
| 23 | Reflection and Absorption of Light |
| • | • |
| 24 | The Greenhouse Effect |
| • | • |
| 25 | Land and Sea Breezes |
| • | • |
| 26 | Relative Humidity |
| • | • |
| 27 | Dew Point |
| • | • |
| 28 | Wind Chill |
| • | • |
| 29 | Seasons and Angle of Insolation |
| • | • |
| 30 | Fossil Fuels |
| • | • |
| 31 | Solar Homes |
| • | • |
| P1 | Air Temperature |
| • | • |
| P3 | Ground Temperature |
| • | • |
| P5 | Measuring Particulates |
| • | • |
| 2 | Exploring Magnetism |
| • | |
| 3 | Where IS North? |
| • | |
| 4 | Searching for Iron Ore |
| • | |
| 5 | Sea Floor Spreading |
| • | |
| 7 | Soil Salinity |
| • | |
| 12 | Turbidity |
| • | |
| 13 | Total Dissolved Solids |
| • | |
| 14 | Water Treatment |
| • | |
| 15 | Salinity of Ocean Water |
| • | |
| 18 | Desalination |
| • | |
| 19 | Mapping the Ocean Floor |
| • | |
| 32 | Photovoltaic Cells |
| • | |
| 33 | Wind Power |
| • | |
| 9 | Soil Temperature |
| ||
| P2 | Air Temperature and Relative Humidity |
| ||
| P4 | Barometric Pressure |
| ||
| P6 | Weather Stations |
| ||
Ordering Information
Each package includes an interface and sensors for a lab group of 2 to 4 students.
Related Products
Support and Service
- Toll-free phone: 888.837.6437
- Email: info@vernier.com
Educational use only: Vernier products are designed for educational use. They are not appropriate for industrial, medical, or commercial applications. Product usage disclaimer »








