LabPro Environmental Science Packages
Purchase One Package Per Lab Station
Each package includes an interface and sensors for a lab group of 2 to 4 students. Choose a package below or build your own package.
Why Buy the Deluxe Package?
The deluxe package contains all the sensors needed to perform the experiments in the Investigating Environmental Science through Inquiry lab book.
| Interface and Sensors | Order Code | Starter ENV-ST | Deluxe ENV-DX |
|---|---|---|---|
| LabPro | LABPRO | $220 | $220 |
| Voltage Probe (Included with LabPro) | $0 | $0 | |
| Stainless Steel Temperature Probe | TMP-BTA | $29 | $29 |
| pH Sensor | PH-BTA | $79 | $79 |
| Conductivity Probe | CON-BTA | $95 | $95 |
| Dissolved Oxygen Sensor | DO-BTA | $209 | $209 |
| Soil Moisture Sensor | SMS-BTA | $95 | $95 |
| Turbidity Sensor | TRB-BTA | $112 | $112 |
| Relative Humidity Sensor | RH-BTA | $69 | |
| UVB Sensor | UVB-BTA | $107 | |
| CO2 Gas Sensor | CO2-BTA | $249 | |
| Current Probe | DCP-BTA | $39 | |
| Light Sensor | LS-BTA | $55 | |
| $839 | $1,358 | ||
| Experiments from Investigating Environmental Science through Inquiry 34 total experiments | Sensors and Equipment | Starter 19 experiments | Deluxe 32 experiments | |
|---|---|---|---|---|
| 1 | Seasons and Angle of Insolation |
| • | • |
| 3 | Investigating Dissolved Oxygen |
| • | • |
| 4 | Water Quality |
| • | • |
| 5 | Long Term Water Monitoring |
| • | • |
| 6 | Water Treatment |
| • | • |
| 7 | Investigating Salinity |
| • | • |
| 9 | Soil Salinity |
| • | • |
| 10 | Soil pH |
| • | • |
| 11 | Soil Moisture |
| • | • |
| 12 | Soil and Acid Rain |
| • | • |
| 13 | Managing Garden Soil Moisture |
| • | • |
| 16 | Biochemical Oxygen Demand |
| • | • |
| 20 | Global Warming |
| • | • |
| 24 | Modeling Population Growth | None Required | • | • |
| 25 | Insulation Study |
| • | • |
| 26 | Fossil Fuels |
| • | • |
| 30 | Investigation of Passive Solar Heating |
| • | • |
| 31 | The Effect of Acid Deposition on Aquatic Ecosystems |
| • | • |
| 34 | A Pollution Study |
| • | • |
| 2 | A Local Weather Study |
| • | |
| 14 | Cell Respiration (CO2) |
| • | |
| 15 | Biodiversity in Ecosystems |
| • | |
| 17 | Water Cycle Column Investigations |
| • | |
| 18 | Decomposition Column Investigations |
| • | |
| 19 | Ecocolumn Investigations |
| • | |
| 21 | UV Investigations |
| • | |
| 22 | Comparing Sunscreens |
| • | |
| 27 | Energy Conversion |
| • | |
| 28 | Wind Power |
| • | |
| 29 | Photovoltaic Cells |
| • | |
| 32 | Measuring Particulates |
| • | |
| 33 | Investigating Indoor Carbon Dioxide Concentrations |
| • | |
| 8 | Soil Temperature |
| ||
| 23 | Primary Productivity |
| ||
You Will Also Need
Investigating Environmental Science through Inquiry Lab Book
This lab book contains 34 ready-to-use experiments with student instructions, essential instructor and safety information, and word-processing files on a CD. Buy one book and duplicate labs for your class.
TI-84 Plus Silver Edition Calculator
The most popular TI graphing calculator works with the LabPro calculator cradle and link cable for data collection using DataMate software.
Ordering Information
Related Products
Support and Service
- Toll-free phone: 888.837.6437
- Email: info@vernier.com
Educational use only: Vernier products are to be used for educational purposes only. They are not appropriate for industrial, medical, research, or commercial applications. Product usage disclaimer »














