LabQuest 2 Middle School Science Packages
Each package includes an interface and sensors for a lab group of 2 to 4 students.







| Interface and Sensors | Order Code | Starter LQ2-MS-ST | Deluxe LQ2-MS-DX |
|---|---|---|---|
| LabQuest 2 | LABQ2 | $329 | $329 |
| Motion Detector | MD-BTD | $79 | $79 |
| pH Sensor | PH-BTA | $79 | $79 |
| Voltage Probe | VP-BTA | $12 | $12 |
| Stainless Steel Temperature Probe (2) | TMP-BTA | 2 x $29 = $58 | 2 x $29 = $58 |
| Light Sensor | LS-BTA | $55 | $55 |
| Dual-Range Force Sensor | DFS-BTA | $109 | |
| Gas Pressure Sensor | GPS-BTA | $83 | |
| Hand-Grip Heart Rate Monitor | HGH-BTA | $119 | |
| Conductivity Probe | CON-BTA | $95 | |
| Magnetic Field Sensor | MG-BTA | $58 | |
| $612 | $1,076 | ||
Why Buy the Deluxe Package?
The deluxe package contains all the sensors needed to perform the experiments in the Middle School Science with Vernier lab book.
You Will Also Need
Logger Pro Software
Logger Pro is our flagship data-collection and analysis application for Windows and Mac. Includes a site license for all computers in your school or your college department, as well as students’ personal computers.
Middle School Science with Vernier Lab Book
This lab book contains 40 ready-to-use experiments with student instructions, essential instructor and safety information, and word-processing files on a CD. Buy one book and duplicate labs for your class.
What experiments can I do with the package?
| Experiments from Middle School Science with Vernier 40 total experiments | Sensors and Equipment | Starter 26 experiments | Deluxe 40 experiments | |
|---|---|---|---|---|
| 1 | A Hot Hand |
| ✓ | ✓ |
| 2 | Heating of Land and Water |
| ✓ | ✓ |
| 3 | The Greenhouse Effect |
| ✓ | ✓ |
| 4 | Relative Humidity |
| ✓ | ✓ |
| 5 | Soil Study |
| ✓ | ✓ |
| 6 | Absorption of Radiant Energy |
| ✓ | ✓ |
| 7 | Reflectivity of Light |
| ✓ | ✓ |
| 8 | Schoolyard Study |
| ✓ | ✓ |
| 9 | A Good Sock |
| ✓ | ✓ |
| 10 | What Causes the Seasons? |
| ✓ | ✓ |
| 11 | Solar Homes |
| ✓ | ✓ |
| 12 | Ocean Floor Mapping |
| ✓ | ✓ |
| 13 | Boiling Temperature of Water |
| ✓ | ✓ |
| 14 | Freezing and Melting of Water |
| ✓ | ✓ |
| 15 | How Low Can You Go? |
| ✓ | ✓ |
| 15B | Ziplock Ice Cream | None Required | ✓ | ✓ |
| 16 | A Good Cold Pack |
| ✓ | ✓ |
| 17 | Lemon "Juice" |
| ✓ | ✓ |
| 23 | Cooling Rates: Shaq vs. Susie |
| ✓ | ✓ |
| 33 | Graphing Your Motion |
| ✓ | ✓ |
| 34 | Measuring Momentum |
| ✓ | ✓ |
| 35 | The Indy 100 |
| ✓ | ✓ |
| 35B | Pencil Car | None Required | ✓ | ✓ |
| 36 | Crash Dummies |
| ✓ | ✓ |
| 37 | Falling Objects |
| ✓ | ✓ |
| 38 | A Speedy Slide |
| ✓ | ✓ |
| 18 | Get a Grip! |
| ✓ | |
| 19 | Fun with Pressure |
| ✓ | |
| 20 | Water Hardness Study |
| ✓ | |
| 21 | Diffusion: How Fast? |
| ✓ | |
| 22 | A Water Field Study |
| ✓ | |
| 24 | Yeast Beasts in Action |
| ✓ | |
| 25 | Heart Rate and Body Position |
| ✓ | |
| 26 | Heart Rate and Exercise |
| ✓ | |
| 27 | Mapping a Magnetic Field |
| ✓ | |
| 28 | Electromagnets |
| ✓ | |
| 29 | Frictional Forces |
| ✓ | |
| 30 | First-Class Levers |
| ✓ | |
| 31 | Pulleys |
| ✓ | |
| 32 | Buoyancy |
| ✓ | |
Ordering Information
Each package includes an interface and sensors for a lab group of 2 to 4 students.
Related Products
Support and Service
- Toll-free phone: 1-888-VERNIER
- Email: info@vernier.com
Educational use only: Vernier products are designed for educational use. They are not appropriate for industrial, medical, or commercial applications. Product usage disclaimer »











