LabPro Physics Packages
Each package includes an interface and sensors for a lab group of 2 to 4 students.










| Interface and Sensors | Order Code | Starter PHY-STR | Deluxe PHY-DX |
|---|---|---|---|
| LabPro | LABPRO | $220 | $220 |
| Voltage Probe (Included with LabPro) | $0 | $0 | |
| Motion Detector | MD-BTD | $79 | $79 |
| Dual-Range Force Sensor | DFS-BTA | $109 | $109 |
| Microphone | MCA-BTA | $39 | $39 |
| Picket Fence | PF | $7 | |
| Light Sensor | LS-BTA | $55 | |
| Low-g Accelerometer | LGA-BTA | $89 | |
| Photogate (2) | VPG-BTD | 2 x $45 = $90 | |
| Ultra Pulley Attachment | SPA | $24 | |
| Magnetic Field Sensor | MG-BTA | $58 | |
| Differential Voltage Probe | DVP-BTA | $39 | |
| Current Probe (2) | DCP-BTA | 2 x $39 = $78 | |
| Stainless Steel Temperature Probe | TMP-BTA | $29 | |
| $447 | $916 | ||
Why Buy the Deluxe Package?
The deluxe package contains all the sensors needed to perform the experiments in the Physics with Vernier lab book.
You Will Also Need
TI-84 Plus Silver Edition Calculator
The most popular TI graphing calculator works with the LabPro calculator cradle and link cable for data collection using DataMate software.
Physics with Vernier Lab Book
This lab book contains 35 ready-to-use experiments with student instructions, essential instructor and safety information, and word-processing files on a CD. Buy one book and duplicate labs for your class.
What experiments can I do with the package?
| Experiments from Physics with Vernier 35 total experiments | Sensors and Equipment | Starter 16 experiments | Deluxe 34 experiments | |
|---|---|---|---|---|
| 1 | Graph Matching |
| ✓ | ✓ |
| 2 | Back and Forth Motion |
| ✓ | ✓ |
| 3 | Cart on a Ramp |
| ✓ | ✓ |
| 4 | Determining g on an Incline |
| ✓ | ✓ |
| 6 | Ball Toss |
| ✓ | ✓ |
| 12 | Static and Kinetic Friction |
| ✓ | ✓ |
| 13 | Air Resistance |
| ✓ | ✓ |
| 15 | Simple Harmonic Motion |
| ✓ | ✓ |
| 16 | Energy of a Tossed Ball |
| ✓ | ✓ |
| 17 | Energy in Simple Harmonic Motion |
| ✓ | ✓ |
| 18 | Momentum, Energy and Collisions |
| ✓ | ✓ |
| 19 | Impulse and Momentum |
| ✓ | ✓ |
| 32 | Sound Waves and Beats |
| ✓ | ✓ |
| 33 | Speed of Sound |
| ✓ | ✓ |
| 34 | Tones, Vowels and Telephones |
| ✓ | ✓ |
| 35 | Mathematics of Music |
| ✓ | ✓ |
| 5 | Picket Fence Free Fall |
| ✓ | |
| 7 | Bungee Jump Accelerations |
| ✓ | |
| 8 | Projectile Motion |
| ✓ | |
| 9 | Newton's Second Law |
| ✓ | |
| 10 | Atwood's Machine |
| ✓ | |
| 14 | Pendulum Periods |
| ✓ | |
| 20 | Centripetal Accelerations on a Turntable |
| ✓ | |
| 21 | Accelerations in the Real World |
| ✓ | |
| 22 | Ohm's Law |
| ✓ | |
| 23 | Series and Parallel Circuits |
| ✓ | |
| 24 | Capacitors |
| ✓ | |
| 25 | The Magnetic Field in a Coil |
| ✓ | |
| 26 | The Magnetic Field in a Slinky |
| ✓ | |
| 27 | Electrical Energy |
| ✓ | |
| 28 | Polarization of Light |
| ✓ | |
| 29 | Light, Brightness and Distance |
| ✓ | |
| 30 | Newton's Law of Cooling |
| ✓ | |
| 31 | The Magnetic Field of a Permanent Magnet |
| ✓ | |
| 11 | Newton's Third Law |
| ||
Ordering Information
Each package includes an interface and sensors for a lab group of 2 to 4 students.
Related Products
Support and Service
- Toll-free phone: 1-888-VERNIER
- Email: info@vernier.com
Educational use only: Vernier products are designed for educational use. They are not appropriate for industrial, medical, or commercial applications. Product usage disclaimer »

















