LabQuest 2 Water Quality Packages
Each package includes an interface and sensors for a lab group of 2 to 4 students.





| Interface and Sensors | Order Code | Starter LQ2-WQ-STR | Deluxe LQ2-WQ-DX |
|---|---|---|---|
| LabQuest 2 | LABQ2 | $329 | $329 |
| Stainless Steel Temperature Probe | TMP-BTA | $29 | $29 |
| pH Sensor | PH-BTA | $79 | $79 |
| Conductivity Probe | CON-BTA | $95 | $95 |
| Turbidity Sensor | TRB-BTA | $112 | $112 |
| Dissolved Oxygen Probe | DO-BTA | $209 | $209 |
| Colorimeter | COL-BTA | $115 | |
| Flow Rate Sensor | FLO-BTA | $129 | |
| Nitrate Ion-Selective Electrode | NO3-BTA | $179 | |
| Calcium Ion-Selective Electrode | CA-BTA | $179 | |
| Chloride Ion-Selective Electrode | CL-BTA | $179 | |
| Ammonium Ion-Selective Electrode | NH4-BTA | $179 | |
| $853 | $1,813 | ||
Why Buy the Deluxe Package?
The deluxe package contains all the sensors needed to perform the experiments in the Water Quality with Vernier lab book.
You Will Also Need
Logger Pro Software
Logger Pro is our flagship data-collection and analysis application for Windows and Mac. Includes a site license for all computers in your school or your college department, as well as students’ personal computers.
Water Quality with Vernier Lab Book
This lab book contains 16 ready-to-use experiments with student instructions, essential instructor and safety information, and word-processing files on a CD. Buy one book and duplicate labs for your class.
What experiments can I do with the package?
| Experiments from Water Quality with Vernier 16 total experiments | Sensors and Equipment | Starter 10 experiments | Deluxe 16 experiments | |
|---|---|---|---|---|
| 1 | Temperature |
| ✓ | ✓ |
| 2 | pH |
| ✓ | ✓ |
| 3 | Turbidity |
| ✓ | ✓ |
| 4 | Total Solids | None Required | ✓ | ✓ |
| 5 | Dissolved Oxygen |
| ✓ | ✓ |
| 6 | Biochemical Oxygen Demand |
| ✓ | ✓ |
| 9 | Fecal Coliform | None Required | ✓ | ✓ |
| 11 | Alkalinity |
| ✓ | ✓ |
| 12 | Total Dissolved Solids |
| ✓ | ✓ |
| 14 | Total Water Hardness | None Required | ✓ | ✓ |
| 7 | Ortho- and Total Phosphates |
| ✓ | |
| 8 | Nitrate |
| ✓ | |
| 10 | Ammonium Nitrogen |
| ✓ | |
| 13 | Calcium and Water Hardness |
| ✓ | |
| 15 | Chloride and Salinity |
| ✓ | |
| 16 | Stream Flow |
| ✓ | |
Ordering Information
Each package includes an interface and sensors for a lab group of 2 to 4 students.
Related Products
Support and Service
- Toll-free phone: 1-888-VERNIER
- Email: info@vernier.com
Educational use only: Vernier products are designed for educational use. They are not appropriate for industrial, medical, or commercial applications. Product usage disclaimer »









