Temperature Sensors
Vernier temperature sensors are durable, accurate, and versatile for all types of science experiments in and outside the classroom.
Stainless Steel Temperature Probe
Best choice for most temperature experiments.
A durable and versatile temperature probe that can be used in organic liquids, salt solutions, acids, and bases.
Go!Temp USB Temperature Sensor
Collect temperature data directly through the USB port of a computer or the LabQuest interface.
Wide-Range Temperature Probe
Features a wide temperature range (–20 to 330°C) for melting point determinations of most organic compounds.
Infrared Thermometer
Measures infrared radiation emissions. Simply point at an object and read its temperature.
Surface Temperature Sensor
Designed for use in situations in which low thermal mass or flexibility is required. Important: For use in air and water only.
Extra Long Temperature Probe
Features a 30-meter cable for measuring temperature in lakes and streams.
Thermocouple
A simple and rugged sensor designed to measure temperature in the range of –200°C to 1400°C.
EasyTemp Calculator Temperature Sensor
Collect temperature data on a compatible TI graphing calculator.
Temperature Sensor for Legacy Interfaces
The Direct-Connect Temperature Probe is a brass tube temperature sensor for legacy Vernier interfaces.
Compare Temperature Sensors
| Temperature Sensor | Connection Type | Temperature Range | Accuracy | Price | ||
|---|---|---|---|---|---|---|
| Stainless Steel Temperature Probe | Vernier interfaces only | –40°C | to | 135°C | ±0.2°C at 0°C, ±0.5°C at 100°C | $29 |
| Go!Temp USB Temperature Sensor | LabQuest interface and computer USB port | –20°C | to | 115°C | ±0.5°C | $39 |
| Wide-Range Temperature Probe | Vernier interfaces only | –20°C | to | 330°C | ±0.1°C at 0°C | $64 |
| Infrared Thermometer | Vernier interfaces only | –20°C | to | 400°C | ±2% of reading or ±3°C, whichever is greater at 18 to 28°C ambient | $159 |
| Surface Temperature Sensor | Vernier interfaces only | –25°C | to | 125°C | ±0.2°C at 0°C, ±0.5°C at 100°C | $23 |
| Extra Long Temperature Probe | Vernier interfaces only | –50°C | to | 150°C | ±0.2°C (typical) | $72 |
| Thermocouple | Vernier interfaces only | –200°C | to | 1400°C | ±5°C at –200°C to 0°C, ±2.2°C at 0°C to 900°C, ±15°C at 900°C to 1400°C | $59 |
| EasyTemp Calculator Temperature Sensor | Compatible Texas Instruments calculators only | –20°C | to | 115°C | ±0.5°C | $38 |
| Direct-Connect Temperature Probe | Legacy Vernier interfaces only | –15°C | to | 110°C | ±0.55°C (linearity) | $28 |








