IB Chemistry with Advanced Chemistry with Vernier
The International Baccalaureate program has a complete set of objectives for an IB Chemistry class at the core level and the additional higher level (AHL). As outlined in the Chemistry syllabus in the IB Diploma Programme guide, published for the first test in 2009, these objectives are arranged according to series of 20 topics, each with a number of subtopics.
In the table below, we have correlated the topics and subtopics with the experiments that are contained in this book, Advanced Chemistry with Vernier. In addition, we have listed the various Vernier experiments that correlate with options A−H in the IB guide for Chemistry.
Click on any Vernier experiment to download a free student version of the lab for your evaluation.
IB Topic 1 − Stoichiometry
IB Topic 2 − Atomic Theory
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| 2.1 | 27 | Alpha, Beta, and Gamma |
IB Topic 3 − Periodicity
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| 3.2 | 15B | The Analysis of Alum |
| 3.2 | 18 | Liquid Chromatography |
| 3.2 | 22 | The Synthesis and Analysis of Aspirin |
| 3.3 | 14A | Synthesis and Qualitative Analysis of Cations |
| 14B | Synthesis and Qualitative Analysis of Anions | |
IB Topic 4 − Bonding
IB Topic 5 − Energetics
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| 5.1 | 13 | Determining the Enthalpy of a Chemical Reaction |
| 5.2 | 13 | Determining the Enthalpy of a Chemical Reaction |
| 5.2 | 26 | The Enthalpy of Neutralization of Phosphoric Acid |
| 5.3 | 13 | Determining the Enthalpy of a Chemical Reaction |
IB Topic 6 − Kinetics
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| 6.1 | 12 | The Decomposition of Hydrogen Peroxide |
| 6.1 | 25 | The Rate and Order of a Chemical Reaction |
| 6.1 | 29 | The Base Hydrolysis of Ethyl Acetate |
| 6.2 | 12 | The Decomposition of Hydrogen Peroxide |
| 6.2 | 35 | Rate Determination and Activation Energy |
IB Topic 7 − Equilibrium
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| 7.1 | 10 | The Determination of an Equilibrium Constant |
| 7.1 | 23 | Determining the Ksp of Calcium Hydroxide |
| 7.1 | 24 | Determining Ka by the Half-Titration of a Weak Acid |
| 7.2 | 10 | The Determination of an Equilibrium Constant |
IB Topic 8 − Acids and Bases
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| 8.1 | 11 | Investigating Indicators |
| 8.2 | 7 | Acid-Base Titration |
| 8.2 | 11 | Investigating Indicators |
| 8.2 | 24 | Determining Ka by the Half-Titration of a Weak Acid |
| 8.3 | 11 | Investigating Indicators |
| 8.4 | 19 | Buffers |
| 8.5 | 6 | Standardizing a Solution of Sodium Hydroxide |
| 8.5 | 7 | Acid-Base Titration |
| 8.5 | 19 | Buffers |
IB Topic 9 − Oxidation and Reduction
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| 9.1 | 20 | Electrochemistry: Voltaic Cells |
| 9.2 | 8 | An Oxidation-Reduction Titration: The Reaction of Fe2+ and Ce4+ |
| 9.2 | 32 | Potentiometric Titration of Hydrogen Peroxide |
| 9.3 | 21 | Electroplating |
| 9.3 | 31 | Determining Avogadro's Number |
IB Topic 10 − Organic Chemistry
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| 10.3 | 22 | The Synthesis and Analysis of Aspirin |
| 10.3 | 29 | The Base Hydrolysis of Ethyl Acetate |
IB Topic 15 − Energetics (Advanced)
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| 15.1 | 13 | Determining the Enthalpy of a Chemical Reaction |
| 15.1 | 26 | The Enthalpy of Neutralization of Phosphoric Acid |
IB Topic 16 − Kinetics (Advanced)
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| 16.1 | 12 | The Decomposition of Hydrogen Peroxide |
| 16.1 | 25 | The Rate and Order of a Chemical Reaction |
| 16.1 | 29 | The Base Hydrolysis of Ethyl Acetate |
| 16.2 | 12 | The Decomposition of Hydrogen Peroxide |
| 16.3 | 12 | The Decomposition of Hydrogen Peroxide |
| 16.3 | 35 | Rate Determination and Activation Energy |
IB Topic 17 − Equilibrium (Advanced)
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| 17.1 | 34 | Vapor Pressure and Heat of Vaporization |
| 17.2 | 10 | The Determination of an Equilibrium Constant |
IB Topic 18 − Acids and Bases (Advanced)
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| 18.1 | 19 | Buffers |
| 18.3 | 24 | Determining Ka by the Half-Titration of a Weak Acid |
| 18.5 | 7 | Acid-Base Titration |
| 18.5 | 16 | Conductimetric Titration and Gravimetric Determination of a Precipitate |
| 18.6 | 11 | Indicators |
IB Topic 19 − Oxidation and Reduction (Advanced)
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| 19.1 | 8 | An Oxidation-Reduction Titration: The Reaction of Fe2+ and Ce4+ |
| 19.1 | 32 | Potentiometric Titration of Hydrogen Peroxide |
| 19.2 | 20 | Electrochemistry: Voltaic Cells |
| 19.3 | 21 | Electroplating |
| 19.3 | 31 | Determining Avogadro's Number |
IB Topic 20 − Organic Chemistry (Advanced)
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| 20.1 | 29 | The Base Hydrolysis of Ethyl Acetate |
IB Option A − Modern Analytical Chemistry
| Sub-Topic | Vernier Experiment | |
|---|---|---|
| A.2 | 17 | Determining the Concentration of a Solution: Beer's Law |
The IB Diploma Program is an official program of the International Baccalaureate Organization (IBO) which authorizes schools to offer it. The material available here has been developed independently of the IBO and is not endorsed by it.
