Correlation of International Baccalaureate (IB) Objectives
The International Baccalaureate program has a complete set of objectives for an IB Environmental Systems class. In the table below, we have correlated the topics and subtopics with the experiments that are contained in this book, Investigating Environmental Science through Inquiry.
| Vernier Experiment | IB Environmental Systems Topic Outline Correlation | ||
|---|---|---|---|
| 1 | Seasons and Angle of Insolation | A.1 | Measuring Physical Components of a System |
| B.1 | Exploitation of Energy Resources | ||
| 2 | A Local Weather Study | A.1.2 | Describe and evaluate methods for measuring at least three abiotic factors within an ecosystem. |
| 3 | Investigating Dissolved Oxygen | 2.2.2 | Describe photosynthesis and respiration in terms of inputs, outputs, and energy transformations. |
| A.1.2 | Describe and evaluate methods for measuring at least three abiotic factors within an ecosystem. | ||
| D.2.2 | Define the term biochemical oxygen demand (BOD) and explain how it is used to assess pollution levels in water. | ||
| D.3.1 | Outline the processes of eutrophication. | ||
| D.3.2 | Evaluate the impacts of eutrophication. | ||
| 4 | Water Quality | A.1.2 | Describe and evaluate methods for measuring at least three abiotic factors within an ecosystem. |
| A.4.2 | Outline methods for assessing changes in abiotic and biotic components of an ecosystem due to a specific human activity. | ||
| D.2.1 | Describe two direct methods of monitoring pollution. | ||
| D.3.2 | Evaluate the impacts of eutrophication. | ||
| 5 | Long Term Water Monitoring | A.1.2 | Describe and evaluate methods for measuring at least three abiotic factors within an ecosystem. |
| A.4.2 | Outline methods for assessing changes in abiotic and biotic components of an ecosystem due to a specific human activity. | ||
| 6 | Water Treatment | A.1 | Measuring Physical Components of a System |
| 7 | Investigating Salinity | A.1 | Measuring Physical Components of a System |
| 8 | Soil Temperature | 3.8 | The Soil System |
| A.1 | Measuring Physical Components of a System | ||
| 9 | Soil Salinity | 3.8 | The Soil System |
| A.1 | Measuring Physical Components of a System | ||
| 10 | Soil pH | 3.8 | The Soil System |
| A.1 | Measuring Physical Components of a System | ||
| 11 | Soil Moisture | 3.8 | The Soil System |
| A.1 | Measuring Physical Components of a System | ||
| 12 | Soil and Acid Precipitation | 3.5 | Acid Deposition |
| 3.8 | The Soil System | ||
| A.1 | Measuring Physical Components of a System | ||
| 13 | Managing Garden Soil Moisture | 3.8 | The Soil System |
| A.1 | Measuring Physical Components of a System | ||
| 14 | Cell Respiration | 2.2.2 | Describe photosynthesis and respiration in terms of inputs, outputs, and energy transformations. |
| 15 | Biodiversity in Ecosystems | A.1 | Measuring Physical Components of a System |
| C.1 | Biodiversity in Ecosystems | ||
| 16 | Biochemical Oxygen Demand | A.1.2 | Describe and evaluate methods for measuring at least three abiotic factors within an ecosystem. |
| D.2.2 | Define the term biochemical oxygen demand (BOD) and explain how it is used to assess pollution levels in water. | ||
| 17 | Water Cycle Column Investigation | 3.5 | Acid Deposition |
| 3.6 | The Hydrosphere | ||
| 3.8 | The Soil System | ||
| A.1 | Measuring Physical Components of a System | ||
| 18 | Decomposition Column Investigations | 2.2 | Function |
| A.1 | Measuring Physical Components of a System | ||
| 19 | Ecocolumn Investigations | 2.2 | Function |
| A.1 | Measuring Physical Components of a System | ||
| 20 | Global Warming | 3.4 | The Issue of Global Warming |
| 21 | UV Investigations | 3.1 | Depletion of Stratospheric Ozone |
| A.1 | Measuring Physical Components of a System | ||
| 22 | Sunscreen Comparison | 3.1 | Depletion of Stratospheric Ozone |
| A.1 | Measuring Physical Components of a System | ||
| 23 | Primary Productivity | 2.2.2 | Describe photosynthesis and respiration in terms of inputs, outputs, and energy transformations. |
| 2.2.4 | Define the terms gross productivity, net productivity, primary productivity, secondary productivity, gross primary productivity, and net primary productivity. | ||
| 2.2.5 | Calculate the values of gross and net productivity from given data. | ||
| 24 | Modeling Population Growth | 2.1 | Structure |
| 2.2 | Function | ||
| 2.3 | Changes | ||
| 25 | Insulation Study | B.1 | Exploitation of Energy Resources |
| 26 | Fossil Fuel Energy | B.1 | Exploitation of Energy Resources |
| 27 | Energy Conversions | 1.1.3 | Describe how the first and second laws of thermodynamics are relevant to environmental systems. |
| B.1 | Exploitation of Energy Resources | ||
| 28 | Wind Energy | B.1 | Exploitation of Energy Resources |
| 29 | Solar Energy: Photovoltaic Cells | B.1 | Exploitation of Energy Resources |
| 30 | An Investigation of Passive Solar Heating | B.1 | Exploitation of Energy Resources |
| 31 | The Effect of Acid Deposition on Aquatic Ecosystems | 3.5.2 | Describe three possible effects of acid deposition on soil, water, and living organisms. |
| 3.5.3 | Explain why the effect of acid deposition is regional rather than global. | ||
| 32 | Measuring Particulates | D.2 | Detection and Monitoring of Pollution |
| 33 | Investigating Indoor Carbon Dioxide Concentrations | 2.2.2 | Describe photosynthesis and respiration in terms of inputs, outputs, and energy transformations. |
| D.2 | Detection and Monitoring of Pollution | ||
| 34 | A Pollution Study | A.1.2 | Describe and evaluate methods for measuring at least three abiotic factors within an ecosystem. |
| A.4.2 | Outline methods for assessing changes in abiotic and biotic components of an ecosystem due to specific human activity. | ||
The IB Diploma Program is an official program of the International Baccalaureate Organization (IBO) which authorizes schools to offer it. The material available here has been developed independently of the IBO and is not endorsed by it.
