Spectrophotometer Cable Information
If you are studying spectroscopy, you will need to connect your spectrophotometer to your computer with one of the following cables.
| Spectrophotometer | Interface | Computer Type | Order Code | Price | |
| Spec 20 or 20+ | Vernier LabPro | PC or Mac | SPC-BTA | $25 | |
| ULI or Serial Box | PC or Mac | SPC-DIN | $25 | ||
| Spec 20D or D+ * | none (direct connect) | PC | SPC-IBM | $25 | |
| none (direct connect) | Mac | SPC-MAC | $25 | ||
| Genesys 20 ** | none (direct connect | PC | GEN-PC | $25 | |
| none (direct connect | MAC | GEN-MAC | $25 | ||
| Flinn Spectrophotometer | none (direct connect) | PC | SPC-FLI | $25 | |
| none (direct connect) | Mac | SPC-FLM | $25 | ||
* If a serial port is not available, a Keyspan USB Serial Adapter may be used, or you may connect through an interface as directed for Spec 20 or 20+ above. Contact Keyspan directly at (510) 222-0131 or view their Web site www.keyspan.com.
** The Genesys 20 spectrophotometer must be running firmware (Soft. Rev. 2.10) to work with Spectro Pro. If it is running an earlier version, you must get an updated version of the firmware from Thermo Spectronic (1-800-654-9955 or info@thermospectronic.com)