Vernier-Ocean Optics Spectrometer Specifications
| Vernier Spectrometer | Ocean Optics Red Tide Spectrometer | Ocean Optics Red Tide UV-VIS Spectrometer | Ocean Optics VIS-NIR Spectrometer | Ocean Optics UV-VIS Spectrometer | ||
| Ocean Optics Model | USB650 and USB-ISS-VIS | USB650-UV-VIS | CHEMUSB4-VIS-NIR | CHEMUSB4-UV-VIS | ||
| User Manual | Download | Download | Download | Download | Download | |
| Physical | ||||||
|---|---|---|---|---|---|---|
| Dimensions (mm) | 89.1 × 63.3 × 34.4 | |||||
| Weight (g) | 190 | |||||
| Detector | ||||||
| Type | Linear Silicon CCD Array | Toshiba TCD1304AP Linear CCD Array | ||||
| Pixels | 325 enabled pixels | 650 enabled pixels | 3648 enabled pixels | |||
| Pixel Size (µm) | 14 x 200 | 8 x 200 | ||||
| Pixel Well Depth | ~62,500 | 100,000 electrons | ||||
| Sensitivity (photons/count @ 400 nm) | 75 | 130 photons/count at 400 nm; 60 photons/count at 600 nm |
||||
| Optical Bench | ||||||
| Design | f/4, asymmetrical crossed Czerny-Turner | |||||
| Focal Length (mm) | 42 (input); 68 (output) | |||||
| Entrance Aperture | 25 µm wide slit | |||||
| Fiber Optic Connector | SMA 905 | SMA 905 to 0.22 numerical aperature single-strand optical fiber | ||||
| Grating | Grating #2 | Grating #1 | Grating #2 | Grating #1 | ||
| OFLV Filter | OFLV-200-850 | OFLV-350-1000 | OFLV-200-850 | |||
| Other Bench Filter Options | Longpass OF-1 filters | |||||
| Collimating and focusing mirrors | Standard or SAG-UPG | |||||
| UV enhanced window | Yes, UV4 | |||||
| Spectroscopic | ||||||
| Wavelength Range (nm) | 350-1000 | 200-850 | 350-1000 | 200-850 | ||
| Signal-to-Noise Ratio | 250:1 (at full signal) | 300:1 (at full signal) | ||||
| A/D Resolution (bit) | 12 | 16 | ||||
| Dark Noise | 3.2 RMS counts | 50 RMS counts | ||||
| Dynamic Range | 2 × 108; 1300:1 for a single acquisition | |||||
| Integration Time | 3 ms to 65 s (15 s typical maximum) | 3 ms to 65 s | 3.8 ms to 10 s | |||
| Stray Light | <0.05% @ 600 nm; <0.10% @ 435 nm | |||||
| Corrected Linearity | >99.8% | |||||
| Electronics | ||||||
| Power consumption | 90 mA @ 5 VDC | 250 mA @ 5 VDC | ||||
| Data transfer speed | Full scans to memory every 13 ms with USB 2.0 port, 18 ms with USB 1.1 port | Full scans to memory every 5 ms with USB 2.0 port, 18 ms with USB 1.1 port | ||||
| Inputs/Outputs | Yes, 8 onboard digital user-programmable GPIOs | |||||
| Analog Channels | No | |||||
| Auto Nulling | Yes | |||||
| Breakout Box Compatible | Yes, Requires Adapter | Yes, HR4-BREAKOUT | ||||
| Trigger Modes | 5 | 4 | 5 | |||
| Strobe Functions | Yes | |||||
| Connector | 10-pin connector | 22-pin connector | ||||
