Sensor and Interface Compatibility Chart
| Interfaces | ||||||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Accelerometers | ||||||
| Low-g Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes |
| 25-g Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes |
| 3-Axis Accelerometer | Yes | Yes | Yes | Yes | incompatible | Yes |
| Anemometer | Yes | Yes | Yes | Yes | Yes | Yes |
| Barometer | Yes | Yes | Yes | Yes | Yes | Yes |
| Blood Pressure Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Charge Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| CO2 Gas Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Colorimeter | Yes | Yes | Yes | Yes | Yes | Yes |
| Conductivity Probe | Yes | Yes | Yes | Yes | Yes | Yes |
| Current Sensors | ||||||
| Constant Current System | Yes | Yes | Yes | Yes | Yes | Yes |
| Current Probe | Yes | Yes | Yes | Yes | Yes | Yes |
| High Current Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Diffraction Apparatus | Yes | Yes | Yes | Yes | incompatible | incompatible |
| Digital Control Unit | Yes | Yes | Yes | Yes | incompatible | Yes |
| Dissolved Oxygen Probes | ||||||
| Dissolved Oxygen Probe | Yes | Yes | Yes | Yes | Yes | Yes |
| Vernier Optical DO Probe | Yes | Yes | Yes | Yes | incompatible | Yes |
| Drop Counter | Yes | Yes | Yes | Yes | incompatible | Yes |
| EKG Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Electrode Amplifier | Yes | Yes | Yes | Yes | Yes | Yes |
| Ethanol Sensor | Yes | Yes | Yes | Yes | incompatible | incompatible |
| Exercise Heart Rate Monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| Flow Rate Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Force Sensors | ||||||
| Dual-Range Force Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Force Plate | Yes | Yes | Yes | Yes | Yes | Yes |
| Gas Pressure Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Goniometer | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS Sensors | ||||||
| Vernier GPS Sensor | LabQuest 2 has built-in GPS | Yes | Connects directly to computer USB port | |||
| Hand Dynamometer | Yes | Yes | Yes | Yes | Yes | Yes |
| Hand-Grip Heart Rate Monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrumentation Amplifier | Yes | Yes | Yes | Yes | Yes | Yes |
| Ion-Selective Electrodes | ||||||
| Ammonium Ion-Selective Electrode | Yes | Yes | Yes | Yes | Yes | Yes |
| Calcium Ion-Selective Electrode | Yes | Yes | Yes | Yes | Yes | Yes |
| Chloride Ion-Selective Electrode | Yes | Yes | Yes | Yes | Yes | Yes |
| Nitrate Ion-Selective Electrode | Yes | Yes | Yes | Yes | Yes | Yes |
| Light Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Magnetic Field Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Melt Station | Yes | Yes | Yes | Yes | Yes | Yes |
| Microphone | Yes | Yes | Yes | Yes | incompatible | Yes |
| Motion Detectors | ||||||
| Go!Motion | Yes | Yes | Requires MDC-BTD adapter | Requires MDC-BTD adapter | — | Requires MDC-BTD adapter |
| Motion Detector | Yes | Yes | Yes | Yes | incompatible Use Go!Motion | Yes |
| CBR 2 | Requires MDC-BTD adapter | Requires MDC-BTD adapter | Requires MDC-BTD adapter | Requires MDC-BTD adapter | — | Requires MDC-BTD adapter |
| O2 Gas Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Ohaus Balances | ||||||
| Scout Pro 0.01 g Balance (400 g) | Connects directly to computer USB port | |||||
| Scout Pro 0.001 g Balance (120 g) | Connects directly to computer USB port | |||||
| Scout Pro 0.01 g Balance (200 g) | Connects directly to computer USB port | |||||
| ORP Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| pH Sensors | ||||||
| pH Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Tris-Compatible Flat pH Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Photogate | Yes | Yes | Yes | Yes | incompatible | Yes |
| Polarimeter (Chemical) | Yes | Yes | Yes | Yes | incompatible | Yes |
| Power Amplifier | Yes | Yes | incompatible | Yes | incompatible | Yes |
| Requires adapter | Requires adapter | Requires adapter | Requires adapter | Requires adapter | Requires adapter | |
| Pyranometer | Yes | Yes | Yes | Yes | Yes | Yes |
| Radiation Monitors | ||||||
| Digital Radiation Monitor | Yes | Yes | Yes | Yes | incompatible | Yes |
| Vernier Radiation Monitor | Yes | Yes | Yes | Yes | incompatible | Yes |
| Relative Humidity Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Respiration Monitor Belt (Requires Gas Pressure Sensor) | Yes | Yes | Yes | Yes | Yes | Yes |
| Rotary Motion Sensor | Yes | Yes | Yes | Yes | incompatible | Yes |
| Salinity Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Soil Moisture Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Sound Level Meter | Yes | Yes | Yes | Yes | Yes | Yes |
| Spectrometers | ||||||
| ALTA II Reflectance Spectrometer | Connects directly to computer USB port | |||||
| SpectroVis Plus | Yes | Yes | Connects directly to computer USB port | |||
| Vernier Spectrometer | Yes | Yes | Connects directly to computer USB port | |||
| Red Tide VIS-NIR Spectrometer | Yes | Yes | Connects directly to computer USB port | |||
| Red Tide UV-VIS Spectrometer | Yes | Yes | Connects directly to computer USB port | |||
| Red Tide Emissions Spectrometer | Yes | Yes | Connects directly to computer USB port | |||
| Spirometer | Yes | Yes | Yes | Yes | Yes | Yes |
| Temperature Sensors | ||||||
| Stainless Steel Temperature Probe | Yes | Yes | Yes | Yes | Yes | Yes |
| Go!Temp | Yes | Yes | Connects directly to computer USB port | |||
| Vernier EasyTemp | Connects directly to calculator USB port | |||||
| Infrared Thermometer | Yes | Yes | Yes | Yes | Yes | Yes |
| Surface Temperature Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Extra Long Temperature Probe | Yes | Yes | Yes | Yes | Yes | Yes |
| Thermocouple | Yes | Yes | Yes | Yes | Yes | Yes |
| Wide-Range Temperature Probe | Yes | Yes | Yes | Yes | Yes | Yes |
| Time of Flight Pad | Yes | Yes | Yes | Yes | incompatible | Yes |
| Turbidity Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| UV Sensors | ||||||
| UVA Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| UVB Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Vernier Mini GC | Yes | Yes | Connects directly to computer USB port | |||
| Vernier Mini GC Plus | Yes | Yes | Connects directly to computer USB port | |||
| Vernier Projectile Launcher | Yes | Yes | Yes | Yes | incompatible | Yes |
| Voltage Probes | ||||||
| 30-Volt Voltage Probe | Yes | Yes | Yes | Yes | Yes | Yes |
| Differential Voltage Probe | Yes | Yes | Yes | Yes | Yes | Yes |
| Voltage Probe | Yes | Yes | Yes | Yes | Yes | Yes |
| Watts Up Pro | Yes | Yes | Connects directly to computer USB port | |||
| Wireless Dynamics Sensor System | Yes | Connects directly to computer using Bluetooth® | ||||
Educational use only: Vernier products are designed for educational use. They are not appropriate for industrial, medical, or commercial applications. Product usage disclaimer »





