Davis Weather Stations
Measure and Collect Weather Data Wirelessly
What's the weather at your school? How cold was it last night? How much rain did you get in the past month? Answer these questions and more with a Davis weather station.
Because they are accurate, economical, easy to use, and well built, Davis Weather Stations are a perfect choice for your school. The Davis Vantage Vue™ weather station is rugged, accurate, reliable and very affordable. If you want customizable professional units, the Vantage Pro2 and Vantage Pro2 Plus are excellent choices. All versions are wireless.
Current Weather at Vernier Software & Technology
Powered by Davis Plus Wireless Weather Station.
|
Updated 03/14/10, 4:18pm |
||||||||||||
|
||||||||||||
Ordering Information
| Weather Stations | ||||
|---|---|---|---|---|
| Davis Vantage Vue Wireless Weather Station | DWVUE | $395 | ||
| Davis Vantage Pro2 Wireless Weather Station | DWVP | $595 | ||
| Davis Vantage Pro2 Plus Wireless Weather Station | DWPLUS | $995 | ||
| Software | ||||
| Davis WeatherLinkIP | DWLINK-IP | $295 | ||
| Windows WeatherLink (USB) | DWL-PCU | $165 | ||
| Mac OS X Weather Link | DWL-MAC | $165 | ||
| Accessories and Mounts | ||||
| Davis Vantage Vue Console/Receiver | DWVUE-CR | $195 | ||
| Davis VantagePro2 Wireless Console/Receiver | DCR | $295 | ||
| Mounting Pole Kit (Weather Station) | DMPL | $35 | ||
| Mounting Tripod Kit (Weather Station) | DMTR | $75 | ||
