Vantage Pro2 Plus
The Vantage Pro2 Plus includes all of the features of Vantage Pro2 plus a UV sensor, solar radiation sensor, and a sensor mounting shelf. With the Solar Radiation Sensor, you can also measure evapo-transpiration, solar radiation intensity, and temp-hum-sun-wind index. The UV Sensor provides UV dose and UV index.
With the Solar Radiation Sensor, you can also measure
- Evapotranspiration
- Solar radiation intensity
- Temp-hum-sun-wind index
The UV Sensor provides
- UV dose
- UV index
Ordering Information
| Weather Station | ||||
|---|---|---|---|---|
| Davis Vantage Pro2 Plus Wireless Weather Station | DWPLUS | $995 | ||
| Software | ||||
| Windows WeatherLink (USB) | DWL-PCU | $165 | ||
| Mac OS X Weather Link | DWL-MAC | $165 | ||
| Accessories and Mounts | ||||
| Davis VantagePro2 Wireless Console/Receiver | DCR | $295 | ||
| Mounting Pole Kit (Weather Station) | DMPL | $35 | ||
| Mounting Tripod Kit (Weather Station) | DMTR | $75 | ||
