Compatibility Requirements for Blood Pressure Sensor and Computers
Software | |||
---|---|---|---|
Interface | Graphical Analysis 4 for ComputersVersion 4.9 | Logger ProVersion 3.15 | Logger LiteVersion 1.9.2 |
LabQuest Mini | Future support | Full support | Full support |
LabQuest 2 | Full support 1 | Full support | Full support |
LabQuest Stream | Future support | Full support | Full support 2 |
Go!Link | Future support | Full support | Full support |
Original LabQuest(discontinued) | Future support | Full support | Full support |
LabPro(discontinued) | Incompatible | Full support | Full support |
Compatibility Notes
- Full support of this sensor is only available when LabQuest 2 is connected to a computer or Chromebook via Wireless Data Sharing. Future software updates will support the use of this sensor with LabQuest connected via USB to computers or Chromebooks.
- Connect LabQuest Stream via USB. Wireless connection is not supported.
Compatible Interfaces and Software
What do I need for data collection and analysis with Computers?

Product details, ordering information, and more