All Vernier made equipment has a Vendor ID (VID) of: 08F7
Specific Vernier Product IDs (PID):
| Product Name | PID |
| LabPro | 0001 |
| Go! Temp | 0002 |
| Go! Link | 0003 |
| Go! Motion | 0004 |
| LabQuest (original) | 0005 |
| SpectroVis | 0006 |
| Mini GC | 0007 |
| LabQuest Mini | 0008 |
| SpectroVis Plus | 0009 |
| UV-VIS Spectrophotometer | 000A |
| LabQuest 2 (normal mode) | 000B |
| LabQuest 2/LabQuest 3 (Viewer over USB mode) | 000C |
| Emissions Spectrometer | 000D |
| LabQuest Stream | 000E |
| Fluorescence/UV-VIS Spectrophotometer | 000F |
| Go Direct Devices (other than the Spectrometers and Instruments) | 0010 |
| Go Direct SpectroVis Plus | 0011 |
| Go Direct (bootloader mode) | 0012 |
| Go! Link hardware rev2 (bootloader mode) | 0013 |
| LabQuest Mini 2 in bootloader mode | 0014 |
| LabQuest 3 (normal mode) | 0015 |
| LabQuest 3 (internal DAQ) | 0016 |
| LabQuest 3 (bootloader mode) | 0017 |
| Go! Temp rev2 | 0018 |
| Go Direct Instrumental Analysis Devices | 0019 |
If you have to white list devices for security reasons, these are the devices you’ll want to exclude.