Table of Contents
| Experiment | Suggested Products | |
|---|---|---|
| 1 | Introduction to Data Collection | Go Direct® Temperature Probe |
| 2 | Soil Study | Go Direct® pH Sensor |
| 3 | Ocean Floor Mapping | Go Direct® Motion Detector |
| 4 | Water Hardness Study | Go Direct® Conductivity Probe |
| 5 | A Water Field Study | Go Direct® Conductivity Probe, Go Direct® pH Sensor, Go Direct® Temperature Probe |
| 6 | Heating of Land and Water | Go Direct® Temperature Probe |
| 7 | The Greenhouse Effect | Go Direct® Temperature Probe |
| 8 | Relative Humidity | Go Direct® Temperature Probe |
| 9 | Absorption of Radiant Energy | Go Direct® Temperature Probe |
| 10 | Reflectivity of Light | Go Direct® Light and Color Sensor |
| 11 | Schoolyard Study | Go Direct® Light and Color Sensor, Go Direct® Temperature Probe |
| 12 | What Causes the Seasons? | Go Direct® Temperature Probe |
| 13 | Solar Homes | Go Direct® Temperature Probe |

