Advanced Placement (AP) programs of study encourage or require students to perform experiments that reflect the breadth and depth of the syllabus. Many of the AP objectives can be covered using experiments and investigations from Vernier lab books.
International Baccalaureate (IB) programs of study encourage or require students to perform experiments that reflect the breadth and depth of the syllabus. Many of the IB topics can be covered using experiments and investigations from Vernier lab books.
The Computer Science Teachers Association (CSTA) K–12 Computer Science Standards is a set of learning objectives that aim to provide the foundation around which educators can design a computer science curriculum.Â
Vernier lab books encourage students to investigate natural phenomena and solve real-world problems that closely align with the eight science and engineering practices identified in the Next Generation Science Standards* (NGSS).
In the three-dimensional learning approach, students need to understand critical scientific concepts, use them to solve problems, and understand how they connect to the real world.
For some, a more classic approach to instruction is a better fit for your students, teaching style, and resources. In a classic approach, students follow detailed directions to conduct an experiment or investigate a specific science concept, topic, or law.
Cookie | Type | Duration | Description |
---|---|---|---|
Chatra | third party | 1 week | Used for chat widget |
CloudFlare (__cfduid) | persistent | 1 month | Used by CloudFlare service for rate limiting |
Cookie Consent: Necessary | session | 12 hours | Used to preserve cookie consent answer for necessary cookies |
Cookie Consent: Non-Necessary | persistant | 1 year | Used to preserve cookie consent answer for non-necessary cookies |
Cookie Consent: Viewed Cookie Policy | persistent | 1 year | Used to remember if user viewed the cookie policy |
Google Analytics (_ga) | persistent | 2 years | Used to distinguish users for Google Analytics |
Google Analytics (_gat) | persistent | 1 minute | Used to throttle request rate of Google Analytics |
Google Analytics (_gid) | persistent | 24 hours | Used to distinguish users for Google Analytics |
PHP Session | session | session | Used to store API results for better performance |
WooCommerce: Cart | temporary | session | Helps WooCommerce determine when cart contents/data changes. |
WooCommerce: Items in Cart | session | session | Helps WooCommerce determine when cart contents/data changes. |
WooCommerce: Session | persistent | 2 days | Helps WooCommerce by creating an unique code for each customer so that it knows where to find the cart data in the database for each customer. |
WordPress: Login Session | persistent, session | Session or 2 weeks (if user clicks remember me) | Used by WordPress to indicate that a user is signed into the website |
WordPress: Secured Account Details | persistent, session | Session or 2 weeks if user chose to remember login | Used by WordPress to securely store account details |
WordPress: Test Cookie | session | Session | Used by WordPress to check if the browser accepts cookies |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies.