Specifications
- Power: 30 mA @ 5 VDC
- Range: ±245 m/s² (±25g)
- Accuracy: ±2.45 m/s² (±0.25g)
- Frequency Response: 0–100 Hz
- Typical Resolution: 0.16 m/s²
The 25-g Accelerometer is great for studying large, one-dimensional accelerations such as collisions, rocket launches, or experiments with crash test dummies.
| Experiment | Lab Book |
|---|---|
| Neuromuscular Reflexes (with Accelerometer) | Human Physiology with Vernier |
| Experiment | Lab Book |
|---|---|
| Neuromuscular Reflexes (with Accelerometer) | Human Physiology with Vernier |
Choose a platform below to see its compatibility requirements.
| Interface | LabQuest App |
|---|---|
| LabQuest 3 | Full support |
| LabQuest 2 | Full support |
| LabQuest | Full support |
| Software | ||||
|---|---|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis (Web App) | Logger Pro (discontinued) | Logger Lite (discontinued) |
| LabQuest Mini | Full support | Full support | Full support | Full support |
| LabQuest 3 | Full support | Full support | Full support | Incompatible |
| LabQuest 2 | Full support | Full support | Full support | Full support |
| LabQuest Stream | Full support 1 | Full support 1 | Partial support 2 | Full support 1 |
| Go!Link | Full support | Full support | Full support | Full support |
| LabQuest | Full support | Full support | Full support | Full support |
| LabPro | Incompatible | Incompatible | Full support | Full support |
| Software | |
|---|---|
| Interface | Graphical Analysis (Web App) |
| LabQuest Mini | Full support |
| LabQuest 3 | Full support |
| LabQuest 2 | Full support |
| LabQuest Stream | Full support 1 |
| Go!Link | Full support |
| LabQuest | Full support |
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis GW |
| LabQuest Stream | Full support | Full support |
| LabQuest 3 | Full support 1 | Full support 1 |
| LabQuest 2 | Full support 1 | Full support 1 |
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis GW |
| LabQuest Stream | Full support | Full support |
| LabQuest 3 | Full support 1 | Full support 1 |
| LabQuest 2 | Full support 1 | Full support 1 |
| Software | |
|---|---|
| Interface | Arduino |
| Vernier Arduino® Interface Shield | Full support |
| Software | |
|---|---|
| Interface | NI LabVIEW |
| SensorDAQ | Full support |
| Vernier myDAQ Adapter | Full support 1 |
| Go!Link | Full support |
| LabQuest Mini | Full support |
| LabQuest Stream | Full support |
| LabQuest 3 | Full support |
| LabQuest 2 | Full support |
| LabQuest | Full support |
| Software | |||||
|---|---|---|---|---|---|
| Interface | EasyData | DataMate | TI-84 SmartView | DataQuest | TI-Nspire Software |
| EasyLink | Full support 1 | Incompatible | Full support 2 | Full support | Full support 2 |
| CBL 2 | Full support 3 | Full support 3 4 | Incompatible | Incompatible | Incompatible |
| LabPro | Full support 3 | Full support 3 4 | Incompatible | Incompatible | Incompatible |
| TI-Nspire Lab Cradle | Incompatible | Incompatible | Incompatible | Full support | Full support |
5-year limited warranty
See our warranty policy
Educational use only: Vernier products are designed for educational use. They are not appropriate for industrial, medical, or commercial applications.