This sensor can be used in a wide range of tests and experiments. It can be used to determine the rate of ethanol production during fermentation and can also be used to measure the discrete amount of ethanol in a given sample.
$119.00
The Ethanol Sensor can be used to measure the concentration of ethanol in air above an aqueous sample.
This sensor can be used in a wide range of tests and experiments. It can be used to determine the rate of ethanol production during fermentation and can also be used to measure the discrete amount of ethanol in a given sample.
Choose a platform below to see its compatibility requirements.
Interface | LabQuest App |
---|---|
LabQuest® 3 | Full support |
LabQuest 2 (discontinued) | Full support |
LabQuest (discontinued) | Full support |
Software | |||
---|---|---|---|
Interface | Graphical Analysis App for Computers Version 5.4 | Logger Pro Version 3.16.2 | Logger Lite Version 1.9.4 |
LabQuest Mini | Full support | Full support | Full support |
LabQuest® 3 | Full support | Full support | Full support |
LabQuest 2 (discontinued) | Full support | Full support | Full support |
LabQuest Stream | Full support 1 | Full support | Full support 1 |
LabQuest (discontinued) | Full support | Full support | Full support |
Software | |
---|---|
Interface | Graphical Analysis App for Chrome Version 5.4 |
LabQuest Mini | Full support |
LabQuest® 3 | Full support |
LabQuest 2 (discontinued) | Full support |
LabQuest Stream | Full support 1 |
LabQuest (discontinued) | Full support |
Software | ||
---|---|---|
Interface | Graphical Analysis App for iOS Version 5.4 | Graphical Analysis GW for iOS Version 4.0.6 |
LabQuest Stream | Full support | Full support |
LabQuest® 3 | Full support 1 | Full support 1 |
LabQuest 2 (discontinued) | Full support 1 | Full support 1 |
Software | ||
---|---|---|
Interface | Graphical Analysis App for Android Version 5.4 | Graphical Analysis GW for Android Version 3.2 |
LabQuest Stream | Full support | Incompatible |
LabQuest® 3 | Full support 1 | Full support 1 |
LabQuest 2 (discontinued) | Full support 1 | Full support 1 |
Software | |
---|---|
Interface | Arduino |
Vernier Arduino® Interface Shield | Full support 1 |
Software | |
---|---|
Interface | NI LabVIEW |
SensorDAQ (discontinued) | Full support 1 |
Vernier myDAQ Adapter | Full support 1 2 |
LabQuest Mini | Full support |
LabQuest Stream | Full support |
LabQuest® 3 | Full support |
LabQuest 2 (discontinued) | Full support |
LabQuest (discontinued) | Full support |
Software | |||
---|---|---|---|
Interface | EasyData Version 2.4/4.0/5.2 | DataQuest Version 4.2 | TI-Nspire Software |
CBL 2 | Full support 1 | Incompatible | Incompatible |
Educational use only: Vernier products are designed for educational use. They are not appropriate for industrial, medical, or commercial applications.
Cookie | Type | Duration | Description |
---|---|---|---|
Chatra | third party | 1 week | Used for chat widget |
CloudFlare (__cfduid) | persistent | 1 month | Used by CloudFlare service for rate limiting |
Cookie Consent: Necessary | session | 12 hours | Used to preserve cookie consent answer for necessary cookies |
Cookie Consent: Non-Necessary | persistant | 1 year | Used to preserve cookie consent answer for non-necessary cookies |
Cookie Consent: Viewed Cookie Policy | persistent | 1 year | Used to remember if user viewed the cookie policy |
Google Analytics (_ga) | persistent | 2 years | Used to distinguish users for Google Analytics |
Google Analytics (_gat) | persistent | 1 minute | Used to throttle request rate of Google Analytics |
Google Analytics (_gid) | persistent | 24 hours | Used to distinguish users for Google Analytics |
PHP Session | session | session | Used to store API results for better performance |
WooCommerce: Cart | temporary | session | Helps WooCommerce determine when cart contents/data changes. |
WooCommerce: Items in Cart | session | session | Helps WooCommerce determine when cart contents/data changes. |
WooCommerce: Session | persistent | 2 days | Helps WooCommerce by creating an unique code for each customer so that it knows where to find the cart data in the database for each customer. |
WordPress: Login Session | persistent, session | Session or 2 weeks (if user clicks remember me) | Used by WordPress to indicate that a user is signed into the website |
WordPress: Secured Account Details | persistent, session | Session or 2 weeks if user chose to remember login | Used by WordPress to securely store account details |
WordPress: Test Cookie | session | Session | Used by WordPress to check if the browser accepts cookies |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies.