Specifications
- UV peak sensitivity: one volt per 204 mW/m2 at 300 nm
- Wavelength sensitivity region, approximate: 290 to 320 nm, half-sensitivity points.
- Dimensions: 21 cm by 2 cm diameter
- Typical Resolution: 0.25 mW/m2
- Time response: approximately 2 seconds to reach 95% of final reading
Download the user manual for full specifications
Requirements
Choose a platform below to see its compatibility requirements.
LabQuest
Interface | LabQuest App |
---|
LabQuest® 3 | Full support |
---|
LabQuest 2 (discontinued) | Full support |
---|
LabQuest (discontinued) | Full support |
---|
Computers
Chromebook
iOS
Android
Arduino
LEGO MINDSTORMS
LabVIEW
Texas Instruments
| Software |
---|
Interface | EasyData Version 2.4/4.0/5.2 | DataMate Version 1.15 | TI-84 SmartView | DataQuest Version 4.2 | TI-Nspire Software |
---|
EasyLink | Full support | Incompatible | Full support | Full support | Full support |
---|
CBL 2 | Full support | Full support | Incompatible | Incompatible | Incompatible |
---|
TI-Nspire Lab Cradle (discontinued) | Incompatible | Incompatible | Incompatible | Full support | Full support |
---|
Compatibility Notes
Accessories
There are no accessories available for this product.