This sensor can be used in a wide range of tests and experiments. It can be used to determine the rate of ethanol production during fermentation and can also be used to measure the discrete amount of ethanol in a given sample.
The Ethanol Sensor can be used to measure the concentration of ethanol in air above an aqueous sample.
Due to recent changes in U.S. trade policy, new tariffs are being implemented that impact our products. This means a surcharge of 10% will be applied to orders received starting May 12th, with the exception of software and books. Learn more.
This sensor can be used in a wide range of tests and experiments. It can be used to determine the rate of ethanol production during fermentation and can also be used to measure the discrete amount of ethanol in a given sample.
Choose a platform below to see its compatibility requirements.
Interface | LabQuest App |
---|---|
LabQuest 3 | Full support |
LabQuest 2 | Full support |
LabQuest | Full support |
Software | ||||
---|---|---|---|---|
Interface | Graphical Analysis | Graphical Analysis (Web App) | Logger Pro (discontinued) | Logger Lite (discontinued) |
LabQuest Mini | Full support | Full support | Full support | Full support |
LabQuest 3 | Full support | Full support | Full support | Incompatible |
LabQuest 2 | Full support | Full support | Full support | Full support |
LabQuest Stream | Full support 1 | Full support 1 | Full support | Full support 1 |
LabQuest | Full support | Full support | Full support | Full support |
LabPro | Incompatible | Incompatible | Full support | Full support |
Software | |
---|---|
Interface | Graphical Analysis (Web App) |
LabQuest Mini | Full support |
LabQuest 3 | Full support |
LabQuest 2 | Full support |
LabQuest Stream | Full support 1 |
LabQuest | Full support |
Software | ||
---|---|---|
Interface | Graphical Analysis | Graphical Analysis GW |
LabQuest Stream | Full support | Full support |
LabQuest 3 | Full support 1 | Full support 1 |
LabQuest 2 | Full support 1 | Full support 1 |
Software | ||
---|---|---|
Interface | Graphical Analysis | Graphical Analysis GW |
LabQuest Stream | Full support | Incompatible |
LabQuest 3 | Full support 1 | Full support 1 |
LabQuest 2 | Full support 1 | Full support 1 |
Software | |
---|---|
Interface | Arduino |
Vernier Arduino® Interface Shield | Full support 1 |
Software | |
---|---|
Interface | NI LabVIEW |
SensorDAQ | Full support 1 |
Vernier myDAQ Adapter | Full support 1 2 |
LabQuest Mini | Full support |
LabQuest Stream | Full support |
LabQuest 3 | Full support |
LabQuest 2 | Full support |
LabQuest | Full support |
Software | |||
---|---|---|---|
Interface | EasyData | DataQuest | TI-Nspire Software |
CBL 2 | Full support 1 | Incompatible | Incompatible |
LabPro | Full support 1 | Incompatible | Incompatible |
TI-Nspire Lab Cradle | Incompatible | Full support | Full support |
Educational use only: Vernier products are designed for educational use. They are not appropriate for industrial, medical, or commercial applications.