LabQuest 2 Elementary Science Packages
Each package includes an interface and sensors for a lab group of 2 to 4 students.





| Interface and Sensors | Order Code | Starter LQ2-EL-ST | Deluxe LQ2-EL-DX |
|---|---|---|---|
| LabQuest 2 | LABQ2 | $329 | $329 |
| Stainless Steel Temperature Probe | TMP-BTA | $29 | $29 |
| TI Light Probe | TILT-BTA | $13 | $13 |
| Motion Detector | MD-BTD | $79 | $79 |
| Magnetic Field Sensor | MG-BTA | $58 | |
| Gas Pressure Sensor | GPS-BTA | $83 | |
| Differential Voltage Probe | DVP-BTA | $39 | |
| Dual-Range Force Sensor | DFS-BTA | $109 | |
| $450 | $739 | ||
Why Buy the Deluxe Package?
The deluxe package contains all the sensors needed to perform the experiments in the Elementary Science with Vernier lab book.
You Will Also Need
Logger Pro Software
Logger Pro is our flagship data-collection and analysis application for Windows and Mac. Includes a site license for all computers in your school or your college department, as well as students’ personal computers.
Elementary Science with Vernier Lab Book
This lab book contains 44 ready-to-use experiments with student instructions, essential instructor and safety information, and word-processing files on a CD. Buy one book and duplicate labs for your class.
What experiments can I do with the package?
| Experiments from Elementary Science with Vernier 44 total experiments | Sensors and Equipment | Starter 26 experiments | Deluxe 43 experiments | |
|---|---|---|---|---|
| 1 | Learning to Use Go!Temp |
| ✓ | ✓ |
| 2 | How Do Mittens Keep You Warm? |
| ✓ | ✓ |
| 3 | Baggie Mittens |
| ✓ | ✓ |
| 4 | The Sole Purpose |
| ✓ | ✓ |
| 5 | Cool Reaction! |
| ✓ | ✓ |
| 6 | Cold as Ice |
| ✓ | ✓ |
| 7 | Are We Cool or What? |
| ✓ | ✓ |
| 8 | Why Do We Need Thermometers? |
| ✓ | ✓ |
| 9 | Celsius or Fahrenheit. What's the Difference? |
| ✓ | ✓ |
| 10 | Getting it Just Right! |
| ✓ | ✓ |
| 11 | Go!Temp Spends the Night |
| ✓ | ✓ |
| 12 | Hold Everything! Comparing Insulators |
| ✓ | ✓ |
| 13 | Keepin' it Cool! Design Your Own Thermos |
| ✓ | ✓ |
| 14 | I'm Melting! Water Changes States |
| ✓ | ✓ |
| 15 | Solid, Liquid, Gas: Water Can Do it All! |
| ✓ | ✓ |
| 20 | Learning to Use Go! Motion |
| ✓ | ✓ |
| 21 | e-Motion |
| ✓ | ✓ |
| 22 | Batty About Science |
| ✓ | ✓ |
| 23 | Spring into Action! |
| ✓ | ✓ |
| 25 | Driving with Energy |
| ✓ | ✓ |
| 26 | Weigh Station - All Trucks Stop! |
| ✓ | ✓ |
| 31 | Learning to Use the Light Probe |
| ✓ | ✓ |
| 32 | Distance From the Sun |
| ✓ | ✓ |
| 33 | Summer and Winter |
| ✓ | ✓ |
| 34 | Sunshine on My Shoulders |
| ✓ | ✓ |
| 35 | Reflectivity of Light |
| ✓ | ✓ |
| 16 | Learning to Use the Pressure Sensor |
| ✓ | |
| 17 | Get a Grip! |
| ✓ | |
| 18 | Under Pressure |
| ✓ | |
| 19 | Bubbles in Your Bread |
| ✓ | |
| 24 | Air Ball! |
| ✓ | |
| 27 | Learning to Use the Force Sensor |
| ✓ | |
| 28 | Lift the Load |
| ✓ | |
| 29 | What a Drag! |
| ✓ | |
| 30 | Oh! My Aching Back! How Ramps Make Lifting Easier |
| ✓ | |
| 36 | Learning to Use the Magnetic Field Sensor |
| ✓ | |
| 37 | Exploring the Poles |
| ✓ | |
| 38 | Making Magnets |
| ✓ | |
| 39 | Electromagnets |
| ✓ | |
| 40 | Learning to Use the Voltage Probe |
| ✓ | |
| 41 | Are All Batteries the Same? |
| ✓ | |
| 42 | Stacked Batteries |
| ✓ | |
| 43 | All Worn Out! |
| ✓ | |
| P1 | Weather Stations |
| ||
Ordering Information
Each package includes an interface and sensors for a lab group of 2 to 4 students.
Related Products
Support and Service
- Toll-free phone: 1-888-VERNIER
- Email: info@vernier.com
Educational use only: Vernier products are designed for educational use. They are not appropriate for industrial, medical, or commercial applications. Product usage disclaimer »










